Zimbabwe beat West Indies by 2 runs in the first one day international at Providence Stadium, Guyana. Winning the toss and batting first, Zimbabwe managed to score 254/5 in their fifty overs. In reply, West Indies fell short by 2 runs.
West Indies vs Zimbabwe - First ODI
Providence Stadium, Guyana
March 04, 2010
Result: Zimbabwe won by 2 runs
Toss: Zimbabwe won the toss and chose to bat first.
Zimbabwe lead the 5 match ODI series 1-0
Player of the match: Vusi Sibanda
| Zimbabwe Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamilton Masakadza | lbw Nikita Miller | 41 | 45 | 6 | 0 | 91.11 |
| Vusi Sibanda | b Kemar Roach | 95 | 162 | 5 | 1 | 58.64 |
| Tatenda Taibu | lbw Kieron Pollard | 56 | 54 | 5 | 0 | 103.70 |
| Brendan Taylor | run out (Kieron Pollard) | 1 | 2 | 0 | 0 | 50.00 |
| Elton Chigumbura | c Andre Fletcher b Kieron Pollard | 27 | 22 | 1 | 1 | 122.72 |
| Stuart Matsikenyeri | not out | 16 | 14 | 2 | 0 | 114.28 |
| Greg Lamb | not out | 2 | 3 | 0 | 0 | 66.66 |
| Graeme Cremer | ||||||
| Prosper Utseya | ||||||
| Shingirai Masakadza | ||||||
| Ray Price | ||||||
| Extras | b 4, lb 2, w 7, nb 3 | 16 | ||||
| 252 / 9 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-67 (H Masakadza, 18.4 ov) | 2-167 (Taibu, 37.1 ov) |
| 3-168 (Taylor, 37.5 ov) | 4-215 (Chigumbura, 45.4 ov) |
| 5-241 (Sibanda, 48.3 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Kemar Roach | 9.0 | 0 | 34 | 1 | 3.77 | 1nb | |
| Sulieman Benn | 10.0 | 4 | 38 | 0 | 3.80 | ||
| Dwayne Smith | 3.0 | 0 | 18 | 0 | 6.00 | ||
| Kieron Pollard | 10.0 | 0 | 59 | 2 | 5.90 | 4w | |
| Nikita Miller | 10.0 | 1 | 52 | 1 | 5.20 | 1w | |
| Narsingh Deonarine | 8.0 | 0 | 47 | 0 | 5.87 | 1nb | |
| West Indies Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | lbw Greg Lamb | 57 | 66 | 2 | 3 | 86.36 |
| Adrian Barath | b Elton Chigumbura | 50 | 96 | 4 | 1 | 52.08 |
| Shivnarine Chanderpaul | c Elton Chigumbura b Shingirai Masakadza | 70 | 70 | 4 | 1 | 100.00 |
| Andre Fletcher | run out (Graeme Cremer / Tatenda Taibu) | 6 | 12 | 0 | 0 | 50.00 |
| Narsingh Deonarine | run out (Tatenda Taibu / Prosper Utseya) | 17 | 17 | 1 | 0 | 100.00 |
| Kieron Pollard | c Brendan Taylor b Prosper Utseya | 5 | 14 | 0 | 0 | 35.71 |
| Denesh Ramdin | b Elton Chigumbura | 8 | 16 | 0 | 0 | 50.00 |
| Dwayne Smith | b Shingirai Masakadza | 4 | 5 | 1 | 0 | 80.00 |
| Nikita Miller | not out | 12 | 4 | 1 | 1 | 300.00 |
| Sulieman Benn | c Graeme Cremer b Shingirai Masakadza | 0 | 1 | 0 | 0 | 0.00 |
| Kemar Roach | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | b 2, lb 7, w 11, nb 2 | 22 | ||||
| 252 / 9 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-99 (Gayle, 22.6 ov) | 2-126 (Barath, 29.3 ov) |
| 3-136 (Fletcher, 32.4 ov) | 4-165 (Deonarine, 37.6 ov) |
| 5-193 (Pollard, 42.4 ov) | 6-233 (Chanderpaul, 47.5 ov) |
| 7-235 (Ramdin, 48.4 ov) | 8-251 (Smith, 49.4 ov) |
| 9-251 (Benn, 49.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Prosper Utseya | 10.0 | 1 | 47 | 1 | 4.70 | 2w | |
| Ray Price | 10.0 | 1 | 31 | 0 | 3.10 | ||
| Graeme Cremer | 10.0 | 0 | 48 | 0 | 4.80 | 2w | |
| Shingirai Masakadza | 3.0 | 0 | 36 | 3 | 12.00 | 1nb, 1w | |
| Greg Lamb | 10.0 | 0 | 35 | 1 | 3.50 | 3w | |
| Elton Chigumbura | 5.0 | 0 | 32 | 2 | 6.40 | 1nb, 2w | |
| Brendan Taylor | 2.0 | 0 | 14 | 0 | 7.00 | ||
| Umpires | , |
|---|---|
| TV Umpire | |
| Match Referee | |
| Reserve Umpire |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy