Virender Sehwag broke Sachin Tendulkar's record of the highest individual ODI score and became just the second batsman in the history of cricket to score a double century.
India vs West Indies - 4th ODI
Holkar Cricket Stadium, Indore
December 08, 2011
Day/Night match
Result: India won by 153 runs
Toss: India won the toss and chose to bat first.
India led the 5-match ODI series 3-1
Player of the match: Virender Sehwag
| India Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gautam Gambhir | run out (Marlon Samuels) | 67 | 67 | 11 | 0 | 100.00 |
| Virender Sehwag (captain) | c sub (Anthony Martin) b Kieron Pollard | 219 | 149 | 25 | 7 | 146.97 |
| Suresh Raina | run out (Andre Russell) | 55 | 44 | 6 | 0 | 125.00 |
| Ravindra Jadeja | c Ravi Rampaul b Andre Russell | 10 | 10 | 0 | 0 | 100.00 |
| Rohit Sharma | b Kemar Roach | 27 | 16 | 3 | 0 | 168.75 |
| Virat Kohli | not out | 23 | 11 | 3 | 0 | 209.09 |
| Parthiv Patel (wk) | not out | 3 | 3 | 0 | 0 | 100.00 |
| Ravichandran Ashwin | ||||||
| Vinay Kumar | ||||||
| Abhimanyu Mithun | ||||||
| Rahul Sharma | ||||||
| Extras | lb 1, w 13 | 14 | ||||
| 418 / 5 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-176 (Gambhir, 22.5 ov) | 2-316 (Raina, 40.2 ov) |
| 3-341 (Jadeja, 43.2 ov) | 4-376 (Sehwag, 46.3 ov) |
| 5-393 (RG Sharma, 47.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Kemar Roach | 10.0 | 0 | 88 | 1 | 8.80 | ||
| Ravi Rampaul | 9.0 | 0 | 66 | 0 | 7.33 | 3w | |
| Andre Russell | 7.0 | 0 | 63 | 1 | 9.00 | 1w | |
| Sunil Narine | 6.0 | 0 | 46 | 0 | 7.66 | 2w | |
| Darren Sammy | 3.0 | 0 | 30 | 0 | 10.00 | 1w | |
| Kieron Pollard | 7.0 | 0 | 65 | 1 | 9.28 | 2w | |
| Marlon Samuels | 8.0 | 0 | 59 | 0 | 7.37 | ||
| West Indies Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | c Parthiv Patel b Ravindra Jadeja | 36 | 35 | 6 | 1 | 102.85 |
| Kieran Powell | run out (Rahul Sharma / Ravichandran Ashwin) | 7 | 5 | 1 | 0 | 140.00 |
| Marlon Samuels | b Rahul Sharma | 33 | 26 | 4 | 2 | 126.92 |
| Danza Hyatt | b Rahul Sharma | 11 | 17 | 2 | 0 | 64.70 |
| Denesh Ramdin (wk) | c Rohit Sharma b Suresh Raina | 96 | 96 | 12 | 0 | 100.00 |
| Kieron Pollard | b Rahul Sharma | 3 | 4 | 0 | 0 | 75.00 |
| Andre Russell | st Parthiv Patel b Suresh Raina | 29 | 24 | 1 | 3 | 120.83 |
| Darren Sammy (captain) | c Abhimanyu Mithun b Ravichandran Ashwin | 2 | 6 | 0 | 0 | 33.33 |
| Ravi Rampaul | c sub (Manoj Tiwary) b Ravindra Jadeja | 10 | 31 | 1 | 0 | 32.25 |
| Kemar Roach | c & b Ravindra Jadeja | 7 | 19 | 1 | 0 | 36.84 |
| Sunil Narine | not out | 27 | 33 | 3 | 1 | 81.81 |
| Extras | lb 2, w 2 | 4 | ||||
| 265 all out (49.2 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-13 (Powell, 1.6 ov) | 2-63 (Simmons, 9.3 ov) |
| 3-81 (Samuels, 11.6 ov) | 4-90 (Hyatt, 13.6 ov) |
| 5-100 (Pollard, 15.6 ov) | 6-140 (Russell, 23.2 ov) |
| 7-145 (Sammy, 24.4 ov) | 8-168 (Rampaul, 32.2 ov) |
| 9-201 (Roach, 38.5 ov) | 10-265 (Ramdin, 49.2 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Vinay Kumar | 4.0 | 0 | 34 | 0 | 8.50 | ||
| Ravichandran Ashwin | 10.0 | 0 | 59 | 1 | 5.90 | 1w | |
| Ravindra Jadeja | 10.0 | 2 | 34 | 3 | 3.40 | ||
| Abhimanyu Mithun | 4.0 | 0 | 37 | 0 | 9.25 | 1w | |
| Rahul Sharma | 10.0 | 0 | 43 | 3 | 4.30 | ||
| Suresh Raina | 6.2 | 0 | 17 | 2 | 2.68 | ||
| Rohit Sharma | 5.0 | 0 | 39 | 0 | 7.80 | ||
| Umpires | Tony Hill, S Ravi |
|---|---|
| TV Umpire | Sudhir Asnani |
| Match Referee | David Boon |
| Reserve Umpire | CK Nandan |
Comments
Copyright © 2003-2012 CricketFun.com. All Rights Reserved. - Privacy Policy