India won the first ODI of the five match series by 1 wicket.
India vs West Indies - 1st ODI
Barabati Stadium, Cuttack
November 29, 2011
Day/Night match
Result: India won by 1 wickets
Toss: India won the toss and chose to field first.
India led the 5-match ODI series 1-0
Player of the match: Rohit Sharma
| West Indies Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | b Umesh Yadav | 19 | 30 | 2 | 1 | 63.33 |
| Adrian Barath | c Parthiv Patel b Vinay Kumar | 17 | 13 | 3 | 0 | 130.76 |
| Marlon Samuels | b Varun Aaron | 10 | 11 | 2 | 0 | 90.90 |
| Darren Bravo | b Suresh Raina | 60 | 74 | 6 | 0 | 81.08 |
| Danza Hyatt | run out (Vinay Kumar / Parthiv Patel) | 31 | 54 | 2 | 1 | 57.40 |
| Kieron Pollard | c Virat Kohli b Ravichandran Ashwin | 13 | 33 | 0 | 0 | 39.39 |
| Denesh Ramdin (wk) | c & b Umesh Yadav | 14 | 34 | 0 | 0 | 41.17 |
| Darren Sammy (captain) | b Ravindra Jadeja | 0 | 8 | 0 | 0 | 0.00 |
| Andre Russell | b Varun Aaron | 22 | 20 | 2 | 1 | 110.00 |
| Kemar Roach | not out | 12 | 15 | 1 | 0 | 80.00 |
| Anthony Martin | not out | 3 | 8 | 0 | 0 | 37.50 |
| Extras | lb 4, w 6 | 10 | ||||
| 211 / 9 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-18 (Barath, 4.2 ov) | 2-46 (Samuels, 8.1 ov) |
| 3-52 (Simmons, 9.6 ov) | 4-127 (Hyatt, 26.3 ov) |
| 5-154 (Bravo, 34.4 ov) | 6-159 (Pollard, 36.5 ov) |
| 7-169 (Sammy, 41.3 ov) | 8-183 (Ramdin, 44.2 ov) |
| 9-200 (Russell, 47.4 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Vinay Kumar | 6.0 | 0 | 27 | 1 | 4.50 | 1w | |
| Umesh Yadav | 8.0 | 1 | 33 | 2 | 4.12 | ||
| Varun Aaron | 9.0 | 0 | 47 | 2 | 5.22 | 4w | |
| Ravichandran Ashwin | 10.0 | 1 | 30 | 1 | 3.00 | 1w | |
| Ravindra Jadeja | 10.0 | 0 | 42 | 1 | 4.20 | ||
| Suresh Raina | 5.0 | 0 | 20 | 1 | 4.00 | ||
| Rohit Sharma | 2.0 | 0 | 8 | 0 | 4.00 | ||
| India Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parthiv Patel (wk) | c Anthony Martin b Kemar Roach | 12 | 13 | 2 | 0 | 92.30 |
| Virender Sehwag (captain) | b Andre Russell | 20 | 29 | 3 | 0 | 68.96 |
| Gautam Gambhir | c Denesh Ramdin b Kemar Roach | 4 | 3 | 1 | 0 | 133.33 |
| Virat Kohli | b Kemar Roach | 3 | 6 | 0 | 0 | 50.00 |
| Rohit Sharma | b Anthony Martin | 72 | 99 | 3 | 1 | 72.72 |
| Suresh Raina | c Darren Bravo b Andre Russell | 5 | 7 | 0 | 0 | 71.42 |
| Ravindra Jadeja | c Lendl Simmons b Kieron Pollard | 38 | 62 | 3 | 0 | 61.29 |
| Ravichandran Ashwin | run out (Danza Hyatt / Denesh Ramdin / Darren Sammy) | 6 | 10 | 0 | 0 | 60.00 |
| Vinay Kumar | c Kemar Roach b Darren Sammy | 18 | 48 | 1 | 0 | 37.50 |
| Varun Aaron | not out | 6 | 11 | 1 | 0 | 54.54 |
| Umesh Yadav | not out | 6 | 9 | 1 | 0 | 66.66 |
| Extras | lb 3, w 16, nb 4 | 23 | ||||
| 213 / 9 (48.5 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-37 (Patel, 4.1 ov) | 2-41 (Gambhir, 4.4 ov) |
| 3-47 (Kohli, 6.3 ov) | 4-51 (Sehwag, 9.3 ov) |
| 5-59 (Raina, 11.2 ov) | 6-142 (Jadeja, 28.3 ov) |
| 7-159 (Ashwin, 31.5 ov) | 8-201 (Sharma, 45.2 ov) |
| 9-201 (Vinay Kumar, 46.1 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Kemar Roach | 10.0 | 0 | 46 | 3 | 4.60 | 3nb, 5w | |
| Anthony Martin | 6.0 | 1 | 35 | 1 | 5.83 | 1w | |
| Andre Russell | 9.0 | 1 | 29 | 2 | 3.22 | 1nb, 1w | |
| Darren Sammy | 8.5 | 1 | 40 | 1 | 4.52 | ||
| Marlon Samuels | 10.0 | 0 | 37 | 0 | 3.70 | 2w | |
| Kieron Pollard | 5.0 | 0 | 23 | 1 | 4.60 | 2w | |
| Umpires | Tony Hill, Shavir Tarapore |
|---|---|
| TV Umpire | S Ravi |
| Match Referee | David Boon |
| Reserve Umpire | SS Shamsuddin |
Comments
Copyright © 2003-2012 CricketFun.com. All Rights Reserved. - Privacy Policy