October 7, 2011 - November 2, 2011
West Indies will play one Twenty20 International, three One Day Internationals and two Test matches in their tour of Bangladesh.
| Date | Match | Result | Player of the Match |
|---|---|---|---|
| October 11, 2011 | One-off T20I | Bangladesh won by 3 wickets | Mushfiqur Rahim 41*(26) |
| October 13, 2011 | First ODI | West Indies won by 40 runs | Lendl Simmons 122(124) |
| October 15, 2011 | Second ODI | West Indies won by 8 wickets | Marlon Samuels 88*(74), 5-0-24-1 |
| October 18, 2011 | Third ODI | Bangladesh won by 8 wickets | Shakib Al Hasan 5-0-16-4 |
| October 21-25, 2011 | First Test | Match Drawn | Elias Sunny 23-0-94-6 & 6-0-34-1 |
| October 29 - November 2, 2011 | Second Test | West Indies won by 229 runs | Kirk Edwards 121(273), 86(204) |
Copyright © 2003-2012 CricketFun.com. All Rights Reserved. - Privacy Policy