Lendl Simmons' maiden century sets up victory in the first ODI for West Indies.
Bangladesh vs West Indies - 1st ODI
Shere Bangla National Stadium, Mirpur
October 13, 2011
Day/Night match
Result: West Indies won by 40 runs
Toss: Bangladesh won the toss and chose to field first.
West Indies led the 3-match ODI series 1-0
Player of the match: Lendl Simmons
| West Indies Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | c Alok Kapali b Rubel Hossain | 122 | 124 | 8 | 2 | 98.38 |
| Adrian Barath | retired hurt | 21 | 47 | 2 | 0 | 44.68 |
| Marlon Samuels | c Alok Kapali b Rubel Hossain | 71 | 78 | 6 | 2 | 91.02 |
| Darren Bravo | b Shafiul Islam | 20 | 19 | 2 | 0 | 105.26 |
| Kieron Pollard | c Shuvagata Hom b Rubel Hossain | 41 | 25 | 2 | 3 | 164.00 |
| Danza Hyatt | not out | 6 | 4 | 1 | 0 | 150.00 |
| Andre Russell | not out | 7 | 3 | 1 | 0 | 233.33 |
| Denesh Ramdin (captain, wk) | ||||||
| Devendra Bishoo | ||||||
| Ravi Rampaul | ||||||
| Kemar Roach | ||||||
| Extras | lb 2, w 8 | 10 | ||||
| 298 / 4 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 0-67* (Barath, retired not out) | 1-217 (Simmons, 41.1 ov) |
| 2-224 (Samuels, 41.4 ov) | 3-283 (Bravo, 48.3 ov) |
| 4-289 (Pollard, 49.1 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shafiul Islam | 10.0 | 0 | 67 | 1 | 6.70 | 1w | |
| Rubel Hossain | 10.0 | 1 | 65 | 3 | 6.50 | ||
| Abdur Razzak | 9.0 | 0 | 64 | 0 | 7.11 | 2w | |
| Shakib Al Hasan | 10.0 | 0 | 50 | 0 | 5.00 | 1w | |
| Naeem Islam | 3.0 | 0 | 16 | 0 | 5.33 | ||
| Nasir Hossain | 2.0 | 0 | 10 | 0 | 5.00 | ||
| Alok Kapali | 6.0 | 0 | 24 | 0 | 4.00 | ||
| Bangladesh Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c Denesh Ramdin b Devendra Bishoo | 21 | 38 | 2 | 0 | 55.26 |
| Naeem Islam | c Danza Hyatt b Andre Russell | 52 | 82 | 4 | 0 | 63.41 |
| Imrul Kayes | c Denesh Ramdin b Marlon Samuels | 42 | 52 | 5 | 0 | 80.76 |
| Mohammad Ashraful | c Denesh Ramdin b Ravi Rampaul | 2 | 3 | 0 | 0 | 66.66 |
| Shakib Al Hasan | not out | 67 | 58 | 2 | 1 | 115.51 |
| Mushfiqur Rahim (captain, wk) | c Darren Bravo b Marlon Samuels | 21 | 21 | 0 | 1 | 100.00 |
| Alok Kapali | c Lendl Simmons b Ravi Rampaul | 20 | 24 | 1 | 0 | 83.33 |
| Nasir Hossain | b Andre Russell | 9 | 9 | 1 | 0 | 100.00 |
| Abdur Razzak | not out | 8 | 13 | 1 | 0 | 61.53 |
| Shafiul Islam | ||||||
| Rubel Hossain | ||||||
| Extras | lb 7, w 9 | 16 | ||||
| 258 / 7 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-44 (Tamim Iqbal, 12.1 ov) | 2-122 (Naeem Islam, 27.5 ov) |
| 3-126 (Mohammad Ashraful, 28.5 ov) | 4-130 (Imrul Kayes, 29.4 ov) |
| 5-164 (Mushfiqur Rahim, 35.4 ov) | 6-219 (Alok Kapali, 43.2 ov) |
| 7-237 (Nasir Hossain, 46.2 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ravi Rampaul | 10.0 | 0 | 35 | 2 | 3.50 | 2w | |
| Kemar Roach | 8.0 | 0 | 48 | 0 | 6.00 | 2w | |
| Andre Russell | 9.0 | 0 | 44 | 2 | 4.88 | 2w | |
| Devendra Bishoo | 8.0 | 0 | 45 | 1 | 5.62 | 1w | |
| Marlon Samuels | 10.0 | 0 | 42 | 2 | 4.20 | 1w | |
| Kieron Pollard | 5.0 | 0 | 37 | 0 | 7.40 | 1w | |
| Umpires | Enamul Haque, Paul Reiffel |
|---|---|
| TV Umpire | Nadir Shah |
| Match Referee | Andy Pycroft |
| Reserve Umpire | Anisur Rahman |
Comments
Copyright © 2003-2012 CricketFun.com. All Rights Reserved. - Privacy Policy