Sri Lanka went slow and steady to win the second ODI to level the five match series level at 1-1. Winning the toss, Sri Lanka chose to bat first. They managed to score 235/7 in their fifty overs. Opener Upul Tharanga played a patient innings of 77(120) while Mahela Jayawardene added some urgency in the end 50(57).
In reply, Lasith Malinga dented Pakistan's chase early in the innings. He picked up two wickets in the first over and kept the pressure on Pakistan. Umar Akmal scored 91(102) and a blitz from Shahid Afridi 29(14) in the end gave hopes of a tight finish for Pakistan in the end. However, wickets fell at regular intervals and Sri Lanka won the match by 25 runs.
Pakistan vs Sri Lanka - 2nd ODI
Dubai International Cricket Stadium, Dubai
November 14, 2011
Day/Night match
Result: Sri Lanka won by 25 runs
Toss: Sri Lanka won the toss and chose to bat first.
Five match ODI series level at 1-1
Player of the match: Lasith Malinga
| Sri Lanka Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Upul Tharanga | c Younis Khan b Shahid Afridi | 77 | 120 | 8 | 0 | 64.16 |
| Tillakaratne Dilshan (captain) | b Shahid Afridi | 28 | 40 | 4 | 0 | 70.00 |
| Kumar Sangakkara (wk) | c & b Abdul Razzaq | 5 | 13 | 0 | 0 | 38.46 |
| Dinesh Chandimal | b Saeed Ajmal | 15 | 37 | 1 | 0 | 40.54 |
| Mahela Jayawardene | b Saeed Ajmal | 50 | 57 | 5 | 0 | 87.71 |
| Angelo Mathews | c Sarfraz Ahmed b Aizaz Cheema | 3 | 4 | 0 | 0 | 75.00 |
| Jeevan Mendis | not out | 17 | 17 | 1 | 0 | 100.00 |
| Thissara Perera | st Sarfraz Ahmed b Saeed Ajmal | 13 | 12 | 0 | 1 | 108.33 |
| Lasith Malinga | not out | 2 | 1 | 0 | 0 | 200.00 |
| Seekkuge Prasanna | ||||||
| Dilhara Fernando | ||||||
| Extras | lb 8, w 16, nb 1 | 25 | ||||
| 235 / 7 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-56 (Dilshan, 11.2 ov) | 2-65 (Sangakkara, 14.6 ov) |
| 3-94 (Chandimal, 26.3 ov) | 4-179 (Tharanga, 41.2 ov) |
| 5-189 (Mathews, 42.5 ov) | 6-210 (Jayawardene, 47.1 ov) |
| 7-233 (Perera, 49.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Umar Gul | 7.0 | 1 | 35 | 0 | 5.00 | 1nb, 5w | |
| Aizaz Cheema | 8.0 | 0 | 56 | 1 | 7.00 | 4w | |
| Saeed Ajmal | 10.0 | 0 | 61 | 3 | 6.10 | 5w | |
| Abdul Razzaq | 7.0 | 1 | 18 | 1 | 2.57 | 1w | |
| Shahid Afridi | 10.0 | 1 | 35 | 2 | 3.50 | ||
| Mohammad Hafeez | 8.0 | 1 | 22 | 0 | 2.75 | ||
| Pakistan Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Kumar Sangakkara b Lasith Malinga | 4 | 3 | 1 | 0 | 133.33 |
| Imran Farhat | lbw Thissara Perera | 3 | 10 | 0 | 0 | 30.00 |
| Younis Khan | c Kumar Sangakkara b Lasith Malinga | 0 | 2 | 0 | 0 | 0.00 |
| Misbah-ul-Haq (captain) | lbw Dilhara Fernando | 21 | 53 | 0 | 0 | 39.62 |
| Umar Akmal | c Dinesh Chandimal b Dilhara Fernando | 91 | 102 | 8 | 1 | 89.21 |
| Abdul Razzaq | run out (Thissara Perera / Jeevan Mendis) | 11 | 22 | 0 | 0 | 50.00 |
| Sarfraz Ahmed (wk) | lbw Lasith Malinga | 24 | 37 | 1 | 0 | 64.86 |
| Shahid Afridi | run out (Tillakaratne Dilshan) | 29 | 14 | 3 | 1 | 207.14 |
| Umar Gul | lbw Thissara Perera | 0 | 5 | 0 | 0 | 0.00 |
| Saeed Ajmal | not out | 8 | 20 | 0 | 0 | 40.00 |
| Aizaz Cheema | run out (Kumar Sangakkara) | 6 | 11 | 1 | 0 | 54.54 |
| Extras | b 1, lb 5, w 7 | 13 | ||||
| 210 all out (46.3 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-4 (Mohammad Hafeez, 0.3 ov) | 2-4 (Younis Khan, 0.5 ov) |
| 3-11 (Imran Farhat, 3.2 ov) | 4-75 (Misbah-ul-Haq, 19.4 ov) |
| 5-102 (Abdul Razzaq, 26.3 ov) | 6-164 (Umar Akmal, 37.6 ov) |
| 7-164 (Sarfraz Ahmed, 38.1 ov) | 8-169 (Umar Gul, 39.2 ov) |
| 9-199 (Shahid Afridi, 43.3 ov) | 10-210 (Aizaz Cheema, 46.3 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 9.0 | 1 | 36 | 3 | 4.00 | 5w | |
| Thissara Perera | 9.0 | 1 | 30 | 2 | 3.33 | ||
| Dilhara Fernando | 9.0 | 0 | 54 | 2 | 6.00 | 2w | |
| Seekkuge Prasanna | 9.3 | 1 | 38 | 0 | 4.00 | ||
| Tillakaratne Dilshan | 1.0 | 0 | 3 | 0 | 3.00 | ||
| Jeevan Mendis | 9.0 | 0 | 43 | 0 | 4.77 | ||
| Umpires | Richard Illingworth, Zameer Haider |
|---|---|
| TV Umpire | Marais Erasmus |
| Match Referee | Andy Pycroft |
| Reserve Umpire | Ahsan Raza |
Comments
Copyright © 2003-2012 CricketFun.com. All Rights Reserved. - Privacy Policy