South Africa beat West Indies by 13 runs in the first twenty20 international of the 2010 South Africa tour of West Indies. Put into bat first, South Africa managed to score 136 in their allotted twenty overs. Jacques Kallis who is in great form, scored 53(45). In reply, West Indies are all out for 123 runs, thanks to a five wicket haul by Ryan McLaren. McLaren picked up 5/19 and is the man of the match.
West Indies vs South Africa - 1st Twenty20 International
Sir Vivian Richards Stadium, Antigua
May 19, 2010
Result: South Africa won by 13 runs
Toss: West Indies won the toss and chose to field first.
Player of the match: Ryan McLaren
| South Africa Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Graeme Smith (captain) | st Andre Fletcher b Nikita Miller | 37 | 31 | 3 | 1 | 119.35 |
| Loots Bosman | c Andre Fletcher b Jerome Taylor | 7 | 12 | 0 | 0 | 58.33 |
| Jacques Kallis | c Ramnaresh Sarwan b Kieron Pollard | 53 | 45 | 1 | 3 | 117.77 |
| AB de Villiers (wk) | c Jerome Taylor b Kieron Pollard | 11 | 14 | 0 | 0 | 78.57 |
| Jean-Paul Duminy | b Kemar Roach | 0 | 1 | 0 | 0 | 0.00 |
| Johan Botha | c Andre Fletcher b Kemar Roach | 0 | 2 | 0 | 0 | 0.00 |
| Alviro Petersen | run out (Andre Fletcher) | 6 | 7 | 1 | 0 | 85.71 |
| Ryan McLaren | not out | 6 | 6 | 0 | 0 | 100.00 |
| Roelof van der Merwe | not out | 4 | 3 | 0 | 0 | 133.33 |
| Dale Steyn | ||||||
| Charl Langeveldt | ||||||
| Extras | lb 3, w 4, nb 5 | 12 | ||||
| 136 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-15 (Bosman, 3.1 ov) | 2-88 (Smith, 12.1 ov) |
| 3-111 (Kallis, 15.5 ov) | 4-115 (Duminy, 16.1 ov) |
| 5-115 (Botha, 16.3 ov) | 6-122 (de Villiers, 17.6 ov) |
| 7-127 (Petersen, 18.4 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Kemar Roach | 4.0 | 0 | 25 | 2 | 6.25 | 1nb, 1w | |
| Jerome Taylor | 3.0 | 0 | 16 | 1 | 5.33 | ||
| Sulieman Benn | 3.0 | 0 | 20 | 0 | 6.66 | ||
| Darren Sammy | 2.0 | 0 | 11 | 0 | 5.50 | ||
| Dwayne Bravo | 1.0 | 0 | 14 | 0 | 14.00 | 1w | |
| Chris Gayle | 1.0 | 0 | 12 | 0 | 12.00 | ||
| Nikita Miller | 2.0 | 0 | 13 | 1 | 6.50 | ||
| Kieron Pollard | 4.0 | 0 | 22 | 2 | 5.50 | 2w | |
| West Indies Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle (captain) | c Graeme Smith b Ryan McLaren | 14 | 16 | 2 | 0 | 87.50 |
| Andre Fletcher (wk) | c AB de Villiers b Ryan McLaren | 0 | 3 | 0 | 0 | 0.00 |
| Dwayne Bravo | c sub (Hashim Amla) b Johan Botha | 20 | 22 | 2 | 0 | 90.90 |
| Ramnaresh Sarwan | c Alviro Petersen b Roelof van der Merwe | 13 | 20 | 1 | 0 | 65.00 |
| Narsingh Deonarine | st AB de Villiers b Johan Botha | 0 | 0 | 0 | 0 | 0.00 |
| Kieron Pollard | b Ryan McLaren | 27 | 17 | 2 | 1 | 158.82 |
| Darren Sammy | st AB de Villiers b Ryan McLaren | 17 | 28 | 1 | 0 | 60.71 |
| Nikita Miller | c AB de Villiers b Charl Langeveldt | 5 | 6 | 0 | 0 | 83.33 |
| Jerome Taylor | run out (AB de Villiers / Dale Steyn) | 7 | 2 | 0 | 1 | 350.00 |
| Sulieman Benn | c sub (Hashim Amla) b Ryan McLaren | 4 | 4 | 1 | 0 | 100.00 |
| Kemar Roach | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | lb 1, w 11, nb 1 | 13 | ||||
| 123 all out (19.5 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-14 (Fletcher, 2.3 ov) | 2-28 (Gayle, 5.1 ov) |
| 3-48 (Bravo, 9.3 ov) | 4-50 (Deonarine, 9.5 ov) |
| 5-52 (Sarwan, 10.4 ov) | 6-88 (Pollard, 15.4 ov) |
| 7-99 (Miller, 17.3 ov) | 8-111 (Taylor, 18.3 ov) |
| 9-120 (Sammy, 19.1 ov) | 10-123 (Benn, 19.5 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Roelof van der Merwe | 3.0 | 0 | 17 | 1 | 5.66 | 1w | |
| Dale Steyn | 4.0 | 0 | 23 | 0 | 5.75 | 1nb, 7w | |
| Ryan McLaren | 3.5 | 0 | 19 | 5 | 4.95 | 2w | |
| Charl Langeveldt | 3.0 | 0 | 31 | 1 | 10.33 | ||
| Jacques Kallis | 2.0 | 0 | 13 | 0 | 6.50 | ||
| Johan Botha | 4.0 | 0 | 19 | 2 | 4.75 | 1w | |
| Umpires | Clyde Duncan, Norman Malcolm |
|---|---|
| TV Umpire | Clancy Mack |
| Match Referee | Roshan Mahanama |
| Reserve Umpire | Goaland Greaves |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy