Plays for: Pakistan
Younis Khan has been ruled out of the Pakistan's opening game against West Indies in the ICC Champions Trophy 2009 after suffering a hairline fracture on the little finger of his right hand. Shahid Afridi will lead the team in the opening match against West Indies.
| Dates | Match | Innings | Batting | Bowling |
|---|---|---|---|---|
| February 3 - 7, 2012 | TESTPakistan vs England - 3rd Test | First Innings | 4 (8) | |
| Second Innings | 127 (221) | |||
| January 25 - 29, 2012 | TESTPakistan vs England - 2nd Test | First Innings | 24 (38) | |
| Second Innings | 1 (14) | |||
| January 17 - 21, 2012 | TESTPakistan vs England - 1st Test | First Innings | 37 (87) | |
| Second Innings | ||||
| November 14, 2011 | ODIPakistan vs Sri Lanka - 2nd ODI | 0 (2) | ||
| November 11, 2011 | ODIPakistan vs Sri Lanka - 1st ODI | 56* (57) | ||
| November 3 - 7, 2011 | TESTPakistan vs Sri Lanka - 3rd Test | First Innings | 122 (211) | |
| Second Innings | 11 (35) | |||
| October 26 - 30, 2011 | TESTPakistan vs Sri Lanka - 2nd Test | First Innings | 55 (103) | |
| Second Innings | ||||
| October 18 - 22, 2011 | TESTPakistan vs Sri Lanka - 1st Test | First Innings | 33 (94) | |
| Second Innings | ||||
| September 14, 2011 | ODI3rd ODI - Zimbabwe vs Pakistan | 81 (90) | ||
| September 11, 2011 | ODI2nd ODI - Zimbabwe vs Pakistan | 1-0-11-0 | ||
| September 8, 2011 | ODI1st ODI - Zimbabwe vs Pakistan | 78 (72) | ||
| September 1 - 5, 2011 | TESTOnly Test - Zimbabwe vs Pakistan | First Innings | 88 (265) | |
| Second Innings | 14* (28) | |||
| March 30, 2011 | ODISemi Final 2 - India vs Pakistan | 13 (32) | ||
| March 23, 2011 | ODIQuarter Final 1 - Pakistan vs West Indies | |||
| March 19, 2011 | ODI40th Match - Group A - Australia vs Pakistan | 31 (42) | ||
| March 14, 2011 | ODI33rd Match - Group A - Pakistan vs Zimbabwe | 13* (28) | ||
| March 8, 2011 | ODI24th Match - Group A - New Zealand vs Pakistan | 0 (3) | ||
| March 3, 2011 | ODI17th Match - Group A - Canada vs Pakistan | 6 (13) | ||
| February 26, 2011 | ODI10th Match - Group A - Sri Lanka vs Pakistan | 72 (76) | ||
| February 23, 2011 | ODI6th Match - Group A - Kenya vs Pakistan | 50 (67) |
| Matches | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | Ducks | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 76 | 133 | 11 | 6398 | 313 | 52.44 | 12014 | 53.25 | 20 | 25 | 13 | 740 | 37 |
| ODIs | 228 | 219 | 22 | 6498 | 144 | 32.98 | 8592 | 75.62 | 6 | 45 | 21 | 516 | 52 |
| Matches | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave | Eco | SR | 5 Wickets | 10 Wickets | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 76 | 24 | 111.0 | 16 | 410 | 7 | 2/23 | 58.57 | 3.69 | 95.10 | 0 | 0 | 86 | 0 |
| ODIs | 228 | 18 | 43.2 | 1 | 260 | 3 | 1/3 | 86.66 | 6.00 | 86.60 | 0 | 117 | 0 |
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy