Plays for: Delhi Daredevils, India
On September 21, Virender Sehwag has stepped down as captain of Delhi Daredevils. Sehwag who is nursing a shoulder injury, said he wants to focus on his batting. Gautam Gambhir will lead Delhi Daredevils in the Champions League Twenty20 in October 2009.
| Dates | Match | Innings | Batting | Bowling |
|---|---|---|---|---|
| February 3, 2012 | T20IAustralia vs India - Second T20 | 23 (16) | ||
| February 1, 2012 | T20IAustralia vs India - First T20 | 4 (3) | ||
| January 24 - 28, 2012 | TESTAustralia vs India - Fourth Test | First Innings | 18 (18) | 16-0-55-0 |
| Second Innings | 62 (53) | |||
| January 13 - 17, 2012 | TESTAustralia vs India - Third Test | First Innings | 0 (4) | 7.2-0-20-1 |
| Second Innings | 10 (28) | |||
| January 3 - 7, 2012 | TESTAustralia vs India - Second Test | First Innings | 30 (51) | 23-1-75-0 |
| Second Innings | 4 (8) | |||
| December 26 - 30, 2011 | TESTAustralia vs India - First Test | First Innings | 67 (83) | |
| Second Innings | 7 (12) | 2-0-7-0 | ||
| December 8, 2011 | ODIIndia vs West Indies - 4th ODI | 219 (149) | ||
| December 5, 2011 | ODIIndia vs West Indies - 3rd ODI | 0 (1) | ||
| December 2, 2011 | ODIIndia vs West Indies - 2nd ODI | 26 (35) | ||
| November 29, 2011 | ODIIndia vs West Indies - 1st ODI | 20 (29) | ||
| November 22 - 26, 2011 | TESTIndia vs West Indies - 3rd Test | First Innings | 37 (50) | 16-1-61-0 |
| Second Innings | 60 (65) | 2-0-3-0 | ||
| November 14 - 18, 2011 | TESTIndia vs West Indies - 2nd Test | First Innings | 38 (33) | |
| Second Innings | 9-2-20-0 | |||
| November 6 - 10, 2011 | TESTIndia vs West Indies - 1st Test | First Innings | 55 (46) | 2-0-5-0 |
| Second Innings | 55 (55) | |||
| August 18 - 22, 2011 | TEST4th Test - England vs India | First Innings | 8 (6) | |
| Second Innings | 33 (67) | |||
| August 10 - 14, 2011 | TEST3rd Test - England vs India | First Innings | 0 (1) | |
| Second Innings | 0 (1) | |||
| April 2, 2011 | ODIFinal - India vs Sri Lanka | 0 (2) | ||
| March 30, 2011 | ODISemi Final 2 - India vs Pakistan | 38 (25) | ||
| March 24, 2011 | ODIQuarter Final 2 - India vs Australia | 15 (22) | ||
| March 12, 2011 | ODI29th Match - Group B - India vs South Africa | 73 (87) | ||
| March 9, 2011 | ODI25th Match - Group B - India vs Netherlands | 39 (26) | ||
| March 6, 2011 | ODI22nd Match - Group B - India vs Ireland | 5 (3) | ||
| February 27, 2011 | ODI11th Match - Group B - India vs England | 35 (26) | ||
| February 19, 2011 | ODI1st Match - Group B - India vs Bangladesh | 175 (140) | ||
| November 4 - 8, 2010 | TESTIndia vs New Zealand - First Test | First Innings | 173 (199) | 1-0-7-0 |
| Second Innings | 1 (1) | |||
| April 18, 2010 | T2055th match - Delhi Daredevils vs Deccan Chargers | 8 (6) | ||
| April 15, 2010 | T2050th match - Chennai Super Kings vs Delhi Daredevils | 4 (4) | 4-0-18-2 | |
| April 13, 2010 | T2047th match - Mumbai Indians vs Delhi Daredevils | 20 (18) | ||
| April 11, 2010 | T2044th match - Delhi Daredevils vs Kings XI Punjab | 0 (1) | 1-0-3-0 | |
| April 7, 2010 | T2039th match - Kolkata Knight Riders vs Delhi Daredevils | 64 (40) | ||
| April 4, 2010 | T2035th match - Delhi Daredevils vs Royal Challengers Bangalore | 35 (22) | ||
| March 31, 2010 | T2029th match - Delhi Daredevils vs Rajasthan Royals | 19 (12) | 0.4-0-2-1 | |
| March 29, 2010 | T2026th match - Delhi Daredevils vs Kolkata Knight Riders | 8 (3) | ||
| March 25, 2010 | T2020th match - Royal Challengers Bangalore vs Delhi Daredevils | 12 (11) | ||
| March 21, 2010 | T2015th match - Deccan Chargers vs Delhi Daredevils | 3 (7) | ||
| March 19, 2010 | T2011th match - Delhi Daredevils vs Chennai Super Kings | 74 (38) | ||
| March 17, 2010 | T209th match - Delhi Daredevils vs Mumbai Indians | 26 (16) | ||
| March 15, 2010 | T206th match - Rajasthan Royals vs Delhi Daredevils | 75 (34) | ||
| March 13, 2010 | T203rd match - Kings XI Punjab vs Delhi Daredevils | 8 (6) | ||
| February 24, 2010 | ODIIndia vs South Africa - Second ODI | 9 (11) | 5-0-25-0 | |
| February 21, 2010 | ODIIndia vs South Africa - First ODI | 46 (37) | ||
| February 14 - 18, 2010 | TESTIndia vs South Africa - SecondTest | First Innings | 165 (174) | |
| Second Innings | 10-2-20-0 | |||
| February 6 - 10, 2010 | TESTIndia vs South Africa - First Test | First Innings | 109 (139) | 18-1-55-1 |
| Second Innings | 16 (19) |
| Matches | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | Ducks | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 96 | 167 | 6 | 8178 | 319 | 50.79 | 9974 | 81.99 | 22 | 32 | 15 | 1174 | 88 |
| ODIs | 240 | 234 | 9 | 8025 | 219 | 35.66 | 7670 | 104.62 | 15 | 37 | 13 | 1099 | 135 |
| Twenty20 Int. | 16 | 15 | 0 | 340 | 68 | 22.66 | 223 | 152.46 | 0 | 2 | 1 | 37 | 15 |
| Twenty20 | 82 | 81 | 4 | 2126 | 119 | 27.61 | 1339 | 158.77 | 1 | 13 | 6 | 256 | 85 |
| Matches | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave | Eco | SR | 5 Wickets | 10 Wickets | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 96 | 89 | 618.5 | 74 | 1889 | 40 | 5/104 | 47.22 | 3.05 | 92.80 | 1 | 0 | 74 | 0 |
| ODIs | 240 | 140 | 705.0 | 12 | 3716 | 92 | 4/6 | 40.39 | 5.27 | 45.90 | 0 | 87 | 0 | |
| Twent20 Int. | 16 | 1 | 1.0 | 0 | 20 | 0 | 20.00 | 0 | 1 | 0 | ||||
| Twenty20 | 82 | 22 | 52.4 | 0 | 424 | 22 | 3/14 | 19.27 | 8.05 | 14.30 | 0 | 19 | 0 |
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy