Plays for: India, Kochi Tuskers Kerala
On April 7, 2010 Sreesanth has been fined 20% of his match fee for showing dissent against the umpire in the IPL match against Rajasthan Royals in Jaipur. Sreesanth was no-balled off successive deliveries and Michael Lumb, the batsman has hit a four off the free hit delivery. Sreesanth sarcastically clapped first to the batsman and then to the umpire.
| Dates | Match | Innings | Batting | Bowling |
|---|---|---|---|---|
| August 18 - 22, 2011 | TEST4th Test - England vs India | First Innings | 0 (2) | 29-2-123-3 |
| Second Innings | 6 (9) | |||
| August 10 - 14, 2011 | TEST3rd Test - England vs India | First Innings | 0* (4) | 36-4-158-0 |
| Second Innings | 5 (13) | |||
| April 2, 2011 | ODIFinal - India vs Sri Lanka | 8-0-52-0 | ||
| February 19, 2011 | ODI1st Match - Group B - India vs Bangladesh | 5-0-53-0 | ||
| November 4 - 8, 2010 | TESTIndia vs New Zealand - First Test | First Innings | 2* (16) | 26-2-88-2 |
| Second Innings | 4 (11) | 1-0-4-0 | ||
| April 7, 2010 | T2038th match - Rajasthan Royals vs Kings XI Punjab | 3-0-40-0 | ||
| April 2, 2010 | T2031st match - Kings XI Punjab vs Royal Challengers Bangalore | 2-0-14-0 | ||
| March 24, 2010 | T2019th match - Kings XI Punjab vs Rajasthan Royals | 0* (2) | 3-0-20-1 | |
| March 19, 2010 | T2012th match - Deccan Chargers vs Kings XI Punjab | 12* (5) | 4-0-51-0 | |
| March 16, 2010 | T207th match - Royal Challengers Bangalore vs Kings XI Punjab | 3-0-42-0 | ||
| March 13, 2010 | T203rd match - Kings XI Punjab vs Delhi Daredevils | 15* (14) | 4-0-24-2 | |
| February 27, 2010 | ODIIndia vs South Africa - Third ODI | 1 (3) | 9-0-83-0 | |
| February 21, 2010 | ODIIndia vs South Africa - First ODI | 0* (0) | 9-1-74-2 | |
| February 24, 2010 | ODIIndia vs South Africa - Second ODI | 7-0-49-3 |
| Matches | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | Ducks | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 27 | 40 | 13 | 281 | 35 | 10.40 | 539 | 52.13 | 0 | 0 | 10 | 38 | 4 |
| ODIs | 53 | 21 | 10 | 44 | 10* | 4.00 | 121 | 36.36 | 0 | 0 | 3 | 2 | 0 |
| Twenty20 | 40 | 14 | 9 | 71 | 19* | 14.20 | 82 | 86.58 | 0 | 0 | 4 | 13 | 0 |
| Matches | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave | Eco | SR | 5 Wickets | 10 Wickets | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 27 | 50 | 903.1 | 162 | 3271 | 87 | 5/40 | 37.59 | 3.62 | 62.20 | 3 | 0 | 5 | 0 |
| ODIs | 53 | 52 | 412.4 | 16 | 2508 | 75 | 6/55 | 33.44 | 6.07 | 33.00 | 1 | 7 | 0 | |
| Twenty20 | 40 | 39 | 135.1 | 2 | 1180 | 38 | 3/29 | 31.05 | 8.72 | 21.30 | 0 | 5 | 0 |
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy