Rahul Dravid
Plays for: India, Rajasthan Royals
On October 15, Rahul Dravid has been dropped for the first two ODI's in Australia tour of India 2009.
Rahul Sharad Dravid (Rahul Dravid) is an Indian cricketer and has played for India since 1996. He was appointed the captain of the Indian cricket team in October 2005 and has remained in the post till he resigned in September 2007. He was honored as one of the five Wisden Cricketers of the Year in 2000. Rahul Dravid was also awarded the ICC Player of the Year and the Test Player of the Year at the inaugural awards ceremony held in 2004.
Known as the Wall due to his ability to bat for long durations, Dravid holds multiple world cricketing records. He is the third Indian batsman, after Sunil Gavaskar and Sachin Tendulkar, to have scored more than 10,000 runs in Test cricket. On 14 February 2007, he became the sixth player in the history of world cricket and the third Indian, after Sachin Tendulkar and Sourav Ganguly, to score 10,000 runs in ODI cricket. He is the first and the only batsman to score a century in all ten Test playing nations.With more than 182 catches, Dravid currently holds the world record of the highest number of catches in Test cricket. Dravid has also been involved in more than 75 century partnerships with 18 different partners - a world record.
Recent History
| Dates | Match | Innings | Batting | Bowling | | January 24 - 28, 2012 | TESTAustralia vs India - Fourth Test | First Innings | 1 (9) | |
| | Second Innings | 25 (71) | |
| January 13 - 17, 2012 | TESTAustralia vs India - Third Test | First Innings | 9 (35) | |
| | Second Innings | 47 (114) | |
| January 3 - 7, 2012 | TESTAustralia vs India - Second Test | First Innings | 5 (33) | |
| | Second Innings | 29 (73) | |
| December 26 - 30, 2011 | TESTAustralia vs India - First Test | First Innings | 68 (187) | |
| | Second Innings | 10 (29) | |
| November 22 - 26, 2011 | TESTIndia vs West Indies - 3rd Test | First Innings | 82 (149) | |
| | Second Innings | 33 (49) | |
| November 14 - 18, 2011 | TESTIndia vs West Indies - 2nd Test | First Innings | 119 (207) | |
| November 6 - 10, 2011 | TESTIndia vs West Indies - 1st Test | First Innings | 54 (111) | |
| | Second Innings | 31 (101) | |
| September 16, 2011 | ODI5th ODI - England vs India | | 69 (79) | |
| September 11, 2011 | ODI4th ODI - England vs India | | 19 (33) | |
| September 9, 2011 | ODI3rd ODI - England vs India | | 2 (11) | |
| September 6, 2011 | ODI2nd ODI - England vs India | | 32 (31) | |
| September 3, 2011 | ODI1st ODI - England vs India | | 2 (6) | |
| August 31, 2011 | T20IT20I - England vs India | | 31 (21) | |
| August 18 - 22, 2011 | TEST4th Test - England vs India | First Innings | 146* (266) | |
| | Second Innings | 13 (32) | |
| August 10 - 14, 2011 | TEST3rd Test - England vs India | First Innings | 22 (68) | |
| | Second Innings | 18 (39) | |
| July 21 - 25, 2011 | TEST1st Test - England vs India | First Innings | 103* (220) | |
| | Second Innings | 36 (93) | |
| November 4 - 8, 2010 | TESTIndia vs New Zealand - First Test | First Innings | 104 (227) | |
| | Second Innings | 1 (16) | |
| April 24, 2010 | T20Royal Challengers Bangalore vs Deccan Chargers - 3rd place Playoff | | 35* (30) | |
| April 21, 2010 | T20Royal Challengers Bangalore vs Mumbai Indians - First Semifinal | | 23 (22) | |
| April 17, 2010 | T2052nd match - Royal Challengers Bangalore vs Mumbai Indians | | 16 (11) | |
| April 14, 2010 | T2049th match - Rajasthan Royals vs Royal Challengers Bangalore | | 5* (4) | |
| April 12, 2010 | T2046th match - Deccan Chargers vs Royal Challengers Bangalore | | 49 (35) | |
| April 10, 2010 | T2043rd match - Royal Challengers Bangalore vs Kolkata Knight Riders | | 52 (35) | |
| April 8, 2010 | T2040th match - Royal Challengers Bangalore vs Deccan Chargers | | 26 (25) | |
| April 4, 2010 | T2035th match - Delhi Daredevils vs Royal Challengers Bangalore | | 14 (9) | |
| April 2, 2010 | T2031st match - Kings XI Punjab vs Royal Challengers Bangalore | | | |
| March 31, 2010 | T2028th match - Chennai Super Kings vs Royal Challengers Bangalore | | | |
| March 25, 2010 | T2020th match - Royal Challengers Bangalore vs Delhi Daredevils | | 1 (1) | |
| March 23, 2010 | T2018th match - Royal Challengers Bangalore vs Chennai Super Kings | | 14 (11) | |
| March 20, 2010 | T2014th match - Mumbai Indians vs Royal Challengers Bangalore | | | |
| March 18, 2010 | T2010th match - Royal Challengers Bangalore vs Rajasthan Royals | | | |
| March 16, 2010 | T207th match - Royal Challengers Bangalore vs Kings XI Punjab | | | |
| March 14, 2010 | T204th match - Kolkata Knight Riders vs Royal Challengers Bangalore | | 21 (16) | |
Batting Averages
| Matches | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | Ducks | 4s | 6s |
|---|
| Tests | 164 | 286 | 32 | 13288 | 270 | 52.31 | 31258 | 42.51 | 36 | 63 | 8 | 1654 | 21 |
| ODIs | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15284 | 71.24 | 12 | 83 | 13 | 950 | 42 |
| Twenty20 Int. | 1 | 1 | 0 | 31 | 31 | 31.00 | 21 | 147.61 | 0 | 0 | 0 | 0 | 3 |
| Twenty20 | 69 | 62 | 6 | 1605 | 75* | 28.66 | 1369 | 117.23 | 0 | 7 | 4 | 178 | 25 |
Bowling Averages
| Matches | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave | Eco | SR | 5 Wickets | 10 Wickets | Ct | St |
|---|
| Tests | 164 | 5 | 20.0 | 4 | 39 | 1 | 1/18 | 39.00 | 1.95 | 120.00 | 0 | 0 | 210 | 0 |
| ODIs | 344 | 8 | 31.0 | 1 | 170 | 4 | 2/43 | 42.50 | 5.48 | 46.50 | 0 | | 196 | 14 |
| Twent20 Int. | 1 | | | | | | | | | | | | 0 | 0 |
| Twenty20 | 69 | | | | | | | | | | | | 14 | 0 |
Related News
India beat Sri Lanka by an innings and 144 runs - Second Test -
November 24, 2009India vs Sri Lanka - First Test ended in a draw -
November 16, 2009Cape Cobras defeats Royal Challengers Bangalore - 2009 Champions League Twenty20 -
October 08, 2009India defeats West Indies by 7 wickets - 2009 ICC Champions Trophy -
September 30, 2009Australia vs India - Match Washed out - 2009 ICC Champions Trophy -
September 28, 2009Pakistan defeats India by 54 runs - 2009 ICC Champions Trophy -
September 26, 2009