Plays for: Australia
| Dates | Match | Innings | Batting | Bowling |
|---|---|---|---|---|
| November 5, 2010 | ODIAustralia vs Sri Lanka - Second ODI | 4 (4) | 9-0-48-1 | |
| March 27 - 31, 2010 | TESTNew Zealand vs Australia - Second Test | First Innings | 12* (21) | 13-1-68-0 |
| Second Innings | 41* (62) | 17-5-37-1 | ||
| March 19 - 23, 2010 | TESTNew Zealand vs Australia - First Test | First Innings | 14-4-39-0 | |
| Second Innings | 49-16-119-3 | |||
| March 13, 2010 | ODINew Zealand vs Australia - Fifth ODI | 9 (11) | 7-0-43-1 | |
| March 11, 2010 | ODINew Zealand vs Australia - Fourth ODI | 8-0-46-3 | ||
| March 9, 2010 | ODINew Zealand vs Australia - Third ODI | 8-0-40-0 | ||
| March 6, 2010 | ODINew Zealand vs Australia - Second ODI | 7-0-41-1 | ||
| March 3, 2010 | ODINew Zealand vs Australia - First ODI | 4 (5) | 3-0-15-1 | |
| February 14, 2010 | ODIAustralia vs West Indies - Fourth ODI | 10-1-47-1 |
| Matches | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | Ducks | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 15 | 20 | 6 | 370 | 75 | 26.42 | 719 | 51.46 | 0 | 2 | 1 | 45 | 3 |
| ODIs | 57 | 31 | 17 | 334 | 53* | 23.85 | 343 | 97.37 | 0 | 1 | 0 | 21 | 8 |
| Matches | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave | Eco | SR | 5 Wickets | 10 Wickets | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 15 | 29 | 610.0 | 134 | 1814 | 57 | 5/53 | 31.82 | 2.97 | 64.20 | 2 | 0 | 3 | 0 |
| ODIs | 57 | 55 | 446.0 | 12 | 2116 | 63 | 4/29 | 33.58 | 4.74 | 42.40 | 0 | 24 | 0 |
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy