Plays for: India, Kolkata Knight Riders
| Dates | Match | Innings | Batting | Bowling |
|---|---|---|---|---|
| April 10, 2010 | T2043rd match - Royal Challengers Bangalore vs Kolkata Knight Riders | 0 (2) | 4-0-46-0 | |
| March 29, 2010 | T2026th match - Delhi Daredevils vs Kolkata Knight Riders | 1-0-17-1 | ||
| March 22, 2010 | T2017th match - Mumbai Indians vs Kolkata Knight Riders | 4-0-44-2 | ||
| March 20, 2010 | T2013th match - Rajasthan Royals vs Kolkata Knight Riders | 4-0-33-2 | ||
| March 16, 2010 | T208th match - Kolkata Knight Riders vs Chennai Super Kings | 6* (15) | 4-0-38-1 | |
| March 14, 2010 | T204th match - Kolkata Knight Riders vs Royal Challengers Bangalore | 4-0-27-0 | ||
| March 12, 2010 | T201st match - Deccan Chargers vs Kolkata Knight Riders | 4-0-31-1 | ||
| February 6 - 10, 2010 | TESTIndia vs South Africa - First Test | First Innings | 0* (5) | 28-4-85-0 |
| Second Innings | 0* (11) | |||
| February 14 - 18, 2010 | TESTIndia vs South Africa - SecondTest | First Innings | 18-3-67-1 | |
| Second Innings | 25-5-84-2 |
| Matches | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | Ducks | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 23 | 30 | 15 | 163 | 23 | 10.86 | 542 | 30.07 | 0 | 0 | 7 | 19 | 0 |
| Twenty20 | 45 | 14 | 10 | 41 | 9 | 10.25 | 49 | 83.67 | 0 | 0 | 1 | 3 | 1 |
| Matches | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave | Eco | SR | 5 Wickets | 10 Wickets | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 23 | 39 | 704.0 | 127 | 2306 | 66 | 5/118 | 34.93 | 3.27 | 64.00 | 1 | 0 | 7 | 0 |
| Twenty20 | 45 | 45 | 156.3 | 1 | 1204 | 32 | 2/15 | 37.62 | 7.69 | 29.30 | 0 | 6 | 0 |
Copyright © 2010 CricketFun.com. All Rights Reserved. - Privacy Policy