| Dates | Match | Innings | Batting | Bowling |
|---|---|---|---|---|
| April 7 - 11, 2012 | TESTWest Indies vs Australia - 1st Test | First Innings | 10 (12) | 31-4-92-2 |
| Second Innings | 3 (17) | 6-0-19-0 | ||
| March 30, 2012 | T20West Indies vs Australia - 2nd T20I | 0 (1) | 4-0-23-3 | |
| November 22 - 26, 2011 | TESTIndia vs West Indies - 3rd Test | First Innings | 11* (27) | 28-4-116-1 |
| Second Innings | 2* (16) | 7-0-28-1 | ||
| November 14 - 18, 2011 | TESTIndia vs West Indies - 2nd Test | First Innings | 16 (16) | 22.2-1-81-1 |
| Second Innings | 15* (15) | |||
| November 6 - 10, 2011 | TESTIndia vs West Indies - 1st Test | First Innings | 10 (21) | 11-1-57-1 |
| Second Innings | 1 (8) | 15-3-51-1 | ||
| October 29 - 2, 2011 | TESTBangladesh vs West Indies - 2nd Test | First Innings | 9 (14) | 13-0-63-5 |
| Second Innings | 14-0-56-1 | |||
| October 21 - 25, 2011 | TESTBangladesh vs West Indies - 1st Test | First Innings | 0* (3) | 18.4-1-88-2 |
| Second Innings | 9-0-37-0 | |||
| September 23, 2011 | T20IEngland vs West Indies - 1st T20I | 7* (4) | 2-0-25-0 |
| Matches | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | Ducks | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 52 | 84 | 26 | 380 | 30 | 6.55 | 1332 | 28.52 | 0 | 0 | 19 | 48 | 2 |
| Twenty20 Int. | 14 | 4 | 2 | 10 | 7* | 5.00 | 9 | 111.11 | 0 | 0 | 1 | 1 | 0 |
| Twenty20 | 41 | 14 | 6 | 34 | 8* | 4.25 | 41 | 82.92 | 0 | 0 | 4 | 3 | 0 |
| Matches | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave | Eco | SR | 5 Wickets | 10 Wickets | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 52 | 91 | 1499.1 | 167 | 5879 | 156 | 7/87 | 37.68 | 3.92 | 57.60 | 11 | 0 | 9 | 0 |
| Twenty20 Int. | 14 | 14 | 42.3 | 0 | 356 | 13 | 3/23 | 27.38 | 8.37 | 19.60 | 0 | 2 | 0 | |
| Twenty20 | 41 | 40 | 130.4 | 2 | 944 | 39 | 3/18 | 24.20 | 7.22 | 20.10 | 0 | 3 | 0 |
Copyright © 2003-2012 CricketFun.com. All Rights Reserved. - Privacy Policy