| Dates | Match | Innings | Batting | Bowling |
|---|---|---|---|---|
| November 3 - 7, 2011 | TESTPakistan vs Sri Lanka - 3rd Test | First Innings | 0 (3) | 35.2-10-87-5 |
| Second Innings | 9-3-19-1 | |||
| October 26 - 30, 2011 | TESTPakistan vs Sri Lanka - 2nd Test | First Innings | 48 (127) | 29-7-79-2 |
| Second Innings | 4 (4) | 2-1-1-0 | ||
| October 18 - 22, 2011 | TESTPakistan vs Sri Lanka - 1st Test | First Innings | 11 (25) | 30-5-80-2 |
| Second Innings | 8 (11) | 5-2-9-1 | ||
| September 16 - 20, 2011 | TEST3rd Test - Sri Lanka vs Australia | First Innings | 1 (8) | 21-6-75-3 |
| Second Innings | 24-3-88-1 | |||
| September 8 - 12, 2011 | TEST2nd Test - Sri Lanka vs Australia | First Innings | 2 (8) | 23-3-74-1 |
| Second Innings | ||||
| August 31 - 4, 2011 | TEST1st Test - Sri Lanka vs Australia | First Innings | 1 (4) | 15-5-61-1 |
| Second Innings | 4* (8) | 6-3-13-2 | ||
| May 9, 2010 | T20ISuper Eight - Australia vs Sri Lanka | 2* (2) | 4-0-40-0 | |
| April 30, 2010 | T20I1st Match, Group B - New Zealand v Sri Lanka | 2-0-21-1 |
| Matches | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | Ducks | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 13 | 16 | 3 | 119 | 48 | 9.15 | 271 | 43.91 | 0 | 0 | 0 | 13 | 2 |
| Twenty20 Int. | 1 | ||||||||||||
| Twenty20 | 22 | 9 | 5 | 40 | 12* | 10.00 | 31 | 129.03 | 0 | 0 | 1 | 1 | 2 |
| Matches | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave | Eco | SR | 5 Wickets | 10 Wickets | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 13 | 22 | 382.3 | 62 | 1449 | 32 | 4/87 | 45.28 | 3.78 | 71.70 | 0 | 0 | 3 | 0 |
| Twent20 Int. | 1 | 1 | 2.0 | 0 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | 0 | 0 | 0 | |
| Twenty20 | 22 | 22 | 79.3 | 3 | 497 | 33 | 3/18 | 15.06 | 6.25 | 14.40 | 0 | 2 | 0 |
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy