Mumbai Indians defeats Royal Challengers Bangalore by 57 runs
52nd match - Royal Challengers Bangalore vs Mumbai Indians
M Chinnaswamy Stadium, Bangalore
April 17, 2010
Day/Night match
Result: Mumbai Indians won by 57 runs
Toss: Royal Challengers Bangalore won the toss and chose to field first.
Player of the match: Ryan McLaren
| Mumbai Indians Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan McLaren | lbw Kevin Pietersen | 40 | 42 | 4 | 0 | 95.23 |
| Sachin Tendulkar (captain) | c Ross Taylor b Jacques Kallis | 19 | 18 | 3 | 0 | 105.55 |
| Ambati Rayudu | c & b Jacques Kallis | 46 | 27 | 3 | 4 | 170.37 |
| Kieron Pollard | lbw Anil Kumble | 20 | 7 | 0 | 3 | 285.71 |
| Jean-Paul Duminy | not out | 42 | 19 | 3 | 3 | 221.05 |
| Abhishek Nayar | not out | 9 | 7 | 1 | 0 | 128.57 |
| Saurabh Tiwary | ||||||
| Aditya Tare (wk) | ||||||
| Harbhajan Singh | ||||||
| Zaheer Khan | ||||||
| Dilhara Fernando | ||||||
| Extras | lb 4, w 11 | 15 | ||||
| 191 / 4 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-34 (Tendulkar, 5.6 ov) | 2-103 (Rayudu, 12.5 ov) |
| 3-138 (Pollard, 15.1 ov) | 4-142 (McLaren, 16.1 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4.0 | 0 | 18 | 0 | 4.50 | 1w | |
| Vinay Kumar | 3.0 | 0 | 26 | 0 | 8.66 | ||
| Pankaj Singh | 4.0 | 0 | 54 | 0 | 13.50 | 3w | |
| Jacques Kallis | 4.0 | 0 | 41 | 2 | 10.25 | 1w | |
| Anil Kumble | 4.0 | 0 | 38 | 1 | 9.50 | 1w | |
| Kevin Pietersen | 1.0 | 0 | 10 | 1 | 10.00 | ||
| Royal Challengers Bangalore Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manish Pandey | c Zaheer Khan b Dilhara Fernando | 16 | 18 | 2 | 0 | 88.88 |
| Jacques Kallis | b Ryan McLaren | 14 | 15 | 0 | 1 | 93.33 |
| Kevin Pietersen | c Saurabh Tiwary b Harbhajan Singh | 21 | 16 | 1 | 1 | 131.25 |
| Rahul Dravid | c Kieron Pollard b Harbhajan Singh | 16 | 11 | 2 | 0 | 145.45 |
| Robin Uthappa (wk) | c Abhishek Nayar b Kieron Pollard | 4 | 6 | 0 | 0 | 66.66 |
| Ross Taylor | c Harbhajan Singh b Dilhara Fernando | 9 | 11 | 0 | 0 | 81.81 |
| Virat Kohli | c Aditya Tare b Kieron Pollard | 37 | 24 | 4 | 1 | 154.16 |
| Dale Steyn | b Zaheer Khan | 0 | 2 | 0 | 0 | 0.00 |
| Vinay Kumar | not out | 10 | 12 | 1 | 0 | 83.33 |
| Pankaj Singh | c Zaheer Khan b Kieron Pollard | 1 | 2 | 0 | 0 | 50.00 |
| Anil Kumble (captain) | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | b 1, lb 2, w 2 | 5 | ||||
| 134 / 9 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-30 (Pandey, 4.5 ov) | 2-31 (Kallis, 5.4 ov) |
| 3-58 (Dravid, 8.6 ov) | 4-72 (Pietersen, 10.4 ov) |
| 5-74 (Uthappa, 11.1 ov) | 6-97 (Taylor, 14.4 ov) |
| 7-107 (Steyn, 15.5 ov) | 8-123 (Kohli, 18.2 ov) |
| 9-127 (Pankaj Singh, 18.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4.0 | 0 | 30 | 1 | 7.50 | ||
| Dilhara Fernando | 4.0 | 0 | 24 | 2 | 6.00 | ||
| Ryan McLaren | 4.0 | 0 | 21 | 1 | 5.25 | ||
| Harbhajan Singh | 4.0 | 0 | 28 | 2 | 7.00 | ||
| Kieron Pollard | 4.0 | 0 | 28 | 3 | 7.00 | ||
| Umpires | Kumar Dharmasena, Simon Taufel |
|---|---|
| TV Umpire | Sanjay Hazare |
| Match Referee | Gundappa Viswanath |
| Reserve Umpire | KN Ananthapadmanabhan |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy