Royal Challengers Bangalore defeats Kolkata Knight Riders by 7 wickets.
43rd match - Royal Challengers Bangalore vs Kolkata Knight Riders
M Chinnaswamy Stadium, Bangalore
April 10, 2010
Day/Night match
Result: Royal Challengers Bangalore won by 7 wickets
Toss: Royal Challengers Bangalore won the toss and chose to field first.
Player of the match: Vinay Kumar
| Kolkata Knight Riders Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sourav Ganguly (captain) | c Anil Kumble b Vinay Kumar | 33 | 32 | 2 | 2 | 103.12 |
| Chris Gayle | c Rahul Dravid b Jacques Kallis | 34 | 15 | 6 | 1 | 226.66 |
| Brendon McCullum | c Vinay Kumar b Anil Kumble | 45 | 36 | 5 | 2 | 125.00 |
| Manoj Tiwary | c Cameron White b Jacques Kallis | 0 | 2 | 0 | 0 | 0.00 |
| Angelo Mathews | c Ross Taylor b Vinay Kumar | 1 | 2 | 0 | 0 | 50.00 |
| Wriddhiman Saha (wk) | c Vinay Kumar b Dale Steyn | 13 | 15 | 0 | 1 | 86.66 |
| Cheteshwar Pujara | run out (Robin Uthappa / Jacques Kallis) | 16 | 8 | 0 | 2 | 200.00 |
| Ajit Agarkar | not out | 6 | 6 | 0 | 0 | 100.00 |
| Ashok Dinda | run out (Robin Uthappa) | 0 | 1 | 0 | 0 | 0.00 |
| Ishant Sharma | c Robin Uthappa b Vinay Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Ajantha Mendis | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | lb 1, w 10 | 11 | ||||
| 160 / 9 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-52 (Gayle, 5.2 ov) | 2-103 (Ganguly, 11.5 ov) |
| 3-103 (Tiwary, 12.2 ov) | 4-105 (Mathews, 13.1 ov) |
| 5-134 (McCullum, 16.3 ov) | 6-137 (Saha, 17.3 ov) |
| 7-155 (Pujara, 18.6 ov) | 8-155 (Dinda, 19.1 ov) |
| 9-155 (Sharma, 19.3 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 3.0 | 0 | 37 | 0 | 12.33 | 2w | |
| Dale Steyn | 4.0 | 0 | 27 | 1 | 6.75 | 1w | |
| Jacques Kallis | 4.0 | 0 | 31 | 2 | 7.75 | 1w | |
| Anil Kumble | 4.0 | 0 | 17 | 1 | 4.25 | 1w | |
| Sridharan Sriram | 2.0 | 0 | 24 | 0 | 12.00 | ||
| Vinay Kumar | 3.0 | 0 | 23 | 3 | 7.66 | 1w | |
| Royal Challengers Bangalore Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sridharan Sriram | b Ashok Dinda | 27 | 29 | 3 | 0 | 93.10 |
| Jacques Kallis | c Chris Gayle b Ashok Dinda | 8 | 11 | 0 | 0 | 72.72 |
| Rahul Dravid | c Ajit Agarkar b Angelo Mathews | 52 | 35 | 5 | 2 | 148.57 |
| Robin Uthappa (wk) | not out | 50 | 22 | 4 | 4 | 227.27 |
| Ross Taylor | not out | 14 | 6 | 1 | 1 | 233.33 |
| Cameron White | ||||||
| Virat Kohli | ||||||
| Vinay Kumar | ||||||
| Praveen Kumar | ||||||
| Anil Kumble | ||||||
| Dale Steyn | ||||||
| Extras | lb 3, w 8 | 11 | ||||
| 162 / 3 (17.1 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-11 (Kallis, 2.5 ov) | 2-83 (Sriram, 11.4 ov) |
| 3-102 (Dravid, 13.2 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ashok Dinda | 3.1 | 0 | 15 | 2 | 4.73 | ||
| Ishant Sharma | 4.0 | 0 | 46 | 0 | 11.50 | 2w | |
| Ajit Agarkar | 3.0 | 0 | 29 | 0 | 9.66 | ||
| Angelo Mathews | 3.0 | 0 | 25 | 1 | 8.33 | ||
| Ajantha Mendis | 4.0 | 0 | 44 | 0 | 11.00 | 1w | |
| Umpires | Krishna Hariharan, Daryl Harper |
|---|---|
| TV Umpire | Sudhir Asnani |
| Match Referee | Javagal Srinath |
| Reserve Umpire | KN Ananthapadmanabhan |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy