Delhi Daredevils beat Royal Challengers Bangalore by 17 runs.
20th match - Royal Challengers Bangalore vs Delhi Daredevils
M Chinnaswamy Stadium, Bangalore
March 25, 2010
Day/Night match
Result: Delhi Daredevils won by 17 runs
Toss: Royal Challengers Bangalore won the toss and chose to field first.
Player of the match: Kedar Jadhav
| Delhi Daredevils Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Vinay Kumar b Dale Steyn | 33 | 14 | 3 | 2 | 235.71 |
| Virender Sehwag | c Virat Kohli b Vinay Kumar | 12 | 11 | 2 | 0 | 109.09 |
| AB de Villiers | run out (Eoin Morgan) | 45 | 35 | 3 | 0 | 128.57 |
| Dinesh Karthik | run out (Dale Steyn) | 17 | 19 | 1 | 0 | 89.47 |
| Kedar Jadhav | not out | 50 | 29 | 5 | 2 | 172.41 |
| Andrew McDonald | not out | 18 | 12 | 1 | 1 | 150.00 |
| Mithun Manhas | ||||||
| Amit Mishra | ||||||
| Dirk Nannes | ||||||
| Umesh Yadav | ||||||
| Pradeep Sangwan | ||||||
| Extras | lb 1, w 7 | 8 | ||||
| 183 / 4 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-44 (Warner, 3.2 ov) | 2-58 (Sehwag, 5.1 ov) |
| 3-101 (Karthik, 11.4 ov) | 4-134 (de Villiers, 16.1 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4.0 | 0 | 45 | 0 | 11.25 | 3w | |
| Dale Steyn | 4.0 | 0 | 42 | 1 | 10.50 | 2w | |
| Jacques Kallis | 4.0 | 0 | 36 | 0 | 9.00 | 1w | |
| Vinay Kumar | 4.0 | 0 | 29 | 1 | 7.25 | 1w | |
| Anil Kumble | 4.0 | 0 | 30 | 0 | 7.50 | ||
| Royal Challengers Bangalore Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manish Pandey | b Andrew McDonald | 39 | 29 | 4 | 1 | 134.48 |
| Jacques Kallis | b Amit Mishra | 27 | 29 | 3 | 0 | 93.10 |
| Robin Uthappa | c Dinesh Karthik b Amit Mishra | 15 | 10 | 1 | 1 | 150.00 |
| Rahul Dravid | run out (Umesh Yadav / Dinesh Karthik) | 1 | 1 | 0 | 0 | 100.00 |
| Eoin Morgan | run out (AB de Villiers / Dinesh Karthik) | 17 | 13 | 2 | 0 | 130.76 |
| Virat Kohli | not out | 38 | 23 | 4 | 1 | 165.21 |
| Mark Boucher | c Virender Sehwag b Pradeep Sangwan | 2 | 3 | 0 | 0 | 66.66 |
| Vinay Kumar | run out (Amit Mishra / Dirk Nannes) | 2 | 2 | 0 | 0 | 100.00 |
| Praveen Kumar | c AB de Villiers b Umesh Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Dale Steyn | b Andrew McDonald | 8 | 9 | 1 | 0 | 88.88 |
| Anil Kumble | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | lb 11, w 4, nb 1 | 16 | ||||
| 166 / 9 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-71 (Kallis, 9.1 ov) | 2-85 (Pandey, 10.3 ov) |
| 3-86 (Dravid, 10.4 ov) | 4-90 (Uthappa, 11.6 ov) |
| 5-120 (Morgan, 14.5 ov) | 6-123 (Boucher, 15.4 ov) |
| 7-135 (Vinay Kumar, 16.5 ov) | 8-137 (Kumar, 17.2 ov) |
| 9-165 (Steyn, 19.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4.0 | 0 | 31 | 0 | 7.75 | ||
| Umesh Yadav | 4.0 | 0 | 27 | 1 | 6.75 | 1nb | |
| Pradeep Sangwan | 4.0 | 0 | 32 | 1 | 8.00 | 4w | |
| Amit Mishra | 4.0 | 0 | 23 | 2 | 5.75 | ||
| Andrew McDonald | 4.0 | 0 | 42 | 2 | 10.50 | ||
| Umpires | Brian Jerling, Rudi Koertzen |
|---|---|
| TV Umpire | Russell Tiffin |
| Match Referee | Andy Pycroft |
| Reserve Umpire | KN Ananthapadmanabhan |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy