Royal Challengers Bangalore defeats Rajasthan Royals by 5 wickets.
49th match - Rajasthan Royals vs Royal Challengers Bangalore
Sawai Mansingh Stadium, Jaipur
April 14, 2010
Day/Night match
Result: Royal Challengers Bangalore won by 5 wickets
Toss: Rajasthan Royals won the toss and chose to bat first.
Player of the match: Kevin Pietersen
| Rajasthan Royals Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Lumb | run out (Jacques Kallis / Vinay Kumar) | 9 | 8 | 1 | 0 | 112.50 |
| Naman Ojha (wk) | c Manish Pandey b Pankaj Singh | 7 | 9 | 1 | 0 | 77.77 |
| Amit Paunikar | c Robin Uthappa b Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Shane Watson | c Kevin Pietersen b Jacques Kallis | 22 | 25 | 3 | 0 | 88.00 |
| Abhishek Jhunjhunwala | c Anil Kumble b Pankaj Singh | 13 | 22 | 1 | 0 | 59.09 |
| Yusuf Pathan | b Dale Steyn | 11 | 9 | 2 | 0 | 122.22 |
| Adam Voges | not out | 28 | 27 | 3 | 0 | 103.70 |
| Abhishek Raut | not out | 32 | 20 | 3 | 1 | 160.00 |
| Kamran Khan | ||||||
| Shane Warne (captain) | ||||||
| Siddarth Trivedi | ||||||
| Extras | lb 5, w 2, nb 1 | 8 | ||||
| 130 / 6 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-16 (Lumb, 2.2 ov) | 2-17 (Paunikar, 2.4 ov) |
| 3-21 (Ojha, 3.2 ov) | 4-53 (Watson, 10.1 ov) |
| 5-58 (Jhunjhunwala, 11.4 ov) | 6-72 (Pathan, 13.1 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Anil Kumble | 4.0 | 0 | 28 | 0 | 7.00 | 1nb | |
| Dale Steyn | 4.0 | 0 | 15 | 1 | 3.75 | 1w | |
| Vinay Kumar | 4.0 | 0 | 36 | 1 | 9.00 | ||
| Pankaj Singh | 4.0 | 1 | 27 | 2 | 6.75 | ||
| Jacques Kallis | 4.0 | 0 | 19 | 1 | 4.75 | 1w | |
| Royal Challengers Bangalore Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manish Pandey | c Yusuf Pathan b Siddarth Trivedi | 14 | 13 | 3 | 0 | 107.69 |
| Jacques Kallis | b Kamran Khan | 0 | 3 | 0 | 0 | 0.00 |
| Kevin Pietersen | run out (Adam Voges / Kamran Khan) | 62 | 29 | 10 | 2 | 213.79 |
| Robin Uthappa (wk) | st Naman Ojha b Shane Warne | 26 | 21 | 2 | 1 | 123.80 |
| Virat Kohli | c Shane Watson b Siddarth Trivedi | 14 | 13 | 2 | 0 | 107.69 |
| Ross Taylor | not out | 10 | 11 | 0 | 1 | 90.90 |
| Rahul Dravid | not out | 5 | 4 | 1 | 0 | 125.00 |
| Vinay Kumar | ||||||
| Pankaj Singh | ||||||
| Anil Kumble (captain) | ||||||
| Dale Steyn | ||||||
| Extras | lb 1 | 1 | ||||
| 132 / 5 (15.4 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-6 (Kallis, 1.3 ov) | 2-42 (Pandey, 4.5 ov) |
| 3-102 (Uthappa, 10.4 ov) | 4-113 (Pietersen, 11.5 ov) |
| 5-119 (Kohli, 13.4 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Watson | 4.0 | 0 | 24 | 0 | 6.00 | ||
| Kamran Khan | 3.0 | 0 | 30 | 1 | 10.00 | ||
| Siddarth Trivedi | 3.4 | 0 | 32 | 2 | 8.72 | ||
| Adam Voges | 1.0 | 0 | 17 | 0 | 17.00 | ||
| Shane Warne | 4.0 | 0 | 28 | 1 | 7.00 | ||
| Umpires | Billy Doctrove, S Ravi |
|---|---|
| TV Umpire | Shavir Tarapore |
| Match Referee | Srinivas Venkataraghavan |
| Reserve Umpire | Kamlesh Sharma |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy