Kolkata Knight Riders suffered their successive loss in the Indian Premier League 2010 as they lost to Mumbai Indians by 7 wickets. Winning the toss, Sourav Ganguly chose to bat first. They made 155/3 in twenty overs, thanks to some late hitting by Chris Gayle who scored an unbeaten 75*(60) in his first match of this year's tournament. In reply, Sachin Tendulkar guided Mumbai Indians' chase as they reached the target with 9 balls to spare. Sachin Tendulkar scored an unbeaten 71*(48) and is the player of the match.
17th match - Mumbai Indians vs Kolkata Knight Riders
Brabourne Stadium, Mumbai
March 22, 2010
Day/Night match
Result: Mumbai Indians won by 7 wickets
Toss: Kolkata Knight Riders won the toss and chose to bat first.
Player of the match: Sachin Tendulkar
| Kolkata Knight Riders Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | lbw Zaheer Khan | 75 | 60 | 7 | 2 | 125.00 |
| Sourav Ganguly (captain) | b Harbhajan Singh | 31 | 34 | 5 | 0 | 91.17 |
| Owais Shah | b Zaheer Khan | 31 | 23 | 3 | 0 | 134.78 |
| Angelo Mathews | not out | 3 | 3 | 0 | 0 | 100.00 |
| Cheteshwar Pujara | ||||||
| Mandeep Singh | ||||||
| Wriddhiman Saha (wk) | ||||||
| Murali Kartik | ||||||
| Harpreet Singh | ||||||
| Shane Bond | ||||||
| Ishant Sharma | ||||||
| Extras | b 6, lb 3, w 6 | 15 | ||||
| 155 / 3 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-70 (Ganguly, 10.6 ov) | 2-152 (Shah, 19.2 ov) |
| 3-155 (Gayle, 19.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 28 | 0 | 7.00 | 2w | |
| Zaheer Khan | 4.0 | 0 | 27 | 2 | 6.75 | ||
| Ryan McLaren | 4.0 | 0 | 38 | 0 | 9.50 | 2w | |
| Dwayne Bravo | 4.0 | 0 | 36 | 0 | 9.00 | 2w | |
| Harbhajan Singh | 4.0 | 0 | 17 | 1 | 4.25 | ||
| Mumbai Indians Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | c Sourav Ganguly b Murali Kartik | 23 | 21 | 4 | 0 | 109.52 |
| Sachin Tendulkar (captain) | not out | 71 | 48 | 10 | 0 | 147.91 |
| Saurabh Tiwary | c Sourav Ganguly b Ishant Sharma | 30 | 24 | 3 | 1 | 125.00 |
| Kieron Pollard | lbw Ishant Sharma | 7 | 7 | 1 | 0 | 100.00 |
| Rajagopal Sathish | not out | 21 | 11 | 3 | 0 | 190.90 |
| Aditya Tare (wk) | ||||||
| Dwayne Bravo | ||||||
| Ryan McLaren | ||||||
| Harbhajan Singh | ||||||
| Zaheer Khan | ||||||
| Lasith Malinga | ||||||
| Extras | w 4 | 4 | ||||
| 156 / 3 (18.3 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-61 (Dhawan, 6.5 ov) | 2-117 (Tiwary, 13.6 ov) |
| 3-129 (Pollard, 15.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Bond | 3.0 | 0 | 31 | 0 | 10.33 | ||
| Ishant Sharma | 4.0 | 0 | 44 | 2 | 11.00 | 1w | |
| Chris Gayle | 4.0 | 0 | 31 | 0 | 7.75 | 2w | |
| Murali Kartik | 4.0 | 0 | 21 | 1 | 5.25 | ||
| Angelo Mathews | 3.3 | 0 | 29 | 0 | 8.28 | 1w | |
| Umpires | Sanjay Hazare, Simon Taufel |
|---|---|
| TV Umpire | Kumar Dharmasena |
| Match Referee | Yashpal Sharma |
| Reserve Umpire | Vilas Bandiwadekar |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy