Mumbai Indians beat Delhi Daredevils by 39 runs, confirms their place in the semifinal with 9 wins.
47th match - Mumbai Indians vs Delhi Daredevils
Brabourne Stadium, Mumbai
April 13, 2010
Day/Night match
Result: Mumbai Indians won by 39 runs
Toss: Mumbai Indians won the toss and chose to bat first.
Player of the match: Kieron Pollard
| Mumbai Indians Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chadan Madan (wk) | c Amit Mishra b Andrew McDonald | 15 | 19 | 3 | 0 | 78.94 |
| Sachin Tendulkar (captain) | c AB de Villiers b Pradeep Sangwan | 30 | 27 | 3 | 0 | 111.11 |
| Saurabh Tiwary | b Pradeep Sangwan | 38 | 28 | 1 | 2 | 135.71 |
| Ambati Rayudu | c AB de Villiers b Ashish Nehra | 24 | 21 | 2 | 0 | 114.28 |
| Jean-Paul Duminy | not out | 21 | 14 | 3 | 0 | 150.00 |
| Kieron Pollard | not out | 45 | 13 | 2 | 5 | 346.15 |
| Dwayne Bravo | ||||||
| Harbhajan Singh | ||||||
| Murtaza Ali | ||||||
| Zaheer Khan | ||||||
| Dilhara Fernando | ||||||
| Extras | lb 5, w 3, nb 2 | 10 | ||||
| 183 / 4 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-41 (Madan, 5.3 ov) | 2-65 (Tendulkar, 9.3 ov) |
| 3-104 (Tiwary, 13.5 ov) | 4-133 (Rayudu, 16.6 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 4.0 | 0 | 30 | 1 | 7.50 | 1w | |
| Pradeep Sangwan | 4.0 | 0 | 35 | 2 | 8.75 | 2nb, 2w | |
| Amit Mishra | 3.0 | 0 | 30 | 0 | 10.00 | ||
| Andrew McDonald | 4.0 | 0 | 42 | 1 | 10.50 | ||
| Paul Collingwood | 4.0 | 0 | 27 | 0 | 6.75 | ||
| Sarabjit Ladda | 1.0 | 0 | 14 | 0 | 14.00 | ||
| Delhi Daredevils Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Murtaza Ali b Dilhara Fernando | 31 | 15 | 5 | 1 | 206.66 |
| Virender Sehwag | run out (Kieron Pollard / Chadan Madan) | 20 | 18 | 3 | 0 | 111.11 |
| Gautam Gambhir (captain) | c & b Harbhajan Singh | 17 | 9 | 3 | 0 | 188.88 |
| Dinesh Karthik (wk) | b Murtaza Ali | 11 | 14 | 0 | 0 | 78.57 |
| AB de Villiers | lbw Murtaza Ali | 4 | 7 | 0 | 0 | 57.14 |
| Paul Collingwood | run out (Kieron Pollard) | 2 | 5 | 0 | 0 | 40.00 |
| Andrew McDonald | not out | 33 | 31 | 0 | 1 | 106.45 |
| Amit Mishra | b Dilhara Fernando | 12 | 17 | 0 | 0 | 70.58 |
| Pradeep Sangwan | not out | 6 | 5 | 0 | 0 | 120.00 |
| Ashish Nehra | ||||||
| Sarabjit Ladda | ||||||
| Extras | lb 6, w 1, nb 1 | 8 | ||||
| 144 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-39 (Warner, 3.4 ov) | 2-72 (Gambhir, 6.4 ov) |
| 3-75 (Sehwag, 7.3 ov) | 4-85 (de Villiers, 9.3 ov) |
| 5-90 (Collingwood, 10.5 ov) | 6-94 (Karthik, 11.6 ov) |
| 7-120 (Mishra, 16.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 2.0 | 0 | 23 | 0 | 11.50 | ||
| Dilhara Fernando | 4.0 | 0 | 32 | 2 | 8.00 | 1nb | |
| Harbhajan Singh | 4.0 | 0 | 24 | 1 | 6.00 | ||
| Dwayne Bravo | 2.0 | 0 | 26 | 0 | 13.00 | 1w | |
| Murtaza Ali | 4.0 | 0 | 18 | 2 | 4.50 | ||
| Kieron Pollard | 4.0 | 0 | 15 | 0 | 3.75 | ||
| Umpires | Sudhir Asnani, Daryl Harper |
|---|---|
| TV Umpire | Krishna Hariharan |
| Match Referee | Javagal Srinath |
| Reserve Umpire | Sameer Bandekar |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy