Mumbai Indians beat Chennai Super Kings by 5 wicket with six balls to spare.
21st match - Mumbai Indians vs Chennai Super Kings
Brabourne Stadium, Mumbai
March 25, 2010
Day/Night match
Result: Mumbai Indians won by 5 wickets
Toss: Mumbai Indians won the toss and chose to field first.
Player of the match: Sachin Tendulkar
| Chennai Super Kings Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parthiv Patel | b Ryan McLaren | 8 | 12 | 1 | 0 | 66.66 |
| Matthew Hayden | lbw Harbhajan Singh | 20 | 12 | 4 | 0 | 166.66 |
| Suresh Raina | not out | 83 | 52 | 7 | 3 | 159.61 |
| Subramaniam Badrinath | not out | 55 | 45 | 6 | 0 | 122.22 |
| MS Dhoni | ||||||
| Albie Morkel | ||||||
| Thissara Perera | ||||||
| Joginder Sharma | ||||||
| Lakshmipathy Balaji | ||||||
| Muttiah Muralitharan | ||||||
| Shadab Jakati | ||||||
| Extras | lb 4, w 9, nb 1 | 14 | ||||
| 180 / 2 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-32 (Hayden, 3.2 ov) | 2-38 (Patel, 4.6 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ryan McLaren | 4.0 | 0 | 23 | 1 | 5.75 | 3w | |
| Zaheer Khan | 4.0 | 0 | 45 | 0 | 11.25 | 1nb, 1w | |
| Harbhajan Singh | 4.0 | 0 | 25 | 1 | 6.25 | 1w | |
| Dwayne Bravo | 4.0 | 0 | 42 | 0 | 10.50 | ||
| Lasith Malinga | 4.0 | 0 | 41 | 0 | 10.25 | 4w | |
| Mumbai Indians Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | c Suresh Raina b Shadab Jakati | 56 | 34 | 5 | 3 | 164.70 |
| Sachin Tendulkar | c MS Dhoni b Lakshmipathy Balaji | 72 | 52 | 8 | 1 | 138.46 |
| Saurabh Tiwary | lbw Muttiah Muralitharan | 2 | 3 | 0 | 0 | 66.66 |
| Rajagopal Sathish | b Joginder Sharma | 5 | 9 | 0 | 0 | 55.55 |
| Kieron Pollard | b Muttiah Muralitharan | 20 | 9 | 3 | 1 | 222.22 |
| Dwayne Bravo | not out | 11 | 7 | 1 | 1 | 157.14 |
| Ryan McLaren | not out | 1 | 1 | 0 | 0 | 100.00 |
| Aditya Tare | ||||||
| Harbhajan Singh | ||||||
| Zaheer Khan | ||||||
| Lasith Malinga | ||||||
| Extras | lb 4, w 9, nb 1 | 14 | ||||
| 181 / 5 (19.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-92 (Dhawan, 8.5 ov) | 2-96 (Tiwary, 9.3 ov) |
| 3-120 (Sathish, 13.2 ov) | 4-159 (Pollard, 16.4 ov) |
| 5-172 (Tendulkar, 18.2 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 26 | 0 | 6.50 | 2w | |
| Lakshmipathy Balaji | 4.0 | 0 | 47 | 1 | 11.75 | 1w | |
| Joginder Sharma | 2.0 | 0 | 23 | 1 | 11.50 | 1nb, 1w | |
| Shadab Jakati | 4.0 | 0 | 30 | 1 | 7.50 | ||
| Muttiah Muralitharan | 4.0 | 0 | 32 | 2 | 8.00 | 1w | |
| Thissara Perera | 1.0 | 0 | 19 | 0 | 19.00 | ||
| Umpires | Billy Bowden, Amiesh Saheba |
|---|---|
| TV Umpire | Marais Erasmus |
| Match Referee | Gundappa Viswanath |
| Reserve Umpire | Sameer Bandekar |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy