Kolkata Knight Riders defeats Rajasthan Royals by 8 wickets, stays alive in the competition.
53rd match - Kolkata Knight Riders vs Rajasthan Royals
Eden Gardens, Kolkatta
April 17, 2010
Day/Night match
Result: Kolkata Knight Riders won by 8 wickets
Toss: Rajasthan Royals won the toss and chose to bat first.
Player of the match: Jaidev Unadkat
| Rajasthan Royals Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shane Watson | b Laxmi Shukla | 44 | 26 | 7 | 1 | 169.23 |
| Naman Ojha (wk) | c Laxmi Shukla b Jaidev Unadkat | 18 | 22 | 3 | 0 | 81.81 |
| Yusuf Pathan | c Sourav Ganguly b Jaidev Unadkat | 8 | 9 | 1 | 0 | 88.88 |
| Aaron Finch | b Shane Bond | 21 | 21 | 0 | 1 | 100.00 |
| Adam Voges | c Murali Kartik b Ashok Dinda | 8 | 7 | 1 | 0 | 114.28 |
| Abhishek Raut | c Chris Gayle b Jaidev Unadkat | 2 | 4 | 0 | 0 | 50.00 |
| Paras Dogra | b Murali Kartik | 8 | 12 | 0 | 0 | 66.66 |
| Faiz Fazal | run out (Jaidev Unadkat / Brendon McCullum) | 13 | 13 | 1 | 0 | 100.00 |
| Shane Warne (captain) | not out | 3 | 4 | 0 | 0 | 75.00 |
| Siddharth Trivedi | c Jaidev Unadkat b Ashok Dinda | 4 | 2 | 1 | 0 | 200.00 |
| Kamran Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b 1, w 2 | 3 | ||||
| 132 / 9 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-59 (Watson, 7.3 ov) | 2-69 (Ojha, 8.4 ov) |
| 3-74 (Pathan, 10.2 ov) | 4-98 (Voges, 13.3 ov) |
| 5-101 (Finch, 14.2 ov) | 6-103 (Raut, 15.5 ov) |
| 7-115 (Dogra, 17.4 ov) | 8-126 (Fazal, 19.3 ov) |
| 9-130 (Trivedi, 19.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Bond | 4.0 | 1 | 20 | 1 | 5.00 | 1w | |
| Ashok Dinda | 4.0 | 0 | 24 | 2 | 6.00 | ||
| Murali Kartik | 4.0 | 0 | 31 | 1 | 7.75 | ||
| Jaidev Unadkat | 4.0 | 0 | 26 | 3 | 6.50 | ||
| Laxmi Shukla | 4.0 | 0 | 30 | 1 | 7.50 | ||
| Kolkata Knight Riders Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sourav Ganguly (captain) | not out | 75 | 50 | 11 | 2 | 150.00 |
| Brendon McCullum (wk) | c Shane Watson b Kamran Khan | 6 | 7 | 1 | 0 | 85.71 |
| Chris Gayle | b Kamran Khan | 0 | 2 | 0 | 0 | 0.00 |
| Cheteshwar Pujara | not out | 45 | 38 | 5 | 1 | 118.42 |
| Manoj Tiwary | ||||||
| Angelo Mathews | ||||||
| Laxmi Shukla | ||||||
| Jaidev Unadkat | ||||||
| Murali Karthik | ||||||
| Ashok Dinda | ||||||
| Shane Bond | ||||||
| Extras | w 7 | 7 | ||||
| 133 / 2 (16.1 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-21 (McCullum, 2.3 ov) | 2-22 (Gayle, 2.5 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 3.0 | 0 | 32 | 0 | 10.66 | 3w | |
| Shane Watson | 3.0 | 0 | 17 | 0 | 5.66 | ||
| Kamran Khan | 2.0 | 0 | 13 | 2 | 6.50 | 2w | |
| Siddharth Trivedi | 2.0 | 0 | 16 | 0 | 8.00 | ||
| Shane Warne | 3.0 | 0 | 20 | 0 | 6.66 | 1w | |
| Aaron Finch | 1.1 | 0 | 5 | 0 | 4.28 | ||
| Adam Voges | 1.0 | 0 | 16 | 0 | 16.00 | 1w | |
| Faiz Fazal | 1.0 | 0 | 14 | 0 | 14.00 | ||
| Umpires | Brian Jerling, Russell Tiffin |
|---|---|
| TV Umpire | Rudi Koertzen |
| Match Referee | Andy Pycroft |
| Reserve Umpire | Ravi Shankar |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy