Mahela Jayawardene scored his first century in Indian Premier League as Kings XI Punjab chased 200 runs to win their second match this season.
34th match - Kolkata Knight Riders vs Kings XI Punjab
Eden Gardens, Kolkatta
April 04, 2010
Day/Night match
Result: Kings XI Punjab won by 8 wickets
Toss: Kolkata Knight Riders won the toss and chose to bat first.
Player of the match: Mahela Jayawardene
| Kolkata Knight Riders Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sourav Ganguly (captain) | c & b Ravi Bopara | 36 | 31 | 5 | 1 | 116.12 |
| Chris Gayle | c Ravi Bopara b Juan Theron | 88 | 42 | 6 | 8 | 209.52 |
| Manoj Tiwary | c sub (Mohammad Kaif) b Irfan Pathan | 35 | 32 | 2 | 0 | 109.37 |
| Angelo Mathews | not out | 17 | 11 | 2 | 0 | 154.54 |
| David Hussey | not out | 11 | 5 | 1 | 1 | 220.00 |
| Cheteshwar Pujara | ||||||
| Wriddhiman Saha (wk) | ||||||
| Ajit Agarkar | ||||||
| Murali Karthik | ||||||
| Shane Bond | ||||||
| Jaidev Unadkat | ||||||
| Extras | lb 1, w 11, nb 1 | 13 | ||||
| 200 / 3 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-56 (Ganguly, 7.2 ov) | 2-157 (Gayle, 15.4 ov) |
| 3-182 (Tiwary, 18.4 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4.0 | 0 | 36 | 1 | 9.00 | 1w | |
| Ramesh Powar | 4.0 | 0 | 23 | 0 | 5.75 | 1w | |
| Shalabh Srivastava | 3.0 | 0 | 35 | 0 | 11.66 | 2w | |
| Juan Theron | 4.0 | 0 | 36 | 1 | 9.00 | 1nb | |
| Ravi Bopara | 3.0 | 0 | 43 | 1 | 14.33 | 2w | |
| Piyush Chawla | 2.0 | 0 | 26 | 0 | 13.00 | ||
| Kings XI Punjab Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manvinder Bisla (wk) | b Murali Kartik | 18 | 13 | 3 | 0 | 138.46 |
| Mahela Jayawardene | not out | 110 | 59 | 14 | 3 | 186.44 |
| Kumar Sangakkara (captain) | c David Hussey b Shane Bond | 38 | 22 | 2 | 2 | 172.72 |
| Yuvraj Singh | not out | 33 | 16 | 2 | 3 | 206.25 |
| Ravi Bopara | ||||||
| Irfan Pathan | ||||||
| Juan Theron | ||||||
| Piyush Chawla | ||||||
| Shalabh Srivastava | ||||||
| Bipul Sharma | ||||||
| Ramesh Powar | ||||||
| Extras | lb 3, w 2 | 5 | ||||
| 204 / 2 (18.2 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-51 (Bisla, 4.5 ov) | 2-149 (Sangakkara, 13.4 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Bond | 4.0 | 0 | 32 | 1 | 8.00 | 1w | |
| Jaidev Unadkat | 2.2 | 0 | 32 | 0 | 13.71 | ||
| Murali Kartik | 4.0 | 0 | 41 | 1 | 10.25 | 1w | |
| Chris Gayle | 1.0 | 0 | 16 | 0 | 16.00 | ||
| Angelo Mathews | 3.0 | 0 | 32 | 0 | 10.66 | ||
| Ajit Agarkar | 3.0 | 0 | 35 | 0 | 11.66 | ||
| David Hussey | 1.0 | 0 | 13 | 0 | 13.00 | ||
| Umpires | Sudhir Asnani, Daryl Harper |
|---|---|
| TV Umpire | Krishna Hariharan |
| Match Referee | Javagal Srinath |
| Reserve Umpire | Ravi Shankar |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy