Sourav Ganguly helps Kolkata Knight Riders to beat Delhi Daredevils by 14 runs.
39th match - Kolkata Knight Riders vs Delhi Daredevils
Eden Gardens, Kolkatta
April 07, 2010
Day/Night match
Result: Kolkata Knight Riders won by 14 runs
Toss: Kolkata Knight Riders won the toss and chose to bat first.
Player of the match: Sourav Ganguly
| Kolkata Knight Riders Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sourav Ganguly (captain) | b Daniel Vettori | 56 | 46 | 8 | 1 | 121.73 |
| Chris Gayle | b Rajat Bhatia | 40 | 21 | 5 | 2 | 190.47 |
| Brendon McCullum | run out (Rajat Bhatia / Daniel Vettori) | 6 | 7 | 0 | 0 | 85.71 |
| Manoj Tiwary | not out | 26 | 18 | 1 | 1 | 144.44 |
| Angelo Mathews | not out | 46 | 28 | 3 | 2 | 164.28 |
| Cheteshwar Pujara | ||||||
| Wriddhiman Saha | ||||||
| Ajit Agarkar | ||||||
| Iqbal Abdulla | ||||||
| Ashok Dinda | ||||||
| Ajantha Mendis | ||||||
| Extras | lb 1, w 6 | 7 | ||||
| 181 / 3 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-94 (Gayle, 10.2 ov) | 2-104 (Ganguly, 11.5 ov) |
| 3-111 (McCullum, 13.1 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Farveez Maharoof | 3.0 | 0 | 30 | 0 | 10.00 | ||
| Daniel Vettori | 4.0 | 0 | 30 | 1 | 7.50 | 1w | |
| Pradeep Sangwan | 3.0 | 0 | 30 | 0 | 10.00 | 1w | |
| Amit Mishra | 4.0 | 0 | 41 | 0 | 10.25 | 2w | |
| Paul Collingwood | 2.0 | 0 | 19 | 0 | 9.50 | 1w | |
| Rajat Bhatia | 4.0 | 0 | 30 | 1 | 7.50 | 1w | |
| Delhi Daredevils Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | b Ashok Dinda | 0 | 5 | 0 | 0 | 0.00 |
| Virender Sehwag | b Ajit Agarkar | 64 | 40 | 6 | 3 | 160.00 |
| Gautam Gambhir (captain) | run out (Sourav Ganguly) | 47 | 29 | 6 | 1 | 162.06 |
| Paul Collingwood | c Angelo Mathews b Ajantha Mendis | 2 | 3 | 0 | 0 | 66.66 |
| Dinesh Karthik (wk) | c Brendon McCullum b Ashok Dinda | 20 | 17 | 2 | 0 | 117.64 |
| Kedar Jadhav | c Sourav Ganguly b Ajantha Mendis | 5 | 8 | 0 | 0 | 62.50 |
| Farveez Maharoof | b Iqbal Abdulla | 2 | 3 | 0 | 0 | 66.66 |
| Rajat Bhatia | run out (Iqbal Abdulla) | 2 | 3 | 0 | 0 | 66.66 |
| Daniel Vettori | not out | 12 | 6 | 2 | 0 | 200.00 |
| Amit Mishra | not out | 4 | 6 | 0 | 0 | 66.66 |
| Pradeep Sangwan | ||||||
| Extras | b 1, lb 4, w 4 | 9 | ||||
| 167 / 8 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-0 (Warner, 0.5 ov) | 2-99 (Gambhir, 10.3 ov) |
| 3-103 (Collingwood, 11.3 ov) | 4-134 (Sehwag, 14.5 ov) |
| 5-144 (Jadhav, 16.3 ov) | 6-147 (Maharoof, 17.1 ov) |
| 7-149 (Bhatia, 17.4 ov) | 8-152 (Karthik, 18.2 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ashok Dinda | 4.0 | 0 | 21 | 2 | 5.25 | 1w | |
| Ajit Agarkar | 4.0 | 0 | 36 | 1 | 9.00 | 1w | |
| Angelo Mathews | 3.0 | 0 | 43 | 0 | 14.33 | ||
| Ajantha Mendis | 4.0 | 0 | 22 | 2 | 5.50 | 1w | |
| Sourav Ganguly | 1.0 | 0 | 12 | 0 | 12.00 | 1w | |
| Iqbal Abdulla | 4.0 | 0 | 28 | 1 | 7.00 | ||
| Umpires | Brian Jerling, Rudi Koertzen |
|---|---|
| TV Umpire | Russell Tiffin |
| Match Referee | Andy Pycroft |
| Reserve Umpire | Ravi Shankar |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy