Chennai Super Kings won their first match at the Indian Premier League 2010 defeating Kolkata Knight Riders by 55 runs. Batting first Chennai Super Kings lost early wickets and scored 59/3 from the first ten overs. Captain MS Dhoni and Subramaniam Badrinath scored 83 runs in the last six overs and helped Chennai make a decent score of 164/3 in their twenty overs. Dhoni 66*(33) and Badrinath 43*(33) added an unbeaten 109 runs for the fourth wicket.
In reply, Kolkata Knight Riders lost the wicket of Brad Hodge in the very second ball of the innings. Wickets fell regularly and Kolkata Knight Riders are all out for 109 runs.
8th match - Kolkata Knight Riders vs Chennai Super Kings
Eden Gardens, Kolkatta
March 16, 2010
Day/Night match
Result: Chennai Super Kings won by 55 runs
Toss: Chennai Super Kings won the toss and chose to bat first.
Player of the match: MS Dhoni
| Chennai Super Kings Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | b Laxmi Shukla | 33 | 26 | 5 | 0 | 126.92 |
| Matthew Hayden | b Ishant Sharma | 1 | 8 | 0 | 0 | 12.50 |
| Suresh Raina | b Brad Hodge | 18 | 20 | 2 | 0 | 90.00 |
| Subramaniam Badrinath | not out | 43 | 33 | 3 | 1 | 130.30 |
| MS Dhoni | not out | 66 | 33 | 6 | 3 | 200.00 |
| Justin Kemp | ||||||
| Albie Morkel | ||||||
| Ravichandran Ashwin | ||||||
| Lakshmipathy Balaji | ||||||
| Muttiah Muralitharan | ||||||
| Manpreet Gony | ||||||
| Extras | lb 2, w 1 | 3 | ||||
| 164 / 3 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-16 (Hayden, 3.1 ov) | 2-53 (Vijay, 8.4 ov) |
| 3-55 (Raina, 9.1 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Bond | 4.0 | 0 | 33 | 0 | 8.25 | ||
| Ishant Sharma | 4.0 | 0 | 38 | 1 | 9.50 | ||
| Angelo Mathews | 3.0 | 0 | 29 | 0 | 9.66 | ||
| Laxmi Shukla | 4.0 | 0 | 37 | 1 | 9.25 | ||
| Murali Karthik | 4.0 | 0 | 21 | 0 | 5.25 | 1w | |
| Brad Hodge | 1.0 | 0 | 4 | 1 | 4.00 | ||
| Kolkata Knight Riders Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brad Hodge | c Ravichandran Ashwin b Albie Morkel | 0 | 2 | 0 | 0 | 0.00 |
| Manoj Tiwary | b Manpreet Gony | 8 | 3 | 2 | 0 | 266.66 |
| Sourav Ganguly | c Albie Morkel b Justin Kemp | 11 | 20 | 1 | 0 | 55.00 |
| Wriddhiman Saha | b Lakshmipathy Balaji | 22 | 13 | 5 | 0 | 169.23 |
| Owais Shah | c MS Dhoni b Lakshmipathy Balaji | 5 | 4 | 1 | 0 | 125.00 |
| Angelo Mathews | lbw Justin Kemp | 6 | 13 | 0 | 0 | 46.15 |
| Laxmi Shukla | c Albie Morkel b Muttiah Muralitharan | 19 | 16 | 3 | 0 | 118.75 |
| Rohan Gavaskar | c Murali Vijay b Justin Kemp | 2 | 8 | 0 | 0 | 25.00 |
| Shane Bond | b Ravichandran Ashwin | 1 | 2 | 0 | 0 | 50.00 |
| Murali Karthik | run out (Subramaniam Badrinath) | 21 | 20 | 2 | 0 | 105.00 |
| Ishant Sharma | not out | 6 | 15 | 0 | 0 | 40.00 |
| Extras | lb 5, w 3 | 8 | ||||
| 109 all out (19.2 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-0 (Hodge, 0.2 ov) | 2-8 (Tiwary, 1.3 ov) |
| 3-34 (Saha, 4.6 ov) | 4-46 (Shah, 6.2 ov) |
| 5-55 (Ganguly, 8.1 ov) | 6-69 (Mathews, 10.2 ov) |
| 7-79 (Gavaskar, 12.3 ov) | 8-82 (Shukla, 13.2 ov) |
| 9-84 (Bond, 14.1 ov) | 10-109 (Kartik, 19.2 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Albie Morkel | 2.0 | 1 | 6 | 1 | 3.00 | 1w | |
| Manpreet Gony | 3.0 | 0 | 33 | 1 | 11.00 | ||
| Lakshmipathy Balaji | 2.2 | 0 | 9 | 2 | 3.85 | ||
| Muttiah Muralitharan | 4.0 | 0 | 16 | 1 | 4.00 | 1w | |
| Justin Kemp | 3.0 | 0 | 12 | 3 | 4.00 | 1w | |
| Ravichandran Ashwin | 4.0 | 0 | 22 | 1 | 5.50 | ||
| Suresh Raina | 1.0 | 0 | 6 | 0 | 6.00 | ||
| Umpires | , |
|---|---|
| TV Umpire | |
| Match Referee | |
| Reserve Umpire |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy