Royal Challengers Bangalore beat Kings XI Punjab by 6 wickets.
31st match - Kings XI Punjab vs Royal Challengers Bangalore
Punjab Cricket Association Stadium, Mohali
April 02, 2010
Day/Night match
Result: Royal Challengers Bangalore won by 6 wickets
Toss: Kings XI Punjab won the toss and chose to bat first.
Player of the match: Kevin Pietersen
| Kings XI Punjab Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shaun Marsh | c Rahul Dravid b Vinay Kumar | 2 | 9 | 0 | 0 | 22.22 |
| Manvinder Bisla | b Anil Kumble | 28 | 26 | 4 | 0 | 107.69 |
| Kumar Sangakkara (wk) | c Jacques Kallis b Dale Steyn | 45 | 27 | 8 | 0 | 166.66 |
| Ravi Bopara | not out | 42 | 33 | 3 | 0 | 127.27 |
| Yuvraj Singh | c Cameron White b Jacques Kallis | 36 | 20 | 3 | 2 | 180.00 |
| Irfan Pathan | run out (Manish Pandey / Robin Uthappa) | 16 | 5 | 2 | 1 | 320.00 |
| Brett Lee | not out | 1 | 1 | 0 | 0 | 100.00 |
| Piyush Chawla | ||||||
| Shalabh Srivastava | ||||||
| Bipul Sharma | ||||||
| Sreesanth | ||||||
| Extras | b 2, lb 1, w 7, nb 1 | 11 | ||||
| 181 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-3 (Marsh, 1.4 ov) | 2-66 (Bisla, 8.6 ov) |
| 3-84 (Sangakkara, 11.1 ov) | 4-149 (Yuvraj Singh, 17.4 ov) |
| 5-180 (Pathan, 19.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4.0 | 0 | 37 | 0 | 9.25 | 1w | |
| Vinay Kumar | 3.0 | 0 | 24 | 1 | 8.00 | ||
| Dale Steyn | 4.0 | 0 | 31 | 1 | 7.75 | 1w | |
| Jacques Kallis | 4.0 | 0 | 45 | 1 | 11.25 | 1w | |
| Anil Kumble | 4.0 | 0 | 33 | 1 | 8.25 | 1nb | |
| Kevin Pietersen | 1.0 | 0 | 8 | 0 | 8.00 | ||
| Royal Challengers Bangalore Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manish Pandey | run out (Bipul Sharma) | 29 | 25 | 3 | 0 | 116.00 |
| Jacques Kallis | c Manvinder Bisla b Shalabh Srivastava | 9 | 10 | 1 | 0 | 90.00 |
| Kevin Pietersen | not out | 66 | 44 | 7 | 1 | 150.00 |
| Virat Kohli | c Irfan Pathan b Bipul Sharma | 42 | 26 | 4 | 1 | 161.53 |
| Robin Uthappa (wk) | c Manvinder Bisla b Irfan Pathan | 22 | 8 | 1 | 2 | 275.00 |
| Cameron White | not out | 6 | 3 | 1 | 0 | 200.00 |
| Rahul Dravid | ||||||
| Praveen Kumar | ||||||
| Anil Kumble | ||||||
| Vinay Kumar | ||||||
| Dale Steyn | ||||||
| Extras | lb 3, w 6, nb 1 | 10 | ||||
| 184 / 4 (19.1 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-28 (Kallis, 4.1 ov) | 2-54 (Pandey, 6.6 ov) |
| 3-130 (Kohli, 15.3 ov) | 4-170 (Uthappa, 17.6 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 48 | 0 | 12.00 | 1w | |
| Sreesanth | 2.0 | 0 | 14 | 0 | 7.00 | 1nb | |
| Shalabh Srivastava | 2.0 | 0 | 21 | 1 | 10.50 | ||
| Piyush Chawla | 2.0 | 0 | 22 | 0 | 11.00 | ||
| Bipul Sharma | 4.0 | 0 | 26 | 1 | 6.50 | ||
| Yuvraj Singh | 2.0 | 0 | 14 | 0 | 7.00 | ||
| Irfan Pathan | 3.1 | 0 | 36 | 1 | 11.36 | 1w | |
| Umpires | Billy Bowden, Marais Erasmus |
|---|---|
| TV Umpire | Amiesh Saheba |
| Match Referee | Devdas Govindjee |
| Reserve Umpire | SS Shamsuddin |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy