Rajasthan Royals beat Kings XI Punjab by 31 runs. Winning the toss, Kumar Sangakkara, captain of the Kings XI Punjab chose to field first. Rajasthan Royals managed to score 183 runs in their twenty overs. Michael Lumb and Naman Ojha gave the perfect start for Rajasthan Royals as they scored 35 runs from 22 balls before losing their first wicket. In the end, Adam Voges scored a quick unbeaten 45*(24).
In reply, Kings XI Punjab started off well as they scored 41 runs in the first four overs. Shaun Tait gave the first break for Rajasthan Royals as he picked the wicket of Kumar Sangakkara. Ravi Bopara and Manvinder Bisla continued the onslaught before Bisla got out for 35(18) with 85 runs on the board in eight overs. However, inspired bowling changes by Shane Warne helped Rajasthan Royals as wickets fell at regular intervals. In the end, Rajasthan Royals won by 31 runs to win their second match in the tournament.
19th match - Kings XI Punjab vs Rajasthan Royals
Punjab Cricket Association Stadium, Mohali
March 24, 2010
Day/Night match
Result: Rajasthan Royals won by 31 runs
Toss: Kings XI Punjab won the toss and chose to field first.
Player of the match: Adam Voges
| Rajasthan Royals Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Lumb | st Kumar Sangakkara b Piyush Chawla | 41 | 30 | 7 | 0 | 136.66 |
| Naman Ojha | c Shalabh Srivastava b Sreesanth | 13 | 10 | 3 | 0 | 130.00 |
| Faiz Fazal | run out (Piyush Chawla) | 45 | 38 | 5 | 1 | 118.42 |
| Yusuf Pathan | c Yuvraj Singh b Shalabh Srivastava | 28 | 19 | 1 | 1 | 147.36 |
| Adam Voges | not out | 45 | 24 | 5 | 1 | 187.50 |
| Paras Dogra | run out (Piyush Chawla / Irfan Pathan) | 1 | 1 | 0 | 0 | 100.00 |
| Abhishek Jhunjhunwala | not out | 0 | 0 | 0 | 0 | 0.00 |
| Shane Warne | ||||||
| Munaf Patel | ||||||
| Siddharth Trivedi | ||||||
| Shaun Tait | ||||||
| Extras | lb 3, w 5, nb 2 | 10 | ||||
| 183 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-35 (Ojha, 3.4 ov) | 2-60 (Lumb, 7.2 ov) |
| 3-111 (Pathan, 12.6 ov) | 4-171 (Fazal, 19.1 ov) |
| 5-179 (Dogra, 19.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4.0 | 0 | 45 | 0 | 11.25 | ||
| Sreesanth | 3.0 | 0 | 20 | 1 | 6.66 | 2nb, 1w | |
| Shalabh Srivastava | 4.0 | 0 | 49 | 1 | 12.25 | 3w | |
| Juan Theron | 4.0 | 0 | 25 | 0 | 6.25 | 1w | |
| Piyush Chawla | 4.0 | 0 | 29 | 1 | 7.25 | ||
| Yuvraj Singh | 1.0 | 0 | 12 | 0 | 12.00 | ||
| Kings XI Punjab Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravi Bopara | c Siddharth Trivedi b Munaf Patel | 25 | 26 | 1 | 0 | 96.15 |
| Kumar Sangakkara | c Faiz Fazal b Shaun Tait | 29 | 13 | 6 | 0 | 223.07 |
| Manvinder Bisla | c Michael Lumb b Shane Warne | 35 | 18 | 4 | 2 | 194.44 |
| Yuvraj Singh | c Faiz Fazal b Siddharth Trivedi | 15 | 13 | 0 | 1 | 115.38 |
| Mahela Jayawardene | c Abhishek Jhunjhunwala b Siddharth Trivedi | 23 | 22 | 0 | 1 | 104.54 |
| Irfan Pathan | run out (Abhishek Jhunjhunwala) | 1 | 1 | 0 | 0 | 100.00 |
| Mohammad Kaif | lbw Yusuf Pathan | 8 | 8 | 1 | 0 | 100.00 |
| Piyush Chawla | c Shaun Tait b Yusuf Pathan | 8 | 8 | 1 | 0 | 100.00 |
| Juan Theron | c Munaf Patel b Shaun Tait | 2 | 4 | 0 | 0 | 50.00 |
| Sreesanth | not out | 0 | 2 | 0 | 0 | 0.00 |
| Shalabh Srivastava | b Shaun Tait | 0 | 1 | 0 | 0 | 0.00 |
| Extras | lb 2, w 3, nb 1 | 6 | ||||
| 152 all out (19.1 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-41 (Sangakkara, 3.6 ov) | 2-85 (Bisla, 7.5 ov) |
| 3-107 (Yuvraj Singh, 10.6 ov) | 4-113 (Bopara, 12.3 ov) |
| 5-115 (Pathan, 12.6 ov) | 6-126 (Kaif, 14.5 ov) |
| 7-136 (Chawla, 16.3 ov) | 8-140 (Theron, 17.4 ov) |
| 9-152 (Jayawardene, 18.5 ov) | 10-152 (Srivastava, 19.1 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Munaf Patel | 4.0 | 0 | 43 | 1 | 10.75 | ||
| Shaun Tait | 3.1 | 0 | 22 | 3 | 6.94 | 1w | |
| Shane Warne | 4.0 | 0 | 39 | 1 | 9.75 | 1w | |
| Siddharth Trivedi | 4.0 | 0 | 25 | 2 | 6.25 | 1nb, 1w | |
| Adam Voges | 2.0 | 0 | 12 | 0 | 6.00 | ||
| Yusuf Pathan | 2.0 | 0 | 9 | 2 | 4.50 | ||
| Umpires | Billy Doctrove, Shavir Tarapore |
|---|---|
| TV Umpire | S Ravi |
| Match Referee | Srinivas Venkataraghavan |
| Reserve Umpire | SS Shamsuddin |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy