Kings XI Punjab beat Mumbai Indians by 6 wickets to win their third match this season.
41st match - Kings XI Punjab vs Mumbai Indians
Punjab Cricket Association Stadium, Mohali
April 09, 2010
Day/Night match
Result: Kings XI Punjab won by 6 wickets
Toss: Mumbai Indians won the toss and chose to bat first.
Player of the match: Kumar Sangakkara
| Mumbai Indians Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | b Irfan Pathan | 2 | 4 | 0 | 0 | 50.00 |
| Sachin Tendulkar (captain) | b Piyush Chawla | 29 | 25 | 3 | 0 | 116.00 |
| Ambati Rayudu (wk) | b Piyush Chawla | 33 | 18 | 7 | 0 | 183.33 |
| Saurabh Tiwary | st Kumar Sangakkara b Piyush Chawla | 4 | 5 | 0 | 0 | 80.00 |
| Jean-Paul Duminy | run out (Kumar Sangakkara) | 35 | 28 | 1 | 2 | 125.00 |
| Rajagopal Sathish | c Kumar Sangakkara b Irfan Pathan | 20 | 17 | 1 | 0 | 117.64 |
| Kieron Pollard | b Irfan Pathan | 18 | 14 | 2 | 0 | 128.57 |
| Harbhajan Singh | c Kumar Sangakkara b Love Ablish | 9 | 7 | 1 | 0 | 128.57 |
| Ryan McLaren | b Love Ablish | 0 | 1 | 0 | 0 | 0.00 |
| Zaheer Khan | not out | 0 | 1 | 0 | 0 | 0.00 |
| Lasith Malinga | ||||||
| Extras | lb 3, w 1 | 4 | ||||
| 154 / 9 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-7 (Dhawan, 1.1 ov) | 2-51 (Rayudu, 5.6 ov) |
| 3-59 (Tiwary, 7.3 ov) | 4-70 (Tendulkar, 9.4 ov) |
| 5-96 (Sathish, 13.4 ov) | 6-134 (Pollard, 17.5 ov) |
| 7-152 (Harbhajan Singh, 19.3 ov) | 8-154 (McLaren, 19.5 ov) |
| 9-154 (Duminy, 19.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 38 | 0 | 9.50 | ||
| Irfan Pathan | 4.0 | 0 | 29 | 3 | 7.25 | ||
| Love Ablish | 2.0 | 0 | 17 | 2 | 8.50 | 1w | |
| Piyush Chawla | 4.0 | 0 | 24 | 3 | 6.00 | ||
| Yuvraj Singh | 2.0 | 0 | 15 | 0 | 7.50 | ||
| Ramesh Powar | 4.0 | 0 | 28 | 0 | 7.00 | ||
| Kings XI Punjab Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adrian Barath | lbw Jean-Paul Duminy | 33 | 27 | 4 | 1 | 122.22 |
| Mahela Jayawardene | c Saurabh Tiwary b Lasith Malinga | 31 | 18 | 7 | 0 | 172.22 |
| Kumar Sangakkara (captain, wk) | c Shikhar Dhawan b Lasith Malinga | 56 | 42 | 6 | 1 | 133.33 |
| Yuvraj Singh | c Jean-Paul Duminy b Kieron Pollard | 15 | 21 | 1 | 0 | 71.42 |
| Irfan Pathan | not out | 15 | 6 | 1 | 1 | 250.00 |
| Reetinder Sodhi | not out | 4 | 2 | 1 | 0 | 200.00 |
| Karan Goel | ||||||
| Piyush Chawla | ||||||
| Ramesh Powar | ||||||
| Brett Lee | ||||||
| Love Ablish | ||||||
| Extras | lb 1, w 3 | 4 | ||||
| 158 / 4 (19.2 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-41 (Jayawardene, 4.3 ov) | 2-87 (Barath, 10.1 ov) |
| 3-125 (Yuvraj Singh, 16.3 ov) | 4-147 (Sangakkara, 18.3 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ryan McLaren | 2.0 | 0 | 13 | 0 | 6.50 | ||
| Zaheer Khan | 3.2 | 0 | 36 | 0 | 10.80 | ||
| Lasith Malinga | 4.0 | 0 | 36 | 2 | 9.00 | ||
| Harbhajan Singh | 4.0 | 0 | 34 | 0 | 8.50 | 1w | |
| Rajagopal Sathish | 2.0 | 0 | 14 | 0 | 7.00 | 1w | |
| Jean-Paul Duminy | 3.0 | 0 | 15 | 1 | 5.00 | ||
| Kieron Pollard | 1.0 | 0 | 9 | 1 | 9.00 | 1w | |
| Umpires | Marais Erasmus, Amiesh Saheba |
|---|---|
| TV Umpire | Billy Bowden |
| Match Referee | Devdas Govindjee |
| Reserve Umpire | SS Shamsuddin |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy