Kolkata Knight Riders defeats Kings XI Punjab by 39 runs.
23rd match - Kings XI Punjab vs Kolkata Knight Riders
Punjab Cricket Association Stadium, Mohali
March 27, 2010
Day/Night match
Result: Kolkata Knight Riders won by 39 runs
Toss: Kolkata Knight Riders won the toss and chose to bat first.
Player of the match: Manoj Tiwary
| Kolkata Knight Riders Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c Manvinder Bisla b Shalabh Srivastava | 14 | 12 | 3 | 0 | 116.66 |
| Sourav Ganguly | c Piyush Chawla b Irfan Pathan | 50 | 40 | 6 | 1 | 125.00 |
| Mandeep Singh | c Brett Lee b Shalabh Srivastava | 4 | 7 | 1 | 0 | 57.14 |
| Manoj Tiwary | not out | 75 | 47 | 8 | 2 | 159.57 |
| David Hussey | b Piyush Chawla | 3 | 5 | 0 | 0 | 60.00 |
| Angelo Mathews | c Brett Lee b Irfan Pathan | 19 | 11 | 2 | 0 | 172.72 |
| Wriddhiman Saha | not out | 0 | 0 | 0 | 0 | 0.00 |
| Shane Bond | ||||||
| Ajit Agarkar | ||||||
| Ashok Dinda | ||||||
| Iqbal Abdulla | ||||||
| Extras | b 8, w 8, nb 2 | 18 | ||||
| 183 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-28 (Gayle, 2.5 ov) | 2-45 (Mandeep Singh, 4.6 ov) |
| 3-124 (Ganguly, 14.3 ov) | 4-130 (Hussey, 15.6 ov) |
| 5-163 (Mathews, 19.2 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 39 | 0 | 9.75 | 1nb | |
| Irfan Pathan | 4.0 | 0 | 42 | 2 | 10.50 | 2w | |
| Shalabh Srivastava | 3.0 | 0 | 23 | 2 | 7.66 | 4w | |
| Vikramjeet Malik | 3.0 | 0 | 18 | 0 | 6.00 | 1nb, 1w | |
| Piyush Chawla | 4.0 | 0 | 35 | 1 | 8.75 | 1w | |
| Ravi Bopara | 2.0 | 0 | 18 | 0 | 9.00 | ||
| Kings XI Punjab Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravi Bopara | lbw Shane Bond | 0 | 2 | 0 | 0 | 0.00 |
| Yuvraj Singh | c Manoj Tiwary b Ajit Agarkar | 24 | 16 | 3 | 1 | 150.00 |
| Manvinder Bisla | c David Hussey b Ajit Agarkar | 22 | 24 | 3 | 0 | 91.66 |
| Kumar Sangakkara | st Wriddhiman Saha b Chris Gayle | 30 | 27 | 3 | 0 | 111.11 |
| Mahela Jayawardene | b Angelo Mathews | 16 | 15 | 1 | 0 | 106.66 |
| Irfan Pathan | c & b Shane Bond | 22 | 14 | 1 | 1 | 157.14 |
| Karan Goel | not out | 17 | 17 | 1 | 1 | 100.00 |
| Brett Lee | not out | 7 | 5 | 1 | 0 | 140.00 |
| Piyush Chawla | ||||||
| Shalabh Srivastava | ||||||
| Vikramjeet Malik | ||||||
| Extras | b 1, w 5 | 6 | ||||
| 144 / 6 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-0 (Bopara, 0.2 ov) | 2-41 (Yuvraj Singh, 5.4 ov) |
| 3-54 (Bisla, 7.3 ov) | 4-92 (Jayawardene, 13.4 ov) |
| 5-98 (Sangakkara, 14.2 ov) | 6-135 (Pathan, 18.5 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Bond | 4.0 | 0 | 24 | 2 | 6.00 | 1w | |
| Ashok Dinda | 2.0 | 0 | 19 | 0 | 9.50 | 2w | |
| Chris Gayle | 3.0 | 0 | 23 | 1 | 7.66 | 2w | |
| Ajit Agarkar | 4.0 | 0 | 32 | 2 | 8.00 | ||
| Iqbal Abdulla | 2.0 | 0 | 12 | 0 | 6.00 | ||
| Angelo Mathews | 4.0 | 0 | 26 | 1 | 6.50 | ||
| David Hussey | 1.0 | 0 | 7 | 0 | 7.00 | ||
| Umpires | Billy Doctrove, S Ravi |
|---|---|
| TV Umpire | Shavir Tarapore |
| Match Referee | Srinivas Venkataraghavan |
| Reserve Umpire | SS Shamsuddin |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy