Dhoni scored an unbeaten 54*(29) as he scored 18 runs in the final over to help Chennai Super Kings reach the semifinals of the IPL 2010.
54th match - Kings XI Punjab vs Chennai Super Kings
Himachal Pradesh Cricket Association Stadium, Dharmasala
April 18, 2010
Day/Night match
Result: Chennai Super Kings won by 6 wickets
Toss: Chennai Super Kings won the toss and chose to field first.
Player of the match: MS Dhoni
| Kings XI Punjab Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahela Jayawardene | c Sudeep Tyagi b Albie Morkel | 21 | 8 | 2 | 2 | 262.50 |
| Shaun Marsh | not out | 88 | 57 | 8 | 5 | 154.38 |
| Kumar Sangakkara (captain, wk) | b Ravichandran Ashwin | 33 | 24 | 5 | 0 | 137.50 |
| Yuvraj Singh | lbw Suresh Raina | 1 | 4 | 0 | 0 | 25.00 |
| Irfan Pathan | not out | 44 | 27 | 4 | 1 | 162.96 |
| Karan Goel | ||||||
| Juan Theron | ||||||
| Ramesh Powar | ||||||
| Piyush Chawla | ||||||
| Sunny Sohal | ||||||
| Vikram Singh | ||||||
| Extras | lb 2, w 3 | 5 | ||||
| 192 / 3 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-34 (Jayawardene, 2.6 ov) | 2-90 (Sangakkara, 10.5 ov) |
| 3-93 (Yuvraj Singh, 11.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Sudeep Tyagi | 2.0 | 0 | 24 | 0 | 12.00 | 1w | |
| Doug Bollinger | 4.0 | 0 | 39 | 0 | 9.75 | 1w | |
| Albie Morkel | 4.0 | 0 | 48 | 1 | 12.00 | 1w | |
| Ravichandran Ashwin | 4.0 | 0 | 20 | 1 | 5.00 | ||
| Suresh Raina | 4.0 | 0 | 33 | 1 | 8.25 | ||
| Justin Kemp | 1.0 | 0 | 12 | 0 | 12.00 | ||
| Shadab Jakati | 1.0 | 0 | 14 | 0 | 14.00 | ||
| Chennai Super Kings Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | st Kumar Sangakkara b Ramesh Powar | 13 | 11 | 2 | 0 | 118.18 |
| Matthew Hayden | c Kumar Sangakkara b Ramesh Powar | 5 | 8 | 1 | 0 | 62.50 |
| Suresh Raina | c Karan Goel b Juan Theron | 46 | 27 | 5 | 3 | 170.37 |
| Subramaniam Badrinath | st Kumar Sangakkara b Piyush Chawla | 53 | 36 | 7 | 2 | 147.22 |
| MS Dhoni (captain, wk) | not out | 54 | 29 | 5 | 2 | 186.20 |
| Albie Morkel | not out | 14 | 8 | 2 | 0 | 175.00 |
| Justin Kemp | ||||||
| Ravichandran Ashwin | ||||||
| Shadab Jakati | ||||||
| Doug Bollinger | ||||||
| Sudeep Tyagi | ||||||
| Extras | lb 5, w 4, nb 1 | 10 | ||||
| 195 / 4 (19.4 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-13 (Hayden, 2.5 ov) | 2-27 (Vijay, 4.0 ov) |
| 3-89 (Raina, 9.4 ov) | 4-148 (Badrinath, 16.4 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ramesh Powar | 4.0 | 0 | 28 | 2 | 7.00 | 1w | |
| Irfan Pathan | 3.4 | 0 | 44 | 0 | 12.00 | ||
| Vikram Singh | 3.0 | 0 | 40 | 0 | 13.33 | 1nb, 2w | |
| Piyush Chawla | 4.0 | 0 | 28 | 1 | 7.00 | ||
| Juan Theron | 4.0 | 0 | 43 | 1 | 10.75 | 1w | |
| Yuvraj Singh | 1.0 | 0 | 7 | 0 | 7.00 | ||
| Umpires | Billy Bowden, Amiesh Saheba |
|---|---|
| TV Umpire | Marais Erasmus |
| Match Referee | Devdas Govindjee |
| Reserve Umpire | SS Shamsuddin |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy