
March 12, 2010 - April 25, 2010
IPL 2010 Schedule
IPL 2010 Squads
The Indian Premier League (IPL), is a Twenty20 cricket competition created by the Board of Control for Cricket in India (BCCI) and chaired by the Chairman & Commissioner IPL, BCCI Vice President Lalit Modi. The first season of the Indian Premier League commenced on 18 April 2008. Rajasthan Royals won the first IPL title defeating Chennai Super Kings in the final at the DY Patil Stadium, Navi Mumbai. The second sseason of the Indian Permier League had to be moved to South Africa as it coincided with multi-phase 2009 Indian general elections. Deccan Chargers beat Royal Challengers Bangalore to win the second season of the IPL.
The third season of India Premier League is held in India from March 12 till April 25, 2010. Other changes in IPL 2010 included removal of icon players and granting permission to players who were involved in the Indian Cricket League to play in the tournament.
Winners: Chennai Super Kings
Runner-up: Mumbai Indians
3rd Place: Royal Challengers Bangalore
Man of the Series: Sachin Tendulkar
| Date | Match | Result | Player of the Match |
|---|---|---|---|
| April 25, 2010 | Mumbai Indians vs Chennai Super Kings | Chennai Super Kings beat Mumbai Indians by 22 runs | Suresh Raina 57*(35), 2-0-21-1 |
| Date | Match | Result | Player of the Match |
|---|---|---|---|
| April 24, 2010 | Royal Challengers Bangalore vs Deccan Chargers | Royal Challengers Bangalore won by 9 wickets | Anil Kumble 3.3-0-16-4 |
| Date | Match | Result | Player of the Match |
|---|---|---|---|
| April 21, 2010 | Royal Challengers Bangalore vs Mumbai Indians | Mumbai Indians won by 35 runs | Kieron Pollard 33*(13), 4-0-17-3 |
| April 22, 2010 | Chennai Super Kings vs Deccan Chargers | Chennai Super Kings won by 38 runs | Doug Bollinger 4-1-13-4 |
| Date | Match | Result | Player of the Match |
|---|---|---|---|
| March 12, 2010 | Deccan Chargers vs Kolkata Knight Riders | Kolkata Knight Riders won by 11 runs | Angelo Mathews 65*(46), 4-0-27-1 |
| March 13, 2010 | Mumbai Indians vs Rajsthan Royals | Mumbai Indians won by 4 runs | Yusuf Pathan 100(37), 2-0-22-0 |
| March 13, 2010 | Kings XI Punjab vs Delhi Daredevils | Delhi Daredevils won by 5 wickets | Gautam Gambhir 72(54) |
| March 14, 2010 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata Knight Riders won by 7 wickets | Angelo Mathews 4-0-19-4 |
| March 14, 2010 | Chennai Super Kings vs Deccan Chargers | Deccan Chargers won by 31 runs | Chaminda Vaas 4-1-21-3 |
| March 15, 2010 | Rajasthan Royals vs Delhi Daredevils | Delhi Daredevils won by 6 wickets | Virender Sehwag 75(34) |
| March 16, 2010 | Royal Challengers Bangalore vs Kings XI Punjab | Royal Challengers Bangalore won by 8 wickets | Jacques Kallis 89*(55) |
| March 16, 2010 | Kolkata Knight Riders vs Chennai Super Kings | Chennai Super Kings won by 55 runs | MS Dhoni 66*(33) |
| March 17, 2010 | Delhi Daredevils vs Mumbai Indians | Mumbai Indians won by 98 runs | Sachin Tendulkar 62(32) |
| March 18, 2010 | Royal Challengers Bangalore vs Rajasthan Royals | Royal Challengers Bangalore won by 10 wickets | Jacques Kallis 44*(34), 4-0-20-2 |
| March 19, 2010 | Delhi Daredevils vs Chennai Super Kings | Chennai Super Kings won by 5 wickets | Matthew Hayden 93(43) |
| March 19, 2010 | Deccan Chargers vs Kings XI Punjab | Deccan Chargers won by 6 runs | Andrew Symonds 53(38), 4-0-22-1 |
| March 20, 2010 | Rajasthan Royals vs Kolkata Knight Riders | Rajasthan Royals won by 34 runs | Abhishek Jhunjhunwala 45(36) |
| March 20, 2010 | Mumbai Indians vs Royal Challengers Bangalore | Royal Challengers Bangalore won by 7 wickets | Jacques Kallis 66*(55), 4-0-35-1 |
| March 21, 2010 | Deccan Chargers vs Delhi Daredevils | Deccan Chargers won by 10 runs | Andrew Symonds 35(24), 4-0-21-3 |
| March 21, 2010 | Chennai Super Kings vs Kings XI Punjab | Kings XI Punjab won in Super over eliminator | Juan Theron 0(1), 4-0-17-2 |
| March 22, 2010 | Mumbai Indians vs Kolkata Knight Riders | Mumbai Indians won by 7 wickets | Sachin Tendulkar 71*(48) |
| March 23, 2010 | Royal Challengers Bangalore vs Chennai Super Kings | Royal Challengers Bangalore won by 36 runs | Robin Uthappa 68(38) |
| March 24, 2010 | Kings XI Punjab vs Rajasthan Royals | Rajasthan Royals won by 31 runs | Adam Voges 45*(24) |
| March 25, 2010 | Royal Challengers Bangalore vs Delhi Daredevils | Delhi Daredevils won by 17 runs | Kedar Jadhav 50*(29) |
| March 25, 2010 | Mumbai Indians vs Chennai Super Kings | Mumbai Indians won by 5 wickets | Sachin Tendulkar 72(52) |
| March 26, 2010 | Rajasthan Royals vs Deccan Chargers | Rajasthan Royals won by 8 wickets | Yusuf Pathan 73*(34), 2-0-12-0 |
| March 27, 2010 | Kings XI Punjab vs Kolkata Knight Riders | Kolkata Knight Riders won by 39 runs | Manoj Tiwary 75*(47) |
| March 28, 2010 | Rajasthan Royals vs Chennai Super Kings | Rajasthan Royals won by 17 runs | Naman Ojha 80 (49) |
| March 28, 2010 | Deccan Chargers vs Mumbai Indians | Mumbai Indians won by 41 runs | Harbhajan Singh 49*(18), 4-0-31-3 |
| March 29, 2010 | Delhi Daredevils vs Kolkata Knight Riders | Delhi Daredevils won by 40 runs | David Warner 107*(69) |
| March 30, 2010 | Mumbai Indians vs Kings XI Punjab | Mumbai Indians won by 4 wickets | Lasith Malinga 4-0-22-4 |
| March 31, 2010 | Chennai Super Kings vs Royal Challengers Bangalore | Chennai Super Kings won by 5 wickets | Murali Vijay 78(39) |
| March 31, 2010 | Delhi Daredevils vs Rajasthan Royals | Delhi Daredevils won by 67 runs | Dinesh Karthik 69(38) |
| April 1, 2010 | Kolkata Knight Riders vs Deccan Chargers | Kolkata Knight Riders won by 24 runs | Sourav Ganguly 88(54) |
| April 2, 2010 | Kings XI Punjab vs Royal Challengers Bangalore | Royal Challengers Bangalore won by 6 wickets | Kevin Pietersen 66*(44) |
| April 3, 2010 | Chennai Super Kings vs Rajasthan Royals | Chennai Super Kings won by 23 runs | Murali Vijay 127(56) |
| April 3, 2010 | Mumbai Indians vs Deccan Chargers | Mumbai Indians won by 63 runs | Ambati Rayudu 55*(29) |
| April 4, 2010 | Kolkata Knight Riders vs Kings XI Punjab | Kings XI Punjab won by 8 wickets | Mahela Jayawardene 110*(59) |
| April 4, 2010 | Delhi Daredevils vs Royal Challengers Bangalore | Delhi Daredevils won by 37 runs | Paul Collingwood 75*(46) |
| April 5, 2010 | Deccan Chargers vs Rajasthan Royals | Rajasthan Royals won by 2 runs | Shane Warne 1(4), 4-0-21-4 |
| April 6, 2010 | Chennai Super Kings vs Mumbai Indians | Chennai Super Kings won by 24 runs | Suresh Raina 23(18), 2.3-0-12-1 |
| April 7, 2010 | Rajasthan Royals vs Kings XI Punjab | Rajasthan Royals won by 9 wickets | Michael Lumb 83(43) |
| April 7, 2010 | Kolkata Knight Riders vs Delhi Daredevils | Kolkata Knight Riders won by 14 runs | Sourav Ganguly 56(46), 1-0-12-0 |
| April 8, 2010 | Royal Challengers Bangalore vs Deccan Chargers | Deccan Chargers won by 7 wickets | Tirumalasetti Suman 78*(57) |
| April 9, 2010 | Kings XI Punjab vs Mumbai Indians | Kings XI Punjab won by 6 wickets | Kumar Sangakkara 56(42) |
| April 10, 2010 | Deccan Chargers vs Chennai Super Kings | Deccan Chargers won by 6 wickets | Ryan Harris 4-0-18-3 |
| April 10, 2010 | Royal Challengers Bangalore vs Kolkata Knight Riders | Royal Challengers Bangalore won by 7 wickets | Vinay Kumar 3-0-23-3 |
| April 11, 2010 | Delhi Daredevils vs Kings XI Punjab | Kings XI Punjab won by 7 wickets | Piyush Chawla 4-0-16-2 |
| April 12, 2010 | Rajasthan Royals vs Mumbai Indians | Mumbai Indians won by 37 runs | Sachin Tendulkar 89*(59) |
| April 12, 2010 | Deccan Chargers vs Royal Challengers Bangalore | Deccan Chargers won by 13 runs | Harmeet Singh 4-0-24-2 |
| April 13, 2010 | Mumbai Indians vs Delhi Daredevils | Mumbai Indians won by 39 runs | Kieron Pollard 45*(13), 4-0-15-0 |
| April 13, 2010 | Chennai Super Kings vs Kolkata Knight Riders | Chennai Super Kings won by 9 wickets | Ravichandran Ashwin 4-0-16-3 |
| April 14, 2010 | Rajasthan Royals vs Royal Challengers Bangalore | Royal Challengers Bangalore won by 5 wickets | Kevin Pietersen 62(29) |
| April 15, 2010 | Chennai Super Kings vs Delhi Daredevils | Delhi Daredevils won by 6 wickets | Gautam Gambhir 57*(56) |
| April 16, 2010 | Kings XI Punjab vs Deccan Chargers | Deccan Chargers won by 5 wickets | Rohit Sharma 68*(38) |
| April 17, 2010 | Royal Challengers Bangalore vs Mumbai Indians | Mumbai Indians won by 57 runs | Ryan McLaren 40(42), 4-0-21-1 |
| April 17, 2010 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata Knight Riders won by 8 wickets | Jaidev Unadkat 4-0-26-3 |
| April 18, 2010 | Delhi Daredevils vs Deccan Chargers | Deccan Chargers won by 11 runs | Andrew Symonds 54(30), 2-0-8-0 |
| April 19, 2010 | Kolkata Knight Riders vs Mumbai Indians | Kolkata Knight Riders won by 9 wickets | Murali Karthik4-0-29-1 |
| Team | Played | Won | Lost | NR | Points | Net Run Rate |
|---|---|---|---|---|---|---|
| Mumbai Indians | 14 | 10 | 3 | 0 | 20 | +1.084 |
| Deccan Chargers | 14 | 8 | 6 | 0 | 16 | -0.297 |
| Chennai Super Kings | 14 | 7 | 7 | 0 | 12 | +0.274 |
| Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | +0.219 |
| Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | +0.021 |
| Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.341 |
| Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.514 |
| Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.478 |
Copyright © 2010 CricketFun.com. All Rights Reserved. - Privacy Policy