Delhi Daredevils beat Royal Challengers Bangalore by 37 runs.
35th match - Delhi Daredevils vs Royal Challengers Bangalore
Feroz Shah Kotla, Delhi
April 04, 2010
Day/Night match
Result: Delhi Daredevils won by 37 runs
Toss: Delhi Daredevils won the toss and chose to field first.
Player of the match: Paul Collingwood
| Delhi Daredevils Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Virat Kohli b Anil Kumble | 33 | 22 | 3 | 2 | 150.00 |
| Virender Sehwag | b Abhimanyu Mithun | 35 | 22 | 5 | 2 | 159.09 |
| Gautam Gambhir (captain) | run out (KP Appanna) | 1 | 1 | 0 | 0 | 100.00 |
| Paul Collingwood | not out | 75 | 46 | 3 | 7 | 163.04 |
| Dinesh Karthik (wk) | c Cameron White b KP Appanna | 6 | 4 | 1 | 0 | 150.00 |
| Kedar Jadhav | run out (Robin Uthappa) | 7 | 9 | 0 | 0 | 77.77 |
| Daniel Vettori | not out | 19 | 17 | 2 | 0 | 111.76 |
| Rajat Bhatia | ||||||
| Amit Mishra | ||||||
| Farveez Maharoof | ||||||
| Pradeep Sangwan | ||||||
| Extras | b 1, lb 4, w 2, nb 1 | 8 | ||||
| 184 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-41 (Sehwag, 4.2 ov) | 2-52 (Gambhir, 5.4 ov) |
| 3-83 (Warner, 9.4 ov) | 4-90 (Karthik, 10.3 ov) |
| 5-124 (Jadhav, 14.3 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Anil Kumble | 4.0 | 0 | 33 | 1 | 8.25 | ||
| Vinay Kumar | 4.0 | 0 | 35 | 0 | 8.75 | ||
| Abhimanyu Mithun | 3.0 | 0 | 39 | 1 | 13.00 | 1nb, 1w | |
| Jacques Kallis | 3.0 | 0 | 26 | 0 | 8.66 | ||
| Kevin Pietersen | 1.0 | 0 | 3 | 0 | 3.00 | ||
| KP Appanna | 4.0 | 0 | 24 | 1 | 6.00 | ||
| Cameron White | 1.0 | 0 | 19 | 0 | 19.00 | 1w | |
| Royal Challengers Bangalore Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacques Kallis | c Paul Collingwood b Pradeep Sangwan | 54 | 42 | 5 | 1 | 128.57 |
| Cameron White | c David Warner b Amit Mishra | 4 | 11 | 0 | 0 | 36.36 |
| Kevin Pietersen | b Pradeep Sangwan | 16 | 19 | 0 | 1 | 84.21 |
| Robin Uthappa (wk) | c David Warner b Pradeep Sangwan | 12 | 9 | 0 | 1 | 133.33 |
| Ross Taylor | lbw Rajat Bhatia | 22 | 10 | 0 | 3 | 220.00 |
| Virat Kohli | b Farveez Maharoof | 13 | 11 | 1 | 0 | 118.18 |
| Rahul Dravid | c David Warner b Amit Mishra | 14 | 9 | 2 | 0 | 155.55 |
| Vinay Kumar | b Daniel Vettori | 3 | 3 | 0 | 0 | 100.00 |
| Abhimanyu Mithun | b Amit Mishra | 5 | 4 | 1 | 0 | 125.00 |
| Anil Kumble (captain) | not out | 1 | 1 | 0 | 0 | 100.00 |
| KP Appanna | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | lb 1, nb 1 | 2 | ||||
| 147 / 9 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-25 (White, 3.3 ov) | 2-52 (Pietersen, 9.2 ov) |
| 3-76 (Uthappa, 11.5 ov) | 4-106 (Taylor, 14.2 ov) |
| 5-118 (Kallis, 15.5 ov) | 6-134 (Kohli, 17.4 ov) |
| 7-137 (Vinay Kumar, 18.1 ov) | 8-145 (Dravid, 19.2 ov) |
| 9-145 (Mithun, 19.3 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Farveez Maharoof | 4.0 | 0 | 28 | 1 | 7.00 | ||
| Amit Mishra | 4.0 | 0 | 32 | 3 | 8.00 | 1nb | |
| Daniel Vettori | 4.0 | 0 | 40 | 1 | 10.00 | ||
| Rajat Bhatia | 4.0 | 0 | 24 | 1 | 6.00 | ||
| Pradeep Sangwan | 4.0 | 0 | 22 | 3 | 5.50 | ||
| Umpires | Billy Bowden, Marais Erasmus |
|---|---|
| TV Umpire | Amiesh Saheba |
| Match Referee | Devdas Govindjee |
| Reserve Umpire | Anil Chaudhary |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy