Chennai Super Kings beat Royal Challengers Bangalore by 5 wickets.
28th match - Chennai Super Kings vs Royal Challengers Bangalore
MA Chidambaram Stadium, Chepauk, Chennai
March 31, 2010
Day/Night match
Result: Chennai Super Kings won by 5 wickets
Toss: Royal Challengers Bangalore won the toss and chose to bat first.
Player of the match: Murali Vijay
| Royal Challengers Bangalore Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manish Pandey | c MS Dhoni b Thilan Thushara | 5 | 7 | 1 | 0 | 71.42 |
| Jacques Kallis | run out (Suresh Raina / Shadab Jakati) | 52 | 49 | 7 | 0 | 106.12 |
| Robin Uthappa | c Manpreet Gony b Shadab Jakati | 21 | 13 | 1 | 2 | 161.53 |
| Virat Kohli | c Murali Vijay b Shadab Jakati | 34 | 24 | 3 | 1 | 141.66 |
| Kevin Pietersen | not out | 23 | 14 | 2 | 1 | 164.28 |
| Cameron White | not out | 21 | 13 | 2 | 1 | 161.53 |
| Rahul Dravid | ||||||
| Praveen Kumar | ||||||
| Anil Kumble | ||||||
| Dale Steyn | ||||||
| Vinay Kumar | ||||||
| Extras | lb 1, w 4 | 5 | ||||
| 161 / 4 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-12 (Pandey, 2.3 ov) | 2-54 (Uthappa, 6.3 ov) |
| 3-117 (Kohli, 15.1 ov) | 4-117 (Kallis, 15.3 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Thilan Thushara | 4.0 | 0 | 30 | 1 | 7.50 | 1w | |
| Manpreet Gony | 3.0 | 0 | 39 | 0 | 13.00 | 3w | |
| Albie Morkel | 4.0 | 0 | 40 | 0 | 10.00 | ||
| Shadab Jakati | 4.0 | 1 | 17 | 2 | 4.25 | ||
| Muttiah Muralitharan | 4.0 | 0 | 21 | 0 | 5.25 | ||
| Chandrasekar Ganapathy | 1.0 | 0 | 13 | 0 | 13.00 | ||
| Chennai Super Kings Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | c Manish Pandey b Kevin Pietersen | 78 | 39 | 4 | 6 | 200.00 |
| Matthew Hayden | st Robin Uthappa b Anil Kumble | 12 | 14 | 0 | 1 | 85.71 |
| Suresh Raina | not out | 44 | 35 | 4 | 1 | 125.71 |
| MS Dhoni | c Rahul Dravid b Dale Steyn | 14 | 19 | 1 | 0 | 73.68 |
| Albie Morkel | b Jacques Kallis | 1 | 3 | 0 | 0 | 33.33 |
| Subramaniam Badrinath | c Robin Uthappa b Vinay Kumar | 7 | 6 | 1 | 0 | 116.66 |
| Chandrasekar Ganapathy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Manpreet Gony | ||||||
| Muttiah Muralitharan | ||||||
| Thilan Thushara | ||||||
| Shadab Jakati | ||||||
| Extras | b 1, lb 5, w 2, nb 2 | 10 | ||||
| 166 / 5 (19.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-61 (Hayden, 6.5 ov) | 2-104 (Vijay, 10.5 ov) |
| 3-138 (Dhoni, 16.3 ov) | 4-143 (Morkel, 17.3 ov) |
| 5-152 (Badrinath, 18.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 3.0 | 0 | 42 | 0 | 14.00 | 1w | |
| Dale Steyn | 4.0 | 0 | 20 | 1 | 5.00 | 1w | |
| Anil Kumble | 4.0 | 0 | 16 | 1 | 4.00 | ||
| Jacques Kallis | 3.0 | 0 | 21 | 1 | 7.00 | ||
| Kevin Pietersen | 2.0 | 0 | 26 | 1 | 13.00 | ||
| Vinay Kumar | 3.0 | 0 | 35 | 1 | 11.66 | 2nb | |
| Umpires | Brian Jerling, Rudi Koertzen |
|---|---|
| TV Umpire | Russell Tiffin |
| Match Referee | Andy Pycroft |
| Reserve Umpire | Jayaraman Madanagopal |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy