Chennai Super Kings beat Rajasthan Royals by 23 runs.
32nd match - Chennai Super Kings vs Rajasthan Royals
MA Chidambaram Stadium, Chepauk, Chennai
April 03, 2010
Day/Night match
Result: Chennai Super Kings won by 23 runs
Toss: Chennai Super Kings won the toss and chose to bat first.
Player of the match: Murali Vijay
| Chennai Super Kings Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | c Faiz Fazal b Shane Watson | 127 | 56 | 8 | 11 | 226.78 |
| Matthew Hayden | c Shane Watson b Shrikant Wagh | 34 | 21 | 5 | 1 | 161.90 |
| Suresh Raina | c Shaun Tait b Shane Warne | 13 | 7 | 2 | 0 | 185.71 |
| Albie Morkel | run out (Sumit Narwal) | 62 | 34 | 3 | 5 | 182.35 |
| MS Dhoni (captain, wk) | c Sumit Narwal b Shane Watson | 0 | 1 | 0 | 0 | 0.00 |
| Subramaniam Badrinath | not out | 4 | 1 | 1 | 0 | 400.00 |
| Srikkanth Anirudha | not out | 0 | 0 | 0 | 0 | 0.00 |
| Muttiah Muralitharan | ||||||
| Shadab Jakati | ||||||
| Doug Bollinger | ||||||
| Sudeep Tyagi | ||||||
| Extras | b 4, w 2 | 6 | ||||
| 246 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-62 (Hayden, 5.5 ov) | 2-83 (Raina, 8.2 ov) |
| 3-235 (Morkel, 19.2 ov) | 4-241 (Vijay, 19.4 ov) |
| 5-241 (Dhoni, 19.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Yusuf Pathan | 4.0 | 0 | 44 | 0 | 11.00 | ||
| Sumit Narwal | 2.0 | 0 | 41 | 0 | 20.50 | ||
| Shaun Tait | 4.0 | 0 | 44 | 0 | 11.00 | 1w | |
| Shane Watson | 4.0 | 0 | 47 | 2 | 11.75 | 1w | |
| Shrikant Wagh | 1.0 | 0 | 16 | 1 | 16.00 | ||
| Shane Warne | 3.0 | 0 | 32 | 1 | 10.66 | ||
| Abhishek Jhunjhunwala | 2.0 | 0 | 18 | 0 | 9.00 | ||
| Rajasthan Royals Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Lumb | c Srikkanth Anirudha b Albie Morkel | 37 | 26 | 6 | 1 | 142.30 |
| Naman Ojha (wk) | not out | 94 | 55 | 8 | 6 | 170.90 |
| Yusuf Pathan | c Doug Bollinger b Albie Morkel | 4 | 2 | 1 | 0 | 200.00 |
| Shane Watson | b Doug Bollinger | 60 | 25 | 5 | 5 | 240.00 |
| Faiz Fazal | c Srikkanth Anirudha b Muttiah Muralitharan | 4 | 5 | 0 | 0 | 80.00 |
| Abhishek Jhunjhunwala | c Suresh Raina b Doug Bollinger | 7 | 4 | 0 | 1 | 175.00 |
| Abhishek Raut | not out | 2 | 4 | 0 | 0 | 50.00 |
| Sumit Narwal | ||||||
| Shrikant Wagh | ||||||
| Shane Warne (captain) | ||||||
| Shaun Tait | ||||||
| Extras | b 4, lb 6, w 4, nb 1 | 15 | ||||
| 223 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-69 (Lumb, 7.2 ov) | 2-80 (Pathan, 7.6 ov) |
| 3-177 (Watson, 15.1 ov) | 4-192 (Fazal, 17.1 ov) |
| 5-210 (Jhunjhunwala, 18.3 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 56 | 2 | 14.00 | ||
| Doug Bollinger | 4.0 | 0 | 15 | 2 | 3.75 | 1nb, 1w | |
| Sudeep Tyagi | 4.0 | 0 | 45 | 0 | 11.25 | 2w | |
| Muttiah Muralitharan | 4.0 | 0 | 52 | 1 | 13.00 | 1w | |
| Shadab Jakati | 3.0 | 0 | 37 | 0 | 12.33 | ||
| Suresh Raina | 1.0 | 0 | 8 | 0 | 8.00 | ||
| Umpires | Rudi Koertzen, Russell Tiffin |
|---|---|
| TV Umpire | Brian Jerling |
| Match Referee | Andy Pycroft |
| Reserve Umpire | Jayaraman Madanagopal |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy