Delhi Daredevils beat Chennai Super Kings by 6 wickets.
50th match - Chennai Super Kings vs Delhi Daredevils
MA Chidambaram Stadium, Chepauk, Chennai
April 15, 2010
Day/Night match
Result: Delhi Daredevils won by 6 wickets
Toss: Chennai Super Kings won the toss and chose to bat first.
Player of the match: Gautam Gambhir
| Chennai Super Kings Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | c Dinesh Karthik b Ashish Nehra | 17 | 11 | 3 | 0 | 154.54 |
| Matthew Hayden | c Paul Collingwood b Ashish Nehra | 1 | 5 | 0 | 0 | 20.00 |
| MS Dhoni (captain, wk) | c Mithun Manhas b Dirk Nannes | 0 | 2 | 0 | 0 | 0.00 |
| Suresh Raina | c Umesh Yadav b Tillakaratne Dilshan | 15 | 19 | 2 | 0 | 78.94 |
| Michael Hussey | c Tillakaratne Dilshan b Virender Sehwag | 15 | 18 | 2 | 0 | 83.33 |
| Subramaniam Badrinath | c David Warner b Ashish Nehra | 30 | 29 | 2 | 0 | 103.44 |
| Albie Morkel | c Paul Collingwood b Virender Sehwag | 1 | 4 | 0 | 0 | 25.00 |
| Ravichandran Ashwin | run out (Amit Mishra) | 6 | 13 | 0 | 0 | 46.15 |
| Lakshmipathy Balaji | lbw Amit Mishra | 3 | 8 | 0 | 0 | 37.50 |
| Doug Bollinger | not out | 16 | 14 | 1 | 1 | 114.28 |
| Shadab Jakati | ||||||
| Extras | w 6, nb 2 | 8 | ||||
| 112 / 9 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-9 (Hayden, 1.3 ov) | 2-13 (Dhoni, 2.2 ov) |
| 3-23 (Vijay, 3.4 ov) | 4-52 (Raina, 8.1 ov) |
| 5-53 (Hussey, 9.1 ov) | 6-55 (Morkel, 9.6 ov) |
| 7-72 (Ashwin, 14.1 ov) | 8-77 (Balaji, 16.1 ov) |
| 9-112 (Badrinath, 19.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 3.0 | 0 | 25 | 1 | 8.33 | 1nb, 2w | |
| Ashish Nehra | 4.0 | 0 | 26 | 3 | 6.50 | ||
| Umesh Yadav | 1.0 | 0 | 11 | 0 | 11.00 | 1w | |
| Tillakaratne Dilshan | 4.0 | 0 | 19 | 1 | 4.75 | ||
| Virender Sehwag | 4.0 | 0 | 18 | 2 | 4.50 | ||
| Amit Mishra | 4.0 | 0 | 13 | 1 | 3.25 | 1nb | |
| Delhi Daredevils Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Virender Sehwag | c Matthew Hayden b Doug Bollinger | 4 | 4 | 0 | 0 | 100.00 |
| David Warner | c Murali Vijay b Ravichandran Ashwin | 0 | 2 | 0 | 0 | 0.00 |
| Tillakaratne Dilshan | b Doug Bollinger | 1 | 2 | 0 | 0 | 50.00 |
| Gautam Gambhir (captain) | not out | 57 | 56 | 5 | 0 | 101.78 |
| Dinesh Karthik (wk) | c Subramaniam Badrinath b Shadab Jakati | 13 | 16 | 1 | 0 | 81.25 |
| Mithun Manhas | not out | 25 | 32 | 2 | 0 | 78.12 |
| Paul Collingwood | ||||||
| Amit Mishra | ||||||
| Ashish Nehra | ||||||
| Dirk Nannes | ||||||
| Umesh Yadav | ||||||
| Extras | b 4, w 9 | 13 | ||||
| 113 / 4 (18.4 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-1 (Warner, 0.3 ov) | 2-5 (Sehwag, 1.1 ov) |
| 3-6 (Dilshan, 1.4 ov) | 4-38 (Karthik, 6.6 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 4.0 | 0 | 24 | 1 | 6.00 | ||
| Doug Bollinger | 4.0 | 0 | 24 | 2 | 6.00 | 1w | |
| Shadab Jakati | 3.0 | 0 | 14 | 1 | 4.66 | ||
| Albie Morkel | 2.4 | 0 | 16 | 0 | 6.00 | 1w | |
| Lakshmipathy Balaji | 2.0 | 0 | 16 | 0 | 8.00 | 2w | |
| Suresh Raina | 3.0 | 0 | 15 | 0 | 5.00 | ||
| Umpires | Kumar Dharmasena, Sanjay Hazare |
|---|---|
| TV Umpire | Simon Taufel |
| Match Referee | Gundappa Viswanath |
| Reserve Umpire | Jayaraman Madanagopal |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy