December 18, 2011 - February 28, 2012
India will play four tests, two Twenty20 in their tour of Australia. India will also take part in a ODI tri-series with Australia and Sri Lanka.
India and Australia will also play in the Commonwealth Bank Series 2011-12 along with Sri Lanka.
| Date | Match | Result | Player of the Match |
|---|---|---|---|
| December 26-29, 2011 | First test | Australia won by 122 runs | James Pattinson 18(54) & 37*(81), 2/55 & 4/53 |
| January 3-6, 2012 | Second test | Australia won by an innings and 68 runs | Michael Clarke 329*(468), 1/22 |
| January 13-15, 2012 | Third test | Australia won by an innings and 37 runs | David Warner 180(159) |
| January 25-28, 2012 | Fourth test | Australia won by 298 runs | Peter Siddle 2(15), 5/49 & 1/47 |
| Man of Series | Michael Clarke | ||
| February 1, 2012 | First T20I | Australia won by 31 runs | Matthew Wade 72(43) |
| February 3, 2012 | Second T20I | India by 8 wickets | Ravindra Jadeja 3-0-16-1 |
Copyright © 2003-2012 CricketFun.com. All Rights Reserved. - Privacy Policy