Australia leveled the Chappell-Hadlee Series 1-1 by winning the second ODI against New Zealand by 12 runs in a rain-shortened game. Winning the toss and batting first, Australia posted 273/7 in their 50 overs. Australia lost wickets at regular intervals after a good opening stand of 73 runs by Shane Watson 47(48) and Brad Haddin 53(62). Cameron White and Michael Hussey chipped in with fifties. In reply, New Zealand lost 4 wickets for just 46 runs on the board. Rain interrupted and the target was set to 266 runs from 45 overs. Mitchell Johnson picked up 4 wickets for 51 runs and Ryan Harris stopped the Vettori onslaught and in the end Australia won yet another tight match by 12 runs. The third ODI will be played on March 6 at Seddon Park, Hamilton.
New Zealand vs Australia - Second ODI
Eden Park, Auckland
March 06, 2010
Result: Australia won by 12 runs (D/L method)
Target: 266 runs from 45 overs
Toss: Australia won the toss and chose to bat first.
Five match ODI series level at 1-1
Player of the match: Daniel Vettori
| Australia Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shane Watson | c Martin Guptill b Daryl Tuffey | 47 | 48 | 7 | 1 | 97.91 |
| Brad Haddin | c & b Daniel Vettori | 53 | 62 | 3 | 3 | 85.48 |
| Ricky Ponting | c Brendon McCullum b Daniel Vettori | 1 | 4 | 0 | 0 | 25.00 |
| Michael Clarke | c Martin Guptill b Shane Bond | 11 | 26 | 1 | 0 | 42.30 |
| Cameron White | c Brendon McCullum b James Franklin | 54 | 60 | 1 | 3 | 90.00 |
| Michael Hussey | c Nathan McCullum b Shane Bond | 56 | 63 | 4 | 1 | 88.88 |
| James Hopes | run out (Gareth Hopkins / Daryl Tuffey) | 29 | 24 | 3 | 0 | 120.83 |
| Mitchell Johnson | not out | 16 | 13 | 1 | 0 | 123.07 |
| Ryan Harris | ||||||
| Nathan Hauritz | ||||||
| Doug Bollinger | ||||||
| Extras | w 6 | 6 | ||||
| 273 / 7 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-73 (Watson, 13.4 ov) | 2-79 (Ponting, 14.5 ov) |
| 3-114 (Haddin, 22.3 ov) | 4-116 (Clarke, 23.4 ov) |
| 5-217 (White, 42.3 ov) | 6-238 (Hussey, 45.2 ov) |
| 7-273 (Hopes, 49.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Bond | 10.0 | 1 | 42 | 2 | 4.20 | 2w | |
| Tim Southee | 10.0 | 0 | 57 | 0 | 5.70 | 2w | |
| James Franklin | 4.3 | 0 | 35 | 1 | 7.77 | ||
| Daryl Tuffey | 9.0 | 1 | 64 | 1 | 7.11 | 1w | |
| Daniel Vettori | 10.0 | 0 | 43 | 2 | 4.30 | ||
| Scott Styris | 6.3 | 0 | 32 | 0 | 4.92 | 1w | |
| New Zealand Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Brad Haddin b Mitchell Johnson | 24 | 20 | 16 | 3 | 2.00 |
| Peter Ingram | lbw Ryan Harris | 14 | 32 | 24 | 2 | 0.00 |
| Martin Guptill | c Brad Haddin b Shane Watson | 18 | 53 | 34 | 2 | 1.00 |
| Neil Broom | lbw Ryan Harris | 0 | 1 | 1 | 0 | 0.00 |
| James Franklin | c Brad Haddin b Mitchell Johnson | 2 | 10 | 4 | 0 | 0.00 |
| Scott Styris | c Ricky Ponting b Nathan Hauritz | 46 | 64 | 58 | 4 | 0.00 |
| Gareth Hopkins | c Doug Bollinger b Shane Watson | 35 | 62 | 39 | 3 | 0.00 |
| Daniel Vettori | b Ryan Harris | 70 | 79 | 49 | 8 | 2.00 |
| Daryl Tuffey | c Cameron White b Mitchell Johnson | 20 | 18 | 16 | 3 | 0.00 |
| Shane Bond | b Mitchell Johnson | 6 | 17 | 12 | 1 | 0.00 |
| Tim Southee | not out | 4 | 15 | 8 | 0 | 0.00 |
| Extras | lb 2, w 11, nb 1 | 14 | ||||
| 253 all out (43.2 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-27 (McCullum, 4.5 ov) | 2-43 (Ingram, 7.4 ov) |
| 3-43 (Broom, 7.5 ov) | 4-46 (Franklin, 10.1 ov) |
| 5-89 (Guptill, 16.3 ov) | 6-131 (Styris, 26.2 ov) |
| 7-176 (Hopkins, 32.4 ov) | 8-213 (Tuffey, 36.6 ov) |
| 9-239 (Bond, 40.3 ov) | 10-253 (Vettori, 43.2 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Doug Bollinger | 8.0 | 0 | 63 | 0 | 7.87 | ||
| Ryan Harris | 8.2 | 0 | 34 | 3 | 4.08 | 1nb, 2w | |
| Mitchell Johnson | 9.0 | 1 | 51 | 4 | 5.66 | 4w | |
| Shane Watson | 5.0 | 0 | 33 | 2 | 6.60 | 1w | |
| James Hopes | 6.0 | 0 | 29 | 0 | 4.83 | ||
| Nathan Hauritz | 7.0 | 0 | 41 | 1 | 5.85 | ||
| Umpires | , |
|---|---|
| TV Umpire | |
| Match Referee | |
| Reserve Umpire |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy