New Zealand won the fifth ODI against Australia in the Chappell-Hadlee series by 51 runs. Put into bat first, New Zealand scored 241/9 from their 50 overs. In reply, Shane Bond and Tim Southee picked up 4 wickets each as Australia were all out for 190 runs.
New Zealand vs Australia - Fifth ODI
Westpac Stadium, Wellington
March 13, 2010
Day/Night match
Result: New Zealand won by 51 runs
Toss: Australia won the toss and chose to field first.
Australia won the 5 match ODI series 3-2
Player of the match: Tim Southee
| New Zealand Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Ricky Ponting b Clint McKay | 1 | 13 | 0 | 0 | 7.69 |
| Martin Guptill | run out (James Hopes) | 7 | 14 | 0 | 1 | 50.00 |
| Ross Taylor | c Doug Bollinger b Shane Watson | 30 | 55 | 3 | 0 | 54.54 |
| Shanan Stewart | c Brad Haddin b Mitchell Johnson | 6 | 7 | 1 | 0 | 85.71 |
| Scott Styris | b James Hopes | 55 | 66 | 2 | 1 | 83.33 |
| Daniel Vettori | b Doug Bollinger | 28 | 39 | 2 | 0 | 71.79 |
| Gareth Hopkins | c Brad Haddin b Nathan Hauritz | 26 | 28 | 3 | 0 | 92.85 |
| Nathan McCullum | c & b Mitchell Johnson | 17 | 26 | 1 | 0 | 65.38 |
| Daryl Tuffey | c Ricky Ponting b Clint McKay | 36 | 41 | 1 | 1 | 87.80 |
| Shane Bond | not out | 6 | 14 | 0 | 0 | 42.85 |
| Tim Southee | ||||||
| Extras | lb 3, w 19, nb 7 | 29 | ||||
| 241 / 9 (50.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-21 (BB McCullum, 4.1 ov) | 2-25 (Guptill, 4.6 ov) |
| 3-32 (Stewart, 7.6 ov) | 4-85 (Taylor, 19.1 ov) |
| 5-153 (Styris, 31.3 ov) | 6-155 (Vettori, 32.5 ov) |
| 7-186 (Hopkins, 38.4 ov) | 8-214 (NL McCullum, 44.5 ov) |
| 9-241 (Tuffey, 49.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Clint McKay | 10.0 | 1 | 57 | 2 | 5.70 | 1nb | |
| Doug Bollinger | 9.0 | 2 | 37 | 1 | 4.11 | 1nb, 2w | |
| Mitchell Johnson | 10.0 | 0 | 42 | 2 | 4.20 | 6w | |
| Shane Watson | 8.0 | 1 | 31 | 1 | 3.87 | ||
| Nathan Hauritz | 7.0 | 0 | 43 | 1 | 6.14 | 1nb | |
| James Hopes | 6.0 | 0 | 28 | 1 | 4.66 | 1w | |
| Australia Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shane Watson | c Ross Taylor b Nathan McCullum | 53 | 79 | 4 | 0 | 67.08 |
| Brad Haddin | c Tim Southee b Shane Bond | 17 | 21 | 3 | 0 | 80.95 |
| Ricky Ponting | c Gareth Hopkins b Shane Bond | 0 | 1 | 0 | 0 | 0.00 |
| Cameron White | c Daniel Vettori b Tim Southee | 6 | 21 | 1 | 0 | 28.57 |
| Adam Voges | c Gareth Hopkins b Tim Southee | 5 | 17 | 0 | 0 | 29.41 |
| Michael Hussey | b Tim Southee | 46 | 55 | 5 | 0 | 83.63 |
| James Hopes | c Martin Guptill b Daniel Vettori | 40 | 56 | 2 | 0 | 71.42 |
| Mitchell Johnson | c sub (James Franklin) b Tim Southee | 6 | 8 | 1 | 0 | 75.00 |
| Nathan Hauritz | c Scott Styris b Shane Bond | 9 | 11 | 0 | 0 | 81.81 |
| Clint McKay | c Tim Southee b Shane Bond | 2 | 6 | 0 | 0 | 33.33 |
| Doug Bollinger | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | lb 1, w 4 | 5 | ||||
| 190 all out (46.1 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-27 (Haddin, 6.3 ov) | 2-27 (Ponting, 6.4 ov) |
| 3-46 (White, 12.6 ov) | 4-72 (Voges, 19.6 ov) |
| 5-96 (Watson, 26.1 ov) | 6-146 (Hussey, 38.3 ov) |
| 7-157 (Johnson, 40.2 ov) | 8-186 (Hauritz, 44.4 ov) |
| 9-186 (Hopes, 45.1 ov) | 10-190 (McKay, 46.1 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Bond | 9.1 | 1 | 26 | 4 | 2.83 | ||
| Daryl Tuffey | 8.0 | 0 | 41 | 0 | 5.12 | ||
| Daniel Vettori | 10.0 | 1 | 39 | 1 | 3.90 | 2w | |
| Tim Southee | 9.0 | 0 | 36 | 4 | 4.00 | 1w | |
| Nathan McCullum | 8.0 | 0 | 31 | 1 | 3.87 | 1w | |
| Scott Styris | 2.0 | 0 | 16 | 0 | 8.00 | ||
| Umpires | , |
|---|---|
| TV Umpire | |
| Match Referee | |
| Reserve Umpire |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy