Pakistan defeats South Africa by 11 runs.
Super Eight - Pakistan vs South Africa
Kennington Oval, London
May 10, 2010
Result: Pakistan won by 11 runs
Toss: Pakistan won the toss and chose to bat first.
Player of the match: Umar Akmal
| Pakistan Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal (wk) | c Herschelle Gibbs b Roelof van der Merwe | 37 | 33 | 33 | 3 | 2.00 |
| Salman Butt | c Graeme Smith b Dale Steyn | 2 | 6 | 4 | 0 | 0.00 |
| Khalid Latif | c Dale Steyn b Jacques Kallis | 7 | 8 | 9 | 1 | 0.00 |
| Mohammad Hafeez | lbw Charl Langeveldt | 1 | 3 | 5 | 0 | 0.00 |
| Umar Akmal | c Herschelle Gibbs b Charl Langeveldt | 51 | 43 | 33 | 2 | 4.00 |
| Shahid Afridi (captain) | b Charl Langeveldt | 30 | 24 | 18 | 4 | 1.00 |
| Abdul Razzaq | not out | 11 | 13 | 10 | 0 | 0.00 |
| Misbah-ul-Haq | c AB de Villiers b Charl Langeveldt | 3 | 8 | 7 | 0 | 0.00 |
| Abdur Rehman | not out | 2 | 1 | 1 | 0 | 0.00 |
| Mohammad Aamer | ||||||
| Saeed Ajmal | ||||||
| Extras | lb 1, w 3 | 4 | ||||
| 148 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-6 (Salman Butt, 1.4 ov) | 2-14 (Khalid Latif, 3.4 ov) |
| 3-18 (Mohammad Hafeez, 4.6 ov) | 4-69 (Kamran Akmal, 10.6 ov) |
| 5-130 (Umar Akmal, 16.3 ov) | 6-132 (Shahid Afridi, 16.6 ov) |
| 7-143 (Misbah-ul-Haq, 19.3 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 28 | 0 | 7.00 | ||
| Dale Steyn | 4.0 | 0 | 26 | 1 | 6.50 | 1w | |
| Charl Langeveldt | 4.0 | 0 | 19 | 4 | 4.75 | ||
| Jacques Kallis | 4.0 | 0 | 28 | 1 | 7.00 | ||
| Johan Botha | 2.0 | 0 | 13 | 0 | 6.50 | 2w | |
| Roelof van der Merwe | 2.0 | 0 | 33 | 1 | 16.50 | ||
| South Africa Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Herschelle Gibbs | c Misbah-ul-Haq b Abdul Razzaq | 3 | 14 | 9 | 0 | 0.00 |
| Graeme Smith (captain) | c Shahid Afridi b Abdur Rehman | 13 | 25 | 13 | 1 | 0.00 |
| Jacques Kallis | c Umar Akmal b Saeed Ajmal | 22 | 31 | 21 | 2 | 0.00 |
| AB de Villiers | c Kamran Akmal b Saeed Ajmal | 53 | 38 | 41 | 1 | 2.00 |
| Jean-Paul Duminy | c Khalid Latif b Abdur Rehman | 3 | 4 | 5 | 0 | 0.00 |
| Mark Boucher (wk) | lbw Saeed Ajmal | 12 | 19 | 14 | 1 | 0.00 |
| Albie Morkel | not out | 7 | 19 | 7 | 0 | 0.00 |
| Johan Botha | st Kamran Akmal b Saeed Ajmal | 19 | 6 | 8 | 4 | 0.00 |
| Roelof van der Merwe | not out | 2 | 1 | 2 | 0 | 0.00 |
| Dale Steyn | ||||||
| Charl Langeveldt | ||||||
| Extras | lb 1, w 2 | 3 | ||||
| 137 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-12 (Gibbs, 2.4 ov) | 2-23 (Smith, 4.4 ov) |
| 3-56 (Kallis, 10.5 ov) | 4-68 (Duminy, 12.3 ov) |
| 5-101 (de Villiers, 15.4 ov) | 6-113 (Boucher, 17.4 ov) |
| 7-135 (Botha, 19.4 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 3.0 | 0 | 16 | 1 | 5.33 | ||
| Mohammad Aamer | 4.0 | 0 | 33 | 0 | 8.25 | ||
| Abdur Rehman | 4.0 | 0 | 35 | 2 | 8.75 | 2w | |
| Mohammad Hafeez | 1.0 | 0 | 5 | 0 | 5.00 | ||
| Shahid Afridi | 4.0 | 0 | 21 | 0 | 5.25 | ||
| Saeed Ajmal | 4.0 | 0 | 26 | 4 | 6.50 | ||
| Umpires | Billy Doctrove, Ian Gould |
|---|---|
| TV Umpire | Billy Bowden |
| Match Referee | Alan Hurst |
| Reserve Umpire | Simon Taufel |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy