South Africa defeats New Zealand by 13 runs.
Super Eight - New Zealand vs South Africa
Kennington Oval, London
May 06, 2010
Result: South Africa won by 13 runs
Toss: South Africa won the toss and chose to bat first.
Player of the match: Albie Morkel
| South Africa Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacques Kallis | c Tim Southee b Jacob Oram | 31 | 26 | 1 | 2 | 119.23 |
| Graeme Smith (captain) | c Martin Guptill b Tim Southee | 14 | 12 | 2 | 0 | 116.66 |
| Herschelle Gibbs | c Brendon McCullum b Nathan McCullum | 30 | 24 | 1 | 2 | 125.00 |
| AB de Villiers | not out | 47 | 39 | 1 | 2 | 120.51 |
| Albie Morkel | run out (Gareth Hopkins) | 40 | 18 | 0 | 5 | 222.22 |
| Mark Boucher (wk) | not out | 0 | 1 | 0 | 0 | 0.00 |
| Jean-Paul Duminy | ||||||
| Dale Steyn | ||||||
| Johan Botha | ||||||
| Morne Morkel | ||||||
| Charl Langeveldt | ||||||
| Extras | b 6, w 2 | 8 | ||||
| 170 / 4 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-40 (Smith, 4.5 ov) | 2-55 (Kallis, 7.5 ov) |
| 3-97 (Gibbs, 13.3 ov) | 4-169 (JA Morkel, 19.5 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Nathan McCullum | 4.0 | 0 | 35 | 1 | 8.75 | 1w | |
| Shane Bond | 4.0 | 0 | 33 | 0 | 8.25 | ||
| Tim Southee | 3.0 | 0 | 39 | 1 | 13.00 | ||
| Jacob Oram | 3.0 | 0 | 22 | 1 | 7.33 | ||
| Daniel Vettori | 4.0 | 0 | 21 | 0 | 5.25 | ||
| Scott Styris | 2.0 | 0 | 14 | 0 | 7.00 | ||
| New Zealand Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Herschelle Gibbs b Charl Langeveldt | 6 | 5 | 1 | 0 | 120.00 |
| Jesse Ryder | c AB de Villiers b Johan Botha | 33 | 28 | 2 | 2 | 117.85 |
| Martin Guptill | c Albie Morkel b Johan Botha | 18 | 19 | 3 | 0 | 94.73 |
| Ross Taylor | c Herschelle Gibbs b Morne Morkel | 19 | 16 | 1 | 1 | 118.75 |
| Scott Styris | c Herschelle Gibbs b Charl Langeveldt | 13 | 12 | 2 | 0 | 108.33 |
| Gareth Hopkins (wk) | c Dale Steyn b Morne Morkel | 18 | 13 | 0 | 2 | 138.46 |
| Jacob Oram | lbw Dale Steyn | 0 | 2 | 0 | 0 | 0.00 |
| Nathan McCullum | not out | 26 | 17 | 3 | 1 | 152.94 |
| Daniel Vettori (captain) | not out | 10 | 10 | 1 | 0 | 100.00 |
| Shane Bond | ||||||
| Tim Southee | ||||||
| Extras | lb 7, w 5, nb 2 | 14 | ||||
| 157 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-7 (BB McCullum, 0.5 ov) | 2-51 (Guptill, 7.3 ov) |
| 3-67 (Ryder, 9.4 ov) | 4-87 (Taylor, 12.2 ov) |
| 5-109 (Styris, 14.5 ov) | 6-110 (Oram, 15.2 ov) |
| 7-123 (Hopkins, 16.2 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Charl Langeveldt | 4.0 | 0 | 39 | 2 | 9.75 | 2w | |
| Dale Steyn | 4.0 | 0 | 25 | 1 | 6.25 | 1nb, 2w | |
| Morne Morkel | 4.0 | 0 | 27 | 2 | 6.75 | 1nb | |
| Jacques Kallis | 4.0 | 0 | 23 | 0 | 5.75 | 1w | |
| Johan Botha | 3.0 | 0 | 23 | 2 | 7.66 | ||
| Albie Morkel | 1.0 | 0 | 13 | 0 | 13.00 | ||
| Umpires | Aleem Dar, Steve Davis |
|---|---|
| TV Umpire | Billy Doctrove |
| Match Referee | Alan Hurst |
| Reserve Umpire | Simon Taufel |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy