New Zealand defeats Pakistan by 1 run.
Super Eight - New Zealand vs Pakistan
Kennington Oval, London
May 08, 2010
Result: New Zealand won by 1 runs
Toss: Pakistan won the toss and chose to bat first.
Player of the match: Ian Butler
| New Zealand Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Mohammad Sami b Abdur Rehman | 33 | 29 | 5 | 0 | 113.79 |
| Jesse Ryder | c Abdur Rehman b Mohammad Sami | 7 | 8 | 1 | 0 | 87.50 |
| Martin Guptill | c Umar Akmal b Abdur Rehman | 2 | 10 | 0 | 0 | 20.00 |
| Ross Taylor | c Kamran Akmal b Mohammad Sami | 3 | 7 | 0 | 0 | 42.85 |
| Daniel Vettori (captain) | run out (Mohammad Sami / Saeed Ajmal) | 38 | 34 | 1 | 2 | 111.76 |
| Scott Styris | b Shahid Afridi | 21 | 17 | 1 | 1 | 123.52 |
| Gareth Hopkins (wk) | c Abdur Rehman b Shahid Afridi | 2 | 7 | 0 | 0 | 28.57 |
| Nathan McCullum | not out | 12 | 9 | 0 | 1 | 133.33 |
| Ian Butler | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Mills | ||||||
| Shane Bond | ||||||
| Extras | lb 2, w 12, nb 1 | 15 | ||||
| 133 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-34 (Ryder, 3.5 ov) | 2-41 (Guptill, 6.1 ov) |
| 3-55 (BB McCullum, 8.3 ov) | 4-58 (Taylor, 9.2 ov) |
| 5-98 (Styris, 14.4 ov) | 6-104 (Hopkins, 16.4 ov) |
| 7-127 (Vettori, 19.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Mohammad Aamer | 3.0 | 0 | 20 | 0 | 6.66 | 1nb, 2w | |
| Mohammad Sami | 3.0 | 0 | 25 | 2 | 8.33 | 2w | |
| Abdur Rehman | 3.0 | 0 | 19 | 2 | 6.33 | 2w | |
| Mohammad Hafeez | 3.0 | 0 | 11 | 0 | 3.66 | ||
| Shahid Afridi | 4.0 | 0 | 29 | 2 | 7.25 | 1w | |
| Saeed Ajmal | 4.0 | 0 | 27 | 0 | 6.75 | 1w | |
| Pakistan Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal (wk) | b Kyle Mills | 5 | 8 | 0 | 0 | 62.50 |
| Salman Butt | not out | 67 | 54 | 8 | 1 | 124.07 |
| Mohammad Hafeez | c Gareth Hopkins b Shane Bond | 8 | 4 | 2 | 0 | 200.00 |
| Umar Akmal | c Gareth Hopkins b Kyle Mills | 0 | 1 | 0 | 0 | 0.00 |
| Misbah-ul-Haq | lbw Ian Butler | 3 | 13 | 0 | 0 | 23.07 |
| Shahid Afridi (captain) | c Nathan McCullum b Ian Butler | 11 | 9 | 1 | 0 | 122.22 |
| Abdul Razzaq | c Ross Taylor b Nathan McCullum | 29 | 29 | 1 | 3 | 100.00 |
| Abdur Rehman | c Martin Guptill b Ian Butler | 2 | 3 | 0 | 0 | 66.66 |
| Mohammad Aamer | ||||||
| Saeed Ajmal | ||||||
| Mohammad Sami | ||||||
| Extras | b 1, lb 1, w 4, nb 1 | 7 | ||||
| 132 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-15 (Kamran Akmal, 1.6 ov) | 2-24 (Mohammad Hafeez, 2.6 ov) |
| 3-25 (Umar Akmal, 3.2 ov) | 4-42 (Misbah-ul-Haq, 7.1 ov) |
| 5-58 (Shahid Afridi, 9.4 ov) | 6-111 (Abdul Razzaq, 17.5 ov) |
| 7-132 (Abdur Rehman, 19.6 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shane Bond | 4.0 | 0 | 28 | 1 | 7.00 | 1w | |
| Kyle Mills | 4.0 | 0 | 33 | 2 | 8.25 | 1nb, 2w | |
| Ian Butler | 4.0 | 1 | 19 | 3 | 4.75 | ||
| Daniel Vettori | 4.0 | 0 | 31 | 0 | 7.75 | 1w | |
| Nathan McCullum | 4.0 | 0 | 19 | 1 | 4.75 | ||
| Umpires | Billy Doctrove, Ian Gould |
|---|---|
| TV Umpire | Rudi Koertzen |
| Match Referee | Ranjan Madugalle |
| Reserve Umpire | Billy Bowden |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy