India defeats South Africa by 14 runs.
5th Match, Group C - India v South Africa
Beausejour Stadium, St Lucia
May 02, 2010
Result: India won by 14 runs
Toss: South Africa won the toss and chose to field first.
Player of the match: Suresh Raina
| India Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dinesh Karthik | c Graeme Smith b Jacques Kallis | 16 | 17 | 2 | 0 | 94.11 |
| Murali Vijay | c Mark Boucher b Rory Kleinveldt | 0 | 1 | 0 | 0 | 0.00 |
| Suresh Raina | c AB de Villiers b Albie Morkel | 101 | 60 | 9 | 5 | 168.33 |
| Yuvraj Singh | c Graeme Smith b Rory Kleinveldt | 37 | 30 | 3 | 2 | 123.33 |
| Yusuf Pathan | c Roelof van der Merwe b Dale Steyn | 11 | 7 | 0 | 1 | 157.14 |
| MS Dhoni (captain, wk) | not out | 16 | 6 | 1 | 1 | 266.66 |
| Harbhajan Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ravindra Jadeja | ||||||
| Piyush Chawla | ||||||
| Praveen Kumar | ||||||
| Ashish Nehra | ||||||
| Extras | w 4, nb 1 | 5 | ||||
| 186 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-4 (Vijay, 0.2 ov) | 2-32 (Karthik, 5.3 ov) |
| 3-120 (Yuvraj Singh, 15.5 ov) | 4-163 (Pathan, 18.3 ov) |
| 5-178 (Raina, 19.4 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Rory Kleinveldt | 4.0 | 0 | 48 | 2 | 12.00 | 1w | |
| Dale Steyn | 4.0 | 0 | 24 | 1 | 6.00 | ||
| Morne Morkel | 4.0 | 0 | 32 | 0 | 8.00 | 1nb, 2w | |
| Albie Morkel | 3.0 | 0 | 39 | 1 | 13.00 | ||
| Jacques Kallis | 4.0 | 0 | 30 | 1 | 7.50 | 1w | |
| Roelof van der Merwe | 1.0 | 0 | 13 | 0 | 13.00 | ||
| South Africa Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacques Kallis | c Ravindra Jadeja b Piyush Chawla | 73 | 54 | 3 | 3 | 135.18 |
| Loots Bosman | c Piyush Chawla b Yusuf Pathan | 8 | 14 | 0 | 0 | 57.14 |
| Graeme Smith (captain) | run out (Praveen Kumar / MS Dhoni) | 36 | 28 | 1 | 2 | 128.57 |
| AB de Villiers | c Piyush Chawla b Ashish Nehra | 31 | 15 | 1 | 3 | 206.66 |
| Albie Morkel | c Harbhajan Singh b Yusuf Pathan | 12 | 7 | 0 | 1 | 171.42 |
| Mark Boucher (wk) | not out | 4 | 2 | 0 | 0 | 200.00 |
| Jean-Paul Duminy | not out | 4 | 1 | 1 | 0 | 400.00 |
| Roelof van der Merwe | ||||||
| Rory Kleinveldt | ||||||
| Dale Steyn | ||||||
| Morne Morkel | ||||||
| Extras | b 1, lb 2, nb 1 | 4 | ||||
| 172 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-21 (Bosman, 4.4 ov) | 2-118 (Smith, 15.3 ov) |
| 3-128 (Kallis, 16.3 ov) | 4-152 (JA Morkel, 18.3 ov) |
| 5-167 (de Villiers, 19.4 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Harbhajan Singh | 4.0 | 0 | 33 | 0 | 8.25 | ||
| Praveen Kumar | 1.0 | 0 | 3 | 0 | 3.00 | ||
| Ashish Nehra | 4.0 | 0 | 27 | 1 | 6.75 | 1nb | |
| Yusuf Pathan | 4.0 | 0 | 42 | 2 | 10.50 | ||
| Piyush Chawla | 3.0 | 0 | 27 | 1 | 9.00 | ||
| Ravindra Jadeja | 4.0 | 0 | 37 | 0 | 9.25 | ||
| Umpires | Aleem Dar, Simon Taufel |
|---|---|
| TV Umpire | Rod Tucker |
| Match Referee | Ranjan Madugalle |
| Reserve Umpire | Shavir Tarapore |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy