England displayed an all round performance as they crushed Sri Lanka by 7 wickets to reach the final of the 2010 ICC World Twenty20. Sri Lanka chose to bat first after winning the toss. They lost 3 wickets in the Powerplay. Sri Lanka managed to score 128 in their twenty overs, thanks to Angelo Mathews who scored 58(45). In reply, England reached the target with 4 overs to spare.
1st Semi-Final - England vs Sri Lanka
Beausejour Stadium, St Lucia
May 13, 2010
Result: England won by 7 wickets
Toss: Sri Lanka won the toss and chose to bat first.
Player of the match: Stuart Broad
| Sri Lanka Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahela Jayawardene | c Craig Kieswetter b Stuart Broad | 10 | 20 | 9 | 1 | 0.00 |
| Sanath Jayasuriya | c Paul Collingwood b Ryan Sidebottom | 1 | 5 | 4 | 0 | 0.00 |
| Tillakaratne Dilshan | c Luke Wright b Tim Bresnan | 9 | 7 | 8 | 2 | 0.00 |
| Kumar Sangakkara (captain, wk) | c Kevin Pietersen b Graeme Swann | 16 | 24 | 19 | 2 | 0.00 |
| Angelo Mathews | run out (Paul Collingwood / Craig Kieswetter) | 58 | 68 | 45 | 3 | 1.00 |
| Chamara Kapugedera | c Tim Bresnan b Stuart Broad | 16 | 30 | 27 | 2 | 0.00 |
| Thissara Perera | not out | 7 | 19 | 8 | 0 | 0.00 |
| Chinthaka Jayasinghe | not out | 2 | 1 | 1 | 0 | 0.00 |
| Suraj Randiv | ||||||
| Lasith Malinga | ||||||
| Ajantha Mendis | ||||||
| Extras | lb 1, w 7, nb 1 | 9 | ||||
| 128 / 6 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-7 (Jayasuriya, 1.1 ov) | 2-20 (Dilshan, 2.6 ov) |
| 3-26 (Jayawardene, 4.1 ov) | 4-47 (Sangakkara, 8.6 ov) |
| 5-93 (Kapugedera, 16.3 ov) | 6-126 (Mathews, 19.5 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Tim Bresnan | 4.0 | 0 | 41 | 1 | 10.25 | 4w | |
| Ryan Sidebottom | 4.0 | 0 | 24 | 1 | 6.00 | 1w | |
| Stuart Broad | 4.0 | 0 | 21 | 2 | 5.25 | 1nb, 2w | |
| Graeme Swann | 4.0 | 0 | 20 | 1 | 5.00 | ||
| Michael Yardy | 4.0 | 0 | 21 | 0 | 5.25 | ||
| England Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Craig Kieswetter (wk) | b Lasith Malinga | 39 | 36 | 29 | 5 | 2.00 |
| Michael Lumb | b Thissara Perera | 33 | 44 | 26 | 4 | 1.00 |
| Kevin Pietersen | not out | 42 | 33 | 26 | 3 | 2.00 |
| Paul Collingwood (captain) | c Kumar Sangakkara b Thissara Perera | 10 | 14 | 13 | 0 | 0.00 |
| Eoin Morgan | not out | 2 | 6 | 2 | 0 | 0.00 |
| Luke Wright | ||||||
| Tim Bresnan | ||||||
| Michael Yardy | ||||||
| Graeme Swann | ||||||
| Stuart Broad | ||||||
| Ryan Sidebottom | ||||||
| Extras | lb 4, w 2 | 6 | ||||
| 132 / 3 (16.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-68 (Kieswetter, 8.1 ov) | 2-80 (Lumb, 9.4 ov) |
| 3-113 (Collingwood, 14.1 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Tillakaratne Dilshan | 1.0 | 0 | 5 | 0 | 5.00 | ||
| Ajantha Mendis | 4.0 | 0 | 19 | 0 | 4.75 | ||
| Suraj Randiv | 3.0 | 0 | 27 | 0 | 9.00 | ||
| Angelo Mathews | 1.0 | 0 | 10 | 0 | 10.00 | ||
| Lasith Malinga | 4.0 | 0 | 33 | 1 | 8.25 | 2w | |
| Sanath Jayasuriya | 1.0 | 0 | 15 | 0 | 15.00 | ||
| Thissara Perera | 2.0 | 0 | 19 | 2 | 9.50 | ||
| Umpires | Aleem Dar, Simon Taufel |
|---|---|
| TV Umpire | Steve Davis |
| Match Referee | Alan Hurst |
| Reserve Umpire | Rudi Koertzen |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy