England defeats South Africa by 39 runs.
Super Eight - England vs South Africa
Kennington Oval, London
May 08, 2010
Result: England won by 39 runs
Toss: England won the toss and chose to bat first.
Player of the match: Kevin Pietersen
| England Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Lumb | lbw Johan Botha | 3 | 2 | 4 | 0 | 0.00 |
| Craig Kieswetter (wk) | c Dale Steyn b Jean-Paul Duminy | 41 | 54 | 42 | 3 | 2.00 |
| Kevin Pietersen | c Graeme Smith b Johan Botha | 53 | 41 | 33 | 8 | 1.00 |
| Paul Collingwood (captain) | c Mark Boucher b Morne Morkel | 14 | 12 | 9 | 0 | 2.00 |
| Eoin Morgan | c AB de Villiers b Charl Langeveldt | 21 | 20 | 14 | 3 | 0.00 |
| Luke Wright | b Charl Langeveldt | 0 | 6 | 2 | 0 | 0.00 |
| Tim Bresnan | b Morne Morkel | 13 | 13 | 13 | 1 | 0.00 |
| Michael Yardy | not out | 8 | 7 | 5 | 1 | 0.00 |
| Graeme Swann | not out | 1 | 1 | 1 | 0 | 0.00 |
| Stuart Broad | ||||||
| Ryan Sidebottom | ||||||
| Extras | lb 3, w 7, nb 4 | 14 | ||||
| 168 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-4 (Lumb, 0.5 ov) | 2-98 (Pietersen, 11.2 ov) |
| 3-113 (Kieswetter, 13.3 ov) | 4-124 (Collingwood, 14.4 ov) |
| 5-137 (Wright, 16.1 ov) | 6-148 (Morgan, 18.1 ov) |
| 7-162 (Bresnan, 19.3 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Johan Botha | 4.0 | 0 | 15 | 2 | 3.75 | ||
| Dale Steyn | 4.0 | 0 | 50 | 0 | 12.50 | 2w | |
| Morne Morkel | 4.0 | 0 | 40 | 2 | 10.00 | 3nb | |
| Charl Langeveldt | 4.0 | 0 | 34 | 2 | 8.50 | 1w | |
| Jacques Kallis | 3.0 | 0 | 15 | 0 | 5.00 | ||
| Jean-Paul Duminy | 1.0 | 0 | 11 | 1 | 11.00 | ||
| South Africa Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Graeme Smith (captain) | c Michael Lumb b Graeme Swann | 19 | 35 | 24 | 2 | 0.00 |
| Jacques Kallis | c Kevin Pietersen b Stuart Broad | 11 | 16 | 13 | 0 | 1.00 |
| Herschelle Gibbs | c Ryan Sidebottom b Michael Yardy | 8 | 4 | 8 | 1 | 0.00 |
| AB de Villiers | c Paul Collingwood b Graeme Swann | 5 | 15 | 9 | 0 | 0.00 |
| Albie Morkel | b Michael Yardy | 0 | 1 | 2 | 0 | 0.00 |
| Jean-Paul Duminy | c Michael Yardy b Ryan Sidebottom | 39 | 29 | 25 | 2 | 2.00 |
| Mark Boucher (wk) | c Eoin Morgan b Graeme Swann | 9 | 10 | 11 | 0 | 0.00 |
| Johan Botha | c & b Ryan Sidebottom | 12 | 21 | 12 | 0 | 1.00 |
| Dale Steyn | c Eoin Morgan b Stuart Broad | 5 | 7 | 6 | 0 | 0.00 |
| Morne Morkel | b Ryan Sidebottom | 1 | 4 | 2 | 0 | 0.00 |
| Charl Langeveldt | not out | 2 | 3 | 3 | 0 | 0.00 |
| Extras | b 2, lb 9, w 6, nb 1 | 18 | ||||
| 129 all out (19.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-19 (Kallis, 4.1 ov) | 2-34 (Gibbs, 6.1 ov) |
| 3-44 (Smith, 7.4 ov) | 4-46 (JA Morkel, 8.2 ov) |
| 5-53 (de Villiers, 9.5 ov) | 6-90 (Boucher, 13.3 ov) |
| 7-111 (Duminy, 16.1 ov) | 8-125 (Steyn, 17.5 ov) |
| 9-126 (Botha, 18.1 ov) | 10-129 (M Morkel, 18.6 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 4.0 | 0 | 23 | 3 | 5.75 | ||
| Tim Bresnan | 3.0 | 0 | 14 | 0 | 4.66 | ||
| Stuart Broad | 4.0 | 0 | 26 | 2 | 6.50 | 1nb, 1w | |
| Michael Yardy | 4.0 | 0 | 31 | 2 | 7.75 | 3w | |
| Graeme Swann | 4.0 | 0 | 24 | 3 | 6.00 | 1w | |
| Umpires | Aleem Dar, Steve Davis |
|---|---|
| TV Umpire | Simon Taufel |
| Match Referee | Alan Hurst |
| Reserve Umpire | Ian Gould |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy