England defeats Pakistan by 6 wickets.
Super Eight - England vs Pakistan
Kennington Oval, London
May 06, 2010
Result: England won by 6 wickets
Toss: England won the toss and chose to field first.
Player of the match: Kevin Pietersen
| Pakistan Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal (wk) | c Craig Kieswetter b Stuart Broad | 15 | 18 | 2 | 1 | 83.33 |
| Salman Butt | c Paul Collingwood b Graeme Swann | 34 | 26 | 3 | 1 | 130.76 |
| Mohammad Hafeez | c Stuart Broad b Michael Yardy | 18 | 14 | 2 | 0 | 128.57 |
| Umar Akmal | c Kevin Pietersen b Ryan Sidebottom | 30 | 25 | 2 | 1 | 120.00 |
| Shahid Afridi (captain) | run out (Luke Wright / Craig Kieswetter) | 0 | 1 | 0 | 0 | 0.00 |
| Misbah-ul-Haq | b Michael Yardy | 13 | 14 | 0 | 1 | 92.85 |
| Abdul Razzaq | c Tim Bresnan b Ryan Sidebottom | 10 | 9 | 0 | 1 | 111.11 |
| Fawad Alam | c Craig Kieswetter b Stuart Broad | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Aamer | c Michael Yardy b Tim Bresnan | 3 | 7 | 0 | 0 | 42.85 |
| Saeed Ajmal | not out | 13 | 5 | 1 | 1 | 260.00 |
| Mohammad Asif | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b 1, w 7, nb 2 | 10 | ||||
| 147 / 9 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-31 (Kamran Akmal, 4.5 ov) | 2-71 (Salman Butt, 9.2 ov) |
| 3-77 (Mohammad Hafeez, 10.3 ov) | 4-77 (Shahid Afridi, 10.4 ov) |
| 5-102 (Misbah-ul-Haq, 14.6 ov) | 6-118 (Umar Akmal, 16.4 ov) |
| 7-120 (Fawad Alam, 17.2 ov) | 8-132 (Abdul Razzaq, 18.6 ov) |
| 9-132 (Mohammad Aamer, 19.1 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 3.0 | 0 | 28 | 2 | 9.33 | 3w | |
| Tim Bresnan | 4.0 | 0 | 36 | 1 | 9.00 | 1nb, 4w | |
| Stuart Broad | 4.0 | 0 | 25 | 2 | 6.25 | 1nb | |
| Michael Yardy | 4.0 | 0 | 19 | 2 | 4.75 | ||
| Graeme Swann | 4.0 | 0 | 28 | 1 | 7.00 | ||
| Paul Collingwood | 1.0 | 0 | 10 | 0 | 10.00 | ||
| England Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Lumb | st Kamran Akmal b Saeed Ajmal | 25 | 13 | 3 | 1 | 192.30 |
| Craig Kieswetter (wk) | c Umar Akmal b Abdul Razzaq | 25 | 27 | 3 | 1 | 92.59 |
| Kevin Pietersen | not out | 73 | 52 | 8 | 2 | 140.38 |
| Paul Collingwood (captain) | c Umar Akmal b Shahid Afridi | 16 | 15 | 1 | 0 | 106.66 |
| Eoin Morgan | b Saeed Ajmal | 5 | 7 | 1 | 0 | 71.42 |
| Luke Wright | not out | 1 | 3 | 0 | 0 | 33.33 |
| Stuart Broad | ||||||
| Tim Bresnan | ||||||
| Graeme Swann | ||||||
| Michael Yardy | ||||||
| Ryan Sidebottom | ||||||
| Extras | lb 3, w 3 | 6 | ||||
| 151 / 4 (19.3 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-44 (Lumb, 5.4 ov) | 2-65 (Kieswetter, 8.1 ov) |
| 3-125 (Collingwood, 15.6 ov) | 4-140 (Morgan, 17.6 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 3.0 | 0 | 22 | 1 | 7.33 | ||
| Mohammad Asif | 4.0 | 0 | 43 | 0 | 10.75 | ||
| Mohammad Aamer | 4.0 | 0 | 25 | 0 | 6.25 | 1w | |
| Saeed Ajmal | 3.3 | 0 | 18 | 2 | 5.14 | ||
| Mohammad Hafeez | 1.0 | 0 | 12 | 0 | 12.00 | 1w | |
| Shahid Afridi | 4.0 | 0 | 28 | 1 | 7.00 | ||
| Umpires | Billy Bowden, Rudi Koertzen |
|---|---|
| TV Umpire | Simon Taufel |
| Match Referee | Alan Hurst |
| Reserve Umpire | Aleem Dar |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy