England defeats New Zealand by 3 wickets.
Super Eight - England vs New Zealand
Beausejour Stadium, St Lucia
May 10, 2010
Result: England won by 3 wickets
Toss: New Zealand won the toss and chose to bat first.
Player of the match: Tim Bresnan
| New Zealand Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Michael Lumb b Graeme Swann | 33 | 46 | 32 | 4 | 0.00 |
| Jesse Ryder | b Tim Bresnan | 9 | 21 | 11 | 2 | 0.00 |
| Aaron Redmond | c Stuart Broad b Graeme Swann | 16 | 18 | 15 | 0 | 1.00 |
| Ross Taylor | c Tim Bresnan b Ryan Sidebottom | 44 | 44 | 33 | 0 | 2.00 |
| Scott Styris | c Luke Wright b Stuart Broad | 31 | 27 | 19 | 3 | 1.00 |
| Gareth Hopkins (wk) | b Stuart Broad | 1 | 3 | 2 | 0 | 0.00 |
| Nathan McCullum | not out | 3 | 9 | 5 | 0 | 0.00 |
| Daniel Vettori (captain) | not out | 4 | 5 | 4 | 0 | 0.00 |
| Ian Butler | ||||||
| Shane Bond | ||||||
| Kyle Mills | ||||||
| Extras | lb 5, w 2, nb 1 | 8 | ||||
| 149 / 6 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-30 (Ryder, 4.4 ov) | 2-59 (Redmond, 8.6 ov) |
| 3-65 (BB McCullum, 10.3 ov) | 4-127 (Styris, 17.2 ov) |
| 5-133 (Hopkins, 17.6 ov) | 6-141 (Taylor, 18.4 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Tim Bresnan | 4.0 | 0 | 20 | 1 | 5.00 | ||
| Ryan Sidebottom | 4.0 | 0 | 35 | 1 | 8.75 | 1w | |
| Stuart Broad | 4.0 | 0 | 33 | 2 | 8.25 | 1nb, 1w | |
| Graeme Swann | 4.0 | 0 | 31 | 2 | 7.75 | ||
| Michael Yardy | 4.0 | 0 | 25 | 0 | 6.25 | ||
| England Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Craig Kieswetter (wk) | c Nathan McCullum b Kyle Mills | 15 | 12 | 12 | 1 | 1.00 |
| Michael Lumb | lbw Daniel Vettori | 32 | 34 | 21 | 4 | 1.00 |
| Ravi Bopara | c Ross Taylor b Scott Styris | 9 | 18 | 10 | 1 | 0.00 |
| Paul Collingwood (captain) | c Brendon McCullum b Scott Styris | 3 | 9 | 6 | 0 | 0.00 |
| Eoin Morgan | c Daniel Vettori b Shane Bond | 40 | 41 | 34 | 4 | 1.00 |
| Luke Wright | c Kyle Mills b Shane Bond | 24 | 24 | 17 | 3 | 0.00 |
| Tim Bresnan | not out | 23 | 17 | 11 | 3 | 0.00 |
| Michael Yardy | c Ian Butler b Nathan McCullum | 0 | 1 | 2 | 0 | 0.00 |
| Graeme Swann | not out | 1 | 5 | 2 | 0 | 0.00 |
| Stuart Broad | ||||||
| Ryan Sidebottom | ||||||
| Extras | lb 5, w 1 | 6 | ||||
| 153 / 7 (19.1 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-24 (Kieswetter, 2.3 ov) | 2-60 (Bopara, 6.5 ov) |
| 3-60 (Lumb, 7.2 ov) | 4-66 (Collingwood, 8.6 ov) |
| 5-118 (Wright, 15.2 ov) | 6-142 (Morgan, 17.5 ov) |
| 7-146 (Yardy, 18.2 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Nathan McCullum | 4.0 | 0 | 37 | 1 | 9.25 | ||
| Shane Bond | 4.0 | 0 | 29 | 2 | 7.25 | ||
| Kyle Mills | 3.1 | 0 | 32 | 1 | 10.10 | ||
| Daniel Vettori | 4.0 | 0 | 24 | 1 | 6.00 | 1w | |
| Scott Styris | 3.0 | 0 | 16 | 2 | 5.33 | ||
| Ian Butler | 1.0 | 0 | 10 | 0 | 10.00 | ||
| Umpires | Steve Davis, Simon Taufel |
|---|---|
| TV Umpire | Aleem Dar |
| Match Referee | Ranjan Madugalle |
| Reserve Umpire | Rudi Koertzen |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy