Australia defeats India by 49 runs.
Super Eight - Australia vs India
Kennington Oval, London
May 07, 2010
Result: Australia won by 49 runs
Toss: India won the toss and chose to field first.
Player of the match: David Warner
| Australia Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shane Watson | b Yusuf Pathan | 54 | 32 | 1 | 6 | 168.75 |
| David Warner | c MS Dhoni b Yuvraj Singh | 72 | 42 | 2 | 7 | 171.42 |
| David Hussey | c Murali Vijay b Ashish Nehra | 35 | 22 | 3 | 2 | 159.09 |
| Brad Haddin (wk) | st MS Dhoni b Yuvraj Singh | 8 | 7 | 0 | 1 | 114.28 |
| Cameron White | not out | 5 | 6 | 0 | 0 | 83.33 |
| Michael Hussey | b Ashish Nehra | 8 | 10 | 0 | 0 | 80.00 |
| Steven Smith | not out | 1 | 1 | 0 | 0 | 100.00 |
| Michael Clarke (captain) | ||||||
| Mitchell Johnson | ||||||
| Shaun Tait | ||||||
| Dirk Nannes | ||||||
| Extras | w 1 | 1 | ||||
| 184 / 5 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-104 (Watson, 10.5 ov) | 2-142 (Warner, 13.6 ov) |
| 3-166 (Haddin, 16.3 ov) | 4-172 (DJ Hussey, 17.4 ov) |
| 5-183 (MEK Hussey, 19.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Harbhajan Singh | 4.0 | 1 | 15 | 0 | 3.75 | ||
| Ashish Nehra | 4.0 | 0 | 31 | 2 | 7.75 | ||
| Ravindra Jadeja | 2.0 | 0 | 38 | 0 | 19.00 | ||
| Zaheer Khan | 4.0 | 0 | 45 | 0 | 11.25 | 1w | |
| Yusuf Pathan | 4.0 | 0 | 35 | 1 | 8.75 | ||
| Yuvraj Singh | 2.0 | 0 | 20 | 2 | 10.00 | ||
| India Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | c Cameron White b Dirk Nannes | 2 | 7 | 0 | 0 | 28.57 |
| Gautam Gambhir | c Michael Hussey b Dirk Nannes | 9 | 10 | 2 | 0 | 90.00 |
| Suresh Raina | c Michael Clarke b Shaun Tait | 5 | 5 | 1 | 0 | 100.00 |
| Rohit Sharma | not out | 79 | 46 | 4 | 6 | 171.73 |
| Yuvraj Singh | b Dirk Nannes | 1 | 2 | 0 | 0 | 50.00 |
| MS Dhoni (captain, wk) | c David Hussey b Steven Smith | 2 | 8 | 0 | 0 | 25.00 |
| Yusuf Pathan | c David Warner b Mitchell Johnson | 1 | 5 | 0 | 0 | 20.00 |
| Ravindra Jadeja | run out (David Hussey) | 4 | 5 | 0 | 0 | 80.00 |
| Harbhajan Singh | c David Hussey b Shane Watson | 13 | 11 | 1 | 1 | 118.18 |
| Zaheer Khan | c Michael Clarke b Shaun Tait | 9 | 6 | 0 | 1 | 150.00 |
| Ashish Nehra | b Shaun Tait | 0 | 1 | 0 | 0 | 0.00 |
| Extras | lb 1, w 9 | 10 | ||||
| 135 all out (17.4 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-10 (Vijay, 2.1 ov) | 2-12 (Gambhir, 2.6 ov) |
| 3-17 (Raina, 3.4 ov) | 4-23 (Yuvraj Singh, 4.6 ov) |
| 5-37 (Dhoni, 7.5 ov) | 6-42 (Pathan, 8.6 ov) |
| 7-50 (Jadeja, 10.3 ov) | 8-97 (Harbhajan Singh, 14.3 ov) |
| 9-133 (Khan, 17.2 ov) | 10-135 (Nehra, 17.4 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4.0 | 0 | 25 | 3 | 6.25 | ||
| Shaun Tait | 3.4 | 0 | 21 | 3 | 5.72 | 3w | |
| Shane Watson | 3.0 | 0 | 31 | 1 | 10.33 | 1w | |
| Mitchell Johnson | 3.0 | 0 | 23 | 1 | 7.66 | 3w | |
| Steven Smith | 4.0 | 0 | 34 | 1 | 8.50 | 1w | |
| Umpires | Billy Bowden, Billy Doctrove |
|---|---|
| TV Umpire | Ian Gould |
| Match Referee | Ranjan Madugalle |
| Reserve Umpire | Rudi Koertzen |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy