Australia defeats Bangladesh by 27 runs.
11th Match, Group A - Australia v Bangladesh
Kennington Oval, London
May 05, 2010
Result: Australia won by 27 runs
Toss: Australia won the toss and chose to bat first.
Player of the match: Michael Hussey
| Australia Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Aftab Ahmed b Shakib Al Hasan | 16 | 11 | 2 | 1 | 145.45 |
| Shane Watson | c Aftab Ahmed b Mashrafe Mortaza | 4 | 7 | 0 | 0 | 57.14 |
| Michael Clarke (captain) | c Jahurul Islam b Mohammad Ashraful | 16 | 21 | 0 | 1 | 76.19 |
| Brad Haddin (wk) | c Shafiul Islam b Abdur Razzak | 6 | 9 | 0 | 0 | 66.66 |
| David Hussey | c Mushfiqur Rahim b Mashrafe Mortaza | 9 | 13 | 0 | 0 | 69.23 |
| Cameron White | b Shakib Al Hasan | 8 | 11 | 0 | 0 | 72.72 |
| Michael Hussey | not out | 47 | 29 | 4 | 1 | 162.06 |
| Steven Smith | run out (Mushfiqur Rahim) | 27 | 18 | 1 | 2 | 150.00 |
| Ryan Harris | not out | 2 | 1 | 0 | 0 | 200.00 |
| Shaun Tait | ||||||
| Dirk Nannes | ||||||
| Extras | b 1, lb 1, w 4 | 6 | ||||
| 141 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-16 (Watson, 2.1 ov) | 2-21 (Warner, 3.2 ov) |
| 3-37 (Haddin, 6.3 ov) | 4-52 (Clarke, 9.4 ov) |
| 5-57 (DJ Hussey, 10.5 ov) | 6-65 (White, 12.5 ov) |
| 7-139 (Smith, 19.5 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 4.0 | 0 | 28 | 2 | 7.00 | ||
| Shafiul Islam | 4.0 | 0 | 34 | 0 | 8.50 | 2w | |
| Shakib Al Hasan | 4.0 | 0 | 24 | 2 | 6.00 | ||
| Abdur Razzak | 4.0 | 0 | 29 | 1 | 7.25 | 1w | |
| Mohammad Ashraful | 4.0 | 0 | 24 | 1 | 6.00 | 1w | |
| Bangladesh Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imrul Kayes | c David Hussey b Shaun Tait | 0 | 6 | 0 | 0 | 0.00 |
| Mohammad Ashraful | c Shaun Tait b Dirk Nannes | 0 | 3 | 0 | 0 | 0.00 |
| Aftab Ahmed | c David Warner b Dirk Nannes | 1 | 3 | 0 | 0 | 33.33 |
| Shakib Al Hasan (captain) | c Michael Hussey b Steven Smith | 28 | 28 | 0 | 1 | 100.00 |
| Mahmudullah | c Michael Hussey b Dirk Nannes | 2 | 3 | 0 | 0 | 66.66 |
| Mushfiqur Rahim (wk) | c Michael Hussey b David Hussey | 24 | 25 | 2 | 1 | 96.00 |
| Naeem Islam | c Steven Smith b David Hussey | 7 | 6 | 0 | 1 | 116.66 |
| Jahurul Islam | c Michael Clarke b Dirk Nannes | 18 | 12 | 1 | 1 | 150.00 |
| Shafiul Islam | b Steven Smith | 16 | 13 | 1 | 1 | 123.07 |
| Mashrafe Mortaza | b Ryan Harris | 6 | 5 | 1 | 0 | 120.00 |
| Abdur Razzak | not out | 3 | 8 | 0 | 0 | 37.50 |
| Extras | lb 4, w 5 | 9 | ||||
| 114 all out (18.4 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-4 (Imrul Kayes, 0.6 ov) | 2-4 (Mohammad Ashraful, 1.3 ov) |
| 3-13 (Aftab Ahmed, 3.2 ov) | 4-15 (Mahmudullah, 3.5 ov) |
| 5-63 (Shakib Al Hasan, 10.4 ov) | 6-70 (Naeem Islam, 11.4 ov) |
| 7-81 (Mushfiqur Rahim, 13.2 ov) | 8-100 (Shafiul Islam, 15.6 ov) |
| 9-106 (Jahurul Islam, 16.5 ov) | 10-114 (Mashrafe Mortaza, 18.4 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shaun Tait | 4.0 | 2 | 15 | 1 | 3.75 | 4w | |
| Dirk Nannes | 4.0 | 0 | 18 | 4 | 4.50 | ||
| Michael Clarke | 1.0 | 0 | 12 | 0 | 12.00 | ||
| Ryan Harris | 3.4 | 0 | 28 | 1 | 7.63 | ||
| Steven Smith | 4.0 | 0 | 29 | 2 | 7.25 | 1w | |
| David Hussey | 2.0 | 0 | 8 | 2 | 4.00 | ||
| Umpires | Aleem Dar, Billy Doctrove |
|---|---|
| TV Umpire | Rudi Koertzen |
| Match Referee | Ranjan Madugalle |
| Reserve Umpire | Simon Taufel |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy