Australia defeats Bangladesh by 59 runs.
12th Match, Group C - Afghanistan v South Africa
Kennington Oval, London
May 05, 2010
Result: South Africa won by 59 runs
Toss: Afghanistan won the toss and chose to field first.
Player of the match: Morne Morkel
| South Africa Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Graeme Smith (captain) | c Nowroz Mangal b Mohammad Nabi | 27 | 14 | 4 | 1 | 192.85 |
| Loots Bosman | run out (Shapoor Zadran / Samiullah Shenwari) | 0 | 1 | 0 | 0 | 0.00 |
| Jacques Kallis | c Mohammad Shahzad b Hamid Hassan | 34 | 33 | 0 | 2 | 103.03 |
| AB de Villiers | st Mohammad Shahzad b Nowroz Mangal | 17 | 21 | 1 | 1 | 80.95 |
| Jean-Paul Duminy | c Nowroz Mangal b Hamid Hassan | 25 | 21 | 0 | 2 | 119.04 |
| Mark Boucher (wk) | lbw Hamid Hassan | 4 | 6 | 0 | 0 | 66.66 |
| Albie Morkel | c Nowroz Mangal b Shapoor Zadran | 23 | 17 | 2 | 1 | 135.29 |
| Roelof van der Merwe | not out | 2 | 6 | 0 | 0 | 33.33 |
| Dale Steyn | not out | 1 | 1 | 0 | 0 | 100.00 |
| Morne Morkel | ||||||
| Charl Langeveldt | ||||||
| Extras | lb 4, w 2 | 6 | ||||
| 139 / 7 (20.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-13 (Bosman, 1.1 ov) | 2-45 (Smith, 4.2 ov) |
| 3-77 (de Villiers, 10.3 ov) | 4-84 (Kallis, 12.1 ov) |
| 5-90 (Boucher, 14.1 ov) | 6-133 (Duminy, 18.2 ov) |
| 7-137 (JA Morkel, 19.4 ov) | |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Shapoor Zadran | 3.0 | 0 | 29 | 1 | 9.66 | ||
| Mirwais Ashraf | 2.0 | 0 | 18 | 0 | 9.00 | ||
| Mohammad Nabi | 4.0 | 0 | 33 | 1 | 8.25 | ||
| Samiullah Shenwari | 4.0 | 0 | 14 | 0 | 3.50 | ||
| Nowroz Mangal | 3.0 | 0 | 20 | 1 | 6.66 | 1w | |
| Hamid Hassan | 4.0 | 0 | 21 | 3 | 5.25 | ||
| Afghanistan Innings | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Noor Ali | c Mark Boucher b Dale Steyn | 0 | 3 | 0 | 0 | 0.00 |
| Karim Sadiq | c AB de Villiers b Morne Morkel | 2 | 8 | 0 | 0 | 25.00 |
| Mohammad Shahzad (wk) | c Mark Boucher b Dale Steyn | 2 | 6 | 0 | 0 | 33.33 |
| Nowroz Mangal (captain) | c Jacques Kallis b Morne Morkel | 1 | 4 | 0 | 0 | 25.00 |
| Asghar Stanikzai | c Dale Steyn b Charl Langeveldt | 3 | 6 | 0 | 0 | 50.00 |
| Raees Ahmadzai | c Mark Boucher b Morne Morkel | 4 | 2 | 1 | 0 | 200.00 |
| Mohammad Nabi | c Jean-Paul Duminy b Morne Morkel | 0 | 5 | 0 | 0 | 0.00 |
| Samiullah Shenwari | run out (AB de Villiers) | 11 | 12 | 0 | 1 | 91.66 |
| Mirwais Ashraf | b Charl Langeveldt | 23 | 25 | 1 | 2 | 92.00 |
| Hamid Hassan | c Jacques Kallis b Charl Langeveldt | 22 | 21 | 1 | 2 | 104.76 |
| Shapoor Zadran | not out | 1 | 6 | 0 | 0 | 16.66 |
| Extras | lb 1, w 8, nb 2 | 11 | ||||
| 80 all out (16.0 overs) | ||||||
| Fall of Wickets | |
|---|---|
| 1-1 (Noor Ali, 0.3 ov) | 2-5 (Mohammad Shahzad, 2.3 ov) |
| 3-7 (Nowroz Mangal, 3.1 ov) | 4-8 (Karim Sadiq, 3.4 ov) |
| 5-12 (Raees Ahmadzai, 3.6 ov) | 6-14 (Mohammad Nabi, 5.1 ov) |
| 7-25 (Asghar Stanikzai, 6.5 ov) | 8-32 (Samiullah Shenwari, 7.5 ov) |
| 9-65 (Mirwais Ashraf, 13.1 ov) | 10-80 (Hamid Hassan, 15.6 ov) |
| Overs | Maidens | Runs | Wickets | Economy | Extras | ||
|---|---|---|---|---|---|---|---|
| Dale Steyn | 3.0 | 0 | 6 | 2 | 2.00 | 3w | |
| Charl Langeveldt | 4.0 | 0 | 12 | 3 | 3.00 | 3w | |
| Morne Morkel | 3.0 | 0 | 20 | 4 | 6.66 | 2nb, 1w | |
| Roelof van der Merwe | 4.0 | 0 | 21 | 0 | 5.25 | 1w | |
| Albie Morkel | 2.0 | 0 | 20 | 0 | 10.00 | ||
| Umpires | Ian Gould, Simon Taufel |
|---|---|
| TV Umpire | Billy Doctrove |
| Match Referee | Ranjan Madugalle |
| Reserve Umpire | Aleem Dar |
Comments
Copyright © 2003-2011 CricketFun.com. All Rights Reserved. - Privacy Policy